The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 13480 66.60% 12761 79.57% 0 0.00% 1396 47.18% 70119 All images
2 695 3.43% 651 4.06% 525 15.84% 201 6.79% 3756 /
3 535 2.64% 463 2.89% 535 16.14% 128 4.33% 7951 /isp/ISP/
4 399 1.97% 218 1.36% 142 4.28% 16 0.54% 10945 /Printing/
5 310 1.53% 272 1.70% 310 9.35% 105 3.55% 6633 /DirectMail/
6 307 1.52% 257 1.60% 307 9.26% 133 4.49% 5178 /Signs/
7 288 1.42% 270 1.68% 278 8.39% 52 1.76% 3998 /Novelty/Signs/
8 270 1.33% 258 1.61% 270 8.15% 109 3.68% 5075 /Novelty/Decals/
9 118 0.58% 109 0.68% 118 3.56% 26 0.88% 1363 /Printing/4-Color/
10 116 0.57% 114 0.71% 116 3.50% 42 1.42% 1248 /FlashFlow/
11 111 0.55% 105 0.65% 111 3.35% 47 1.59% 2189 /Dealer_Items/
12 110 0.54% 96 0.60% 110 3.32% 36 1.22% 2394 /Towing/
13 105 0.52% 105 0.65% 105 3.17% 2 0.07% 47 /_vti_bin/fpcount.exe/
14 87 0.43% 59 0.37% 87 2.63% 55 1.86% 633 /FlashFlow/Dial-Up/
15 54 0.27% 41 0.26% 48 1.45% 18 0.61% 241 /isp/
16 40 0.20% 38 0.24% 40 1.21% 11 0.37% 1378 /LicenseTags/
17 35 0.17% 35 0.22% 35 1.06% 7 0.24% 218 /DallasDodge/
18 33 0.16% 31 0.19% 33 1.00% 6 0.20% 443 /FlashFlow/webhosting/
19 25 0.12% 22 0.14% 25 0.75% 7 0.24% 250 /FlashFlow/dsl/
20 22 0.11% 22 0.14% 22 0.66% 0 0.00% 451 /_vti_bin/shtml.exe/DirectMail/
21 15 0.07% 15 0.09% 15 0.45% 0 0.00% 53 /ezbizz/
22 11 0.05% 11 0.07% 11 0.33% 0 0.00% 2 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/DirectMail/
23 10 0.05% 8 0.05% 10 0.30% 5 0.17% 36 /DallasDodge/Chrysler/
24 10 0.05% 10 0.06% 10 0.30% 0 0.00% 141 /_vti_bin/shtml.exe/Novelty/Decals/
25 10 0.05% 9 0.06% 10 0.30% 4 0.14% 991 /eDirect/
26 9 0.04% 9 0.06% 9 0.27% 0 0.00% 78 /_vti_bin/shtml.exe/Signs/
27 9 0.04% 9 0.06% 0 0.00% 0 0.00% 346 /_vti_bin/_vti_aut/
28 6 0.03% 6 0.04% 3 0.09% 0 0.00% 16 /_vti_bin/shtml.exe/
29 6 0.03% 6 0.04% 6 0.18% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Novelty/Decals/
30 4 0.02% 4 0.02% 4 0.12% 0 0.00% 128 /_vti_bin/shtml.exe/Printing/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 2 0.01% 2 0.01% 0 0.00% 0 0.00% 9 /openwebmail/cgi-bin/
9 1 0.00% 1 0.01% 1 0.03% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/
8 1 0.00% 1 0.01% 1 0.03% 0 0.00% 0 /xmlrpc/
7 1 0.00% 1 0.01% 0 0.00% 1 0.03% 0 /cgi-sys/
6 1 0.00% 1 0.01% 1 0.03% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/isp/
5 1 0.00% 1 0.01% 1 0.03% 1 0.03% 1 http://www.ebay.com/
4 1 0.00% 1 0.01% 1 0.03% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/LicenseTags/
3 1 0.00% 1 0.01% 1 0.03% 0 0.00% 36 /_vti_bin/shtml.exe/LicenseTags/
2 1 0.00% 1 0.01% 1 0.03% 0 0.00% 16 /_vti_bin/shtml.exe/isp/
1 1 0.00% 1 0.01% 1 0.03% 0 0.00% 12 /FlashFlow/ISDN/

http-analyze 2.4 01/Mar/2006 01:51