The Top 30 browser types

Browser chart

No. Hits Files Pageviews Sessions KB sent Browser
1 12204 72.16% 10220 76.25% 896 30.72% 2866 66.34% 63661 Mozilla/4.*
2 2424 14.33% 1737 12.96% 921 31.57% 1308 30.28% 36753 Mozilla/5.*
3 807 4.77% 593 4.42% 582 19.95% 24 0.56% 8976 msnbot/1.*
4 424 2.51% 372 2.78% 81 2.78% 16 0.37% 3810 Mozilla/2.*
5 367 2.17% 1 0.01% 1 0.03% 1 0.02% 4 InternetSeer.com
6 165 0.98% 156 1.16% 155 5.31% 4 0.09% 2360 MJ12bot/v1.*
7 115 0.68% 95 0.71% 93 3.19% 4 0.09% 1999 ia_archiver
8 61 0.36% 56 0.42% 56 1.92% 5 0.12% 915 aipbot/1.*
9 51 0.30% 20 0.15% 28 0.96% 25 0.58% 355 psbot/0.*
10 40 0.24% 3 0.02% 3 0.10% 4 0.09% 3 Scooter/3.*
11 37 0.22% 17 0.13% 0 0.00% 2 0.05% 97 Java 1.*
12 25 0.15% 24 0.18% 24 0.82% 1 0.02% 345 BruinBot (+http://webarchive.cs.ucla.edu/bruinbot.html)
13 25 0.15% 2 0.01% 21 0.72% 4 0.09% 2 Miva (AlgoFeedback@miva.com)
14 24 0.14% 19 0.14% 2 0.07% 2 0.05% 172 Googlebot-Image/1.*
15 19 0.11% 8 0.06% 0 0.00% 0 0.00% 56 Java1.*
16 18 0.11% 18 0.13% 9 0.31% 7 0.16% 108 webcollage/1.*
17 14 0.08% 14 0.10% 4 0.14% 1 0.02% 57 Attention Webmaster! New Keyword Tool Just Released www.For-Webmasters.com (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Attention Webmaster! New Keyword Tool Just Released www.For-Webmasters.com)
18 13 0.08% 7 0.05% 7 0.24% 6 0.14% 127 Gigabot/2.*
19 13 0.08% 4 0.03% 11 0.38% 2 0.05% 35 NG/2.*
20 10 0.06% 5 0.04% 5 0.17% 5 0.12% 5 SurveyBot/2.*
21 9 0.05% 4 0.03% 4 0.14% 4 0.09% 5 Googlebot/2.*
22 7 0.04% 7 0.05% 0 0.00% 7 0.16% 8 Opera/8.*
23 5 0.03% 4 0.03% 4 0.14% 1 0.02% 55 http://www.almaden.ibm.com/cs/crawler [bc25]
24 3 0.02% 0 0.00% 0 0.00% 3 0.07% 1 Visicom Toolbar
25 3 0.02% 0 0.00% 0 0.00% 1 0.02% 1 NutchCVS/0.*
26 3 0.02% 3 0.02% 1 0.03% 1 0.02% 20 Now there is no need for you to pay outlandish high prices for DSL or Cable Internet Service!visite as at,http://ispnetwave.com (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Now there is no need for you to pay outlandish high prices for DSL or Cable Internet Service!visite as at,http://ispnetwave.com)
27 3 0.02% 1 0.01% 0 0.00% 3 0.07% 2 Opera/7.*
28 2 0.01% 1 0.01% 1 0.03% 2 0.05% 45 Mozilla/3.*
29 2 0.01% 1 0.01% 1 0.03% 1 0.02% 1 appie 1.*
30 2 0.01% 1 0.01% 1 0.03% 1 0.02% 1 ASPseek/1.*

http-analyze 2.4 01/Nov/2005 01:49