The Top 30 browser types

Browser chart

No. Hits Files Pageviews Sessions KB sent Browser
1 10852 70.83% 8571 74.73% 1022 42.28% 2395 62.18% 52968 Mozilla/4.*
2 2301 15.02% 1761 15.35% 566 23.42% 1296 33.64% 11285 Mozilla/5.*
3 677 4.42% 468 4.08% 454 18.78% 27 0.70% 7026 msnbot/1.*
4 412 2.69% 255 2.22% 2 0.08% 4 0.10% 2494 Googlebot-Image/1.*
5 366 2.39% 0 0.00% 0 0.00% 0 0.00% 0 InternetSeer.com
6 135 0.88% 8 0.07% 129 5.34% 2 0.05% 38 ConveraCrawler/0.*
7 130 0.85% 113 0.99% 4 0.17% 4 0.10% 497 Mozilla/3.*
8 86 0.56% 70 0.61% 67 2.77% 12 0.31% 1707 Mozilla/2.*
9 73 0.48% 66 0.58% 66 2.73% 2 0.05% 1125 Miva (AlgoFeedback@miva.com)
10 53 0.35% 42 0.37% 42 1.74% 26 0.67% 823 psbot/0.*
11 52 0.34% 14 0.12% 0 0.00% 8 0.21% 102 Java 1.*
12 23 0.15% 23 0.20% 0 0.00% 3 0.08% 94 CydralSpider/1.*
13 19 0.12% 1 0.01% 1 0.04% 1 0.03% 1 Scooter/3.*
14 17 0.11% 7 0.06% 7 0.29% 8 0.21% 67 appie 1.*
15 12 0.08% 2 0.02% 2 0.08% 4 0.10% 47 Gigabot/2.*
16 12 0.08% 12 0.10% 12 0.50% 2 0.05% 156 ie/5.*
17 12 0.08% 8 0.07% 0 0.00% 9 0.23% 9 Opera/8.*
18 10 0.07% 5 0.04% 5 0.21% 5 0.13% 5 SurveyBot/2.*
19 10 0.07% 4 0.03% 4 0.17% 3 0.08% 5 Googlebot/2.*
20 10 0.07% 9 0.08% 9 0.37% 6 0.16% 67 YahooSeeker/CafeKelsa (compatible; Konqueror/3.2; FreeBSD ;yahoo dash slurp dash h dash webmaster at yahoo dash inc dot com )
21 6 0.04% 3 0.03% 3 0.12% 3 0.08% 6 YahooSeeker/1.*
22 6 0.04% 1 0.01% 4 0.17% 3 0.08% 18 NG/2.*
23 6 0.04% 3 0.03% 3 0.12% 3 0.08% 3 aipbot/1.*
24 5 0.03% 4 0.03% 4 0.17% 1 0.03% 55 http://www.almaden.ibm.com/cs/crawler [bc25]
25 4 0.03% 4 0.03% 4 0.17% 2 0.05% 43 Mozilla 4.*
26 4 0.03% 0 0.00% 0 0.00% 1 0.03% 1 Ace Explorer
27 4 0.03% 4 0.03% 4 0.17% 4 0.10% 3 DomainsDB.net MetaCrawler v.0.*
28 3 0.02% 1 0.01% 1 0.04% 2 0.05% 45 TurnitinBot/2.*
29 3 0.02% 3 0.03% 0 0.00% 3 0.08% 4 Opera/7.*
30 3 0.02% 0 0.00% 0 0.00% 2 0.05% 21 libwww-perl/5.*

http-analyze 2.4 01/Aug/2005 01:48