The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 26832 82.06% 24157 86.89% 0 0.00% 1103 39.42% 128263 All images
2 785 2.40% 721 2.59% 480 13.01% 155 5.54% 4305 /
3 770 2.35% 715 2.57% 770 20.87% 424 15.15% 19239 /Novelty/Decals/
4 394 1.21% 348 1.25% 394 10.68% 211 7.54% 4311 /Signs/
5 283 0.87% 283 1.02% 283 7.67% 11 0.39% 109 /_vti_bin/fpcount.exe/
6 279 0.85% 181 0.65% 279 7.56% 97 3.47% 3383 /isp/ISP/
7 275 0.84% 214 0.77% 259 7.02% 84 3.00% 2409 /FlashFlow/
8 268 0.82% 195 0.70% 240 6.51% 47 1.68% 3878 /Novelty/Signs/
9 192 0.59% 156 0.56% 192 5.20% 76 2.72% 3752 /DirectMail/
10 128 0.39% 116 0.42% 128 3.47% 91 3.25% 2468 /Dealer_Items/
11 126 0.39% 124 0.45% 88 2.39% 47 1.68% 5496 /Printing/
12 124 0.38% 113 0.41% 124 3.36% 36 1.29% 1361 /Printing/4-Color/
13 73 0.22% 72 0.26% 73 1.98% 34 1.22% 477 /FlashFlow/dsl/
14 70 0.21% 64 0.23% 56 1.52% 18 0.64% 338 /isp/
15 67 0.20% 55 0.20% 67 1.82% 23 0.82% 1400 /Towing/
16 52 0.16% 45 0.16% 52 1.41% 8 0.29% 251 /DallasDodge/
17 50 0.15% 32 0.12% 10 0.27% 0 0.00% 433 /chris/
18 44 0.13% 39 0.14% 44 1.19% 33 1.18% 1490 /LicenseTags/
19 35 0.11% 33 0.12% 35 0.95% 7 0.25% 335 /FlashFlow/Dial-Up/
20 34 0.10% 29 0.10% 34 0.92% 11 0.39% 421 /FlashFlow/webhosting/
21 29 0.09% 29 0.10% 0 0.00% 1 0.04% 329 /_vti_bin/_vti_aut/
22 18 0.06% 18 0.06% 18 0.49% 9 0.32% 99 /DallasDodge/Chrysler/
23 16 0.05% 10 0.04% 15 0.41% 0 0.00% 590 /eDirect/
24 12 0.04% 12 0.04% 12 0.33% 0 0.00% 42 /ezbizz/
25 10 0.03% 8 0.03% 9 0.24% 1 0.04% 40 /saturn/
26 6 0.02% 6 0.02% 6 0.16% 0 0.00% 3 /ADMIN/
27 4 0.01% 4 0.01% 0 0.00% 0 0.00% 1 /_vti_bin/shtml.exe/
28 3 0.01% 3 0.01% 3 0.08% 0 0.00% 0 /up/
29 3 0.01% 3 0.01% 3 0.08% 0 0.00% 15 /cp/rac/
30 3 0.01% 3 0.01% 3 0.08% 0 0.00% 5 /_vti_bin/shtml.exe/DirectMail/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 2 0.01% 2 0.01% 2 0.05% 2 0.07% 2 http://www.gnu.org/
9 2 0.01% 2 0.01% 2 0.05% 0 0.00% 24 /FlashFlow/ISDN/
8 1 0.00% 1 0.00% 0 0.00% 1 0.04% 1 a
7 1 0.00% 1 0.00% 1 0.03% 1 0.04% 1 //
6 1 0.00% 1 0.00% 1 0.03% 0 0.00% 4 /_vti_bin/shtml.exe/FlashFlow/
5 1 0.00% 1 0.00% 0 0.00% 1 0.04% 0 /cgi-sys/
4 1 0.00% 1 0.00% 1 0.03% 0 0.00% 1 //FlashFlow/webhosting/
3 1 0.00% 0 0.00% 1 0.03% 0 0.00% 0 /isp/SAT/
2 1 0.00% 1 0.00% 1 0.03% 1 0.04% 1 //FlashFlow/dsl/
1 1 0.00% 1 0.00% 1 0.03% 0 0.00% 2 //isp/

http-analyze 2.4 01/Mar/2003 01:54