The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 26568 78.99% 23912 84.65% 0 0.00% 1196 42.31% 131759 All images
2 851 2.53% 773 2.74% 524 13.54% 157 5.55% 4292 /
3 611 1.82% 569 2.01% 611 15.78% 325 11.50% 16058 /Novelty/Decals/
4 390 1.16% 353 1.25% 390 10.07% 196 6.93% 4069 /Signs/
5 365 1.09% 365 1.29% 0 0.00% 1 0.04% 3826 /_vti_bin/_vti_aut/
6 331 0.98% 249 0.88% 331 8.55% 127 4.49% 4709 /isp/ISP/
7 324 0.96% 250 0.89% 278 7.18% 85 3.01% 3943 /FlashFlow/
8 299 0.89% 244 0.86% 286 7.39% 90 3.18% 5027 /DirectMail/
9 294 0.87% 235 0.83% 258 6.66% 50 1.77% 5206 /Novelty/Signs/
10 188 0.56% 188 0.67% 188 4.86% 8 0.28% 75 /_vti_bin/fpcount.exe/
11 138 0.41% 132 0.47% 90 2.32% 38 1.34% 6240 /Printing/
12 134 0.40% 124 0.44% 82 2.12% 30 1.06% 617 /isp/
13 113 0.34% 103 0.36% 113 2.92% 28 0.99% 1180 /Printing/4-Color/
14 97 0.29% 82 0.29% 97 2.51% 68 2.41% 1604 /Dealer_Items/
15 86 0.26% 86 0.30% 86 2.22% 22 0.78% 298 /ezbizz/
16 84 0.25% 71 0.25% 17 0.44% 8 0.28% 1015 /chris/
17 81 0.24% 79 0.28% 81 2.09% 23 0.81% 318 /FlashFlow/dsl/
18 53 0.16% 47 0.17% 53 1.37% 16 0.57% 1021 /Towing/
19 52 0.15% 44 0.16% 52 1.34% 17 0.60% 452 /FlashFlow/Dial-Up/
20 49 0.15% 47 0.17% 49 1.27% 0 0.00% 176 /DallasDodge/
21 47 0.14% 47 0.17% 47 1.21% 1 0.04% 328 /_vti_bin/shtml.exe/DirectMail/
22 45 0.13% 36 0.13% 45 1.16% 11 0.39% 524 /FlashFlow/webhosting/
23 43 0.13% 40 0.14% 43 1.11% 29 1.03% 1529 /LicenseTags/
24 35 0.10% 35 0.12% 4 0.10% 0 0.00% 35 /_vti_bin/shtml.exe/
25 21 0.06% 9 0.03% 21 0.54% 5 0.18% 995 /eDirect/
26 18 0.05% 18 0.06% 18 0.46% 0 0.00% 0 /up/
27 13 0.04% 13 0.05% 12 0.31% 0 0.00% 146 /_vti_bin/shtml.exe/Signs/
28 12 0.04% 12 0.04% 12 0.31% 0 0.00% 2 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/DirectMail/
29 12 0.04% 12 0.04% 12 0.31% 0 0.00% 149 /_vti_bin/shtml.exe/Novelty/Decals/
30 11 0.03% 11 0.04% 11 0.28% 3 0.11% 56 /DallasDodge/Chrysler/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 /up/nph-mr.cgi/
9 2 0.01% 2 0.01% 2 0.05% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/LicenseTags/
8 2 0.01% 2 0.01% 2 0.05% 0 0.00% 76 /_vti_bin/shtml.exe/LicenseTags/
7 2 0.01% 0 0.00% 2 0.05% 0 0.00% 0 /isp/SAT/
6 2 0.01% 2 0.01% 2 0.05% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Printing/
5 1 0.00% 1 0.00% 1 0.03% 1 0.04% 4 /_vti_bin/shtml.exe/FlashFlow/
4 1 0.00% 1 0.00% 1 0.03% 0 0.00% 1 /_vti_bin/shtml.exe/Novelty/Signs/
3 1 0.00% 1 0.00% 0 0.00% 1 0.04% 0 /cgi-sys/
2 1 0.00% 1 0.00% 1 0.03% 0 0.00% 5 /Novelty/Signs/../../
1 1 0.00% 1 0.00% 1 0.03% 1 0.04% 1 http://www.intel.com/

http-analyze 2.4 01/Dec/2002 01:54