The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 31330 78.74% 27743 84.21% 0 0.00% 1467 46.88% 154028 All images
2 1250 3.14% 1118 3.39% 975 18.55% 150 4.79% 5394 /
3 1197 3.01% 1102 3.35% 1197 22.77% 506 16.17% 26220 /Novelty/Decals/
4 654 1.64% 413 1.25% 526 10.01% 152 4.86% 7150 /FlashFlow/
5 487 1.22% 432 1.31% 487 9.26% 222 7.09% 3984 /Signs/
6 447 1.12% 369 1.12% 447 8.50% 148 4.73% 7515 /isp/ISP/
7 245 0.62% 245 0.74% 245 4.66% 11 0.35% 147 /_vti_bin/fpcount.exe/
8 223 0.56% 223 0.68% 223 4.24% 8 0.26% 135 /FlashFlow/_vti_bin/fpcount.exe/FlashFlow/
9 194 0.49% 172 0.52% 101 1.92% 54 1.73% 931 /isp/
10 167 0.42% 146 0.44% 147 2.80% 17 0.54% 2325 /Novelty/Signs/
11 149 0.37% 119 0.36% 114 2.17% 27 0.86% 1663 /DirectMail/
12 129 0.32% 119 0.36% 129 2.45% 3 0.10% 1468 /Printing/4-Color/
13 102 0.26% 86 0.26% 102 1.94% 14 0.45% 355 /FlashFlow/dsl/
14 83 0.21% 68 0.21% 61 1.16% 17 0.54% 2716 /Printing/
15 78 0.20% 66 0.20% 78 1.48% 35 1.12% 1731 /Dealer_Items/
16 65 0.16% 45 0.14% 63 1.20% 32 1.02% 5186 /eDirect/
17 62 0.16% 37 0.11% 10 0.19% 0 0.00% 569 /chris/
18 59 0.15% 59 0.18% 0 0.00% 0 0.00% 339 /FlashFlow/_vti_bin/_vti_aut/
19 58 0.15% 53 0.16% 58 1.10% 10 0.32% 545 /FlashFlow/Dial-Up/
20 56 0.14% 40 0.12% 56 1.07% 11 0.35% 698 /FlashFlow/webhosting/
21 54 0.14% 54 0.16% 0 0.00% 0 0.00% 710 /_vti_bin/_vti_aut/
22 51 0.13% 35 0.11% 51 0.97% 10 0.32% 740 /Towing/
23 43 0.11% 41 0.12% 43 0.82% 4 0.13% 171 /DallasDodge/
24 23 0.06% 23 0.07% 23 0.44% 6 0.19% 863 /LicenseTags/
25 17 0.04% 17 0.05% 17 0.32% 13 0.42% 60 /ezbizz/
26 16 0.04% 16 0.05% 16 0.30% 0 0.00% 248 /_vti_bin/shtml.exe/Novelty/Decals/
27 15 0.04% 12 0.04% 15 0.29% 1 0.03% 142 /FlashFlow/ISDN/
28 14 0.04% 14 0.04% 0 0.00% 0 0.00% 3 /_vti_bin/shtml.exe/
29 11 0.03% 11 0.03% 11 0.21% 1 0.03% 12 /ADMIN/
30 10 0.03% 10 0.03% 10 0.19% 0 0.00% 2 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Novelty/Decals/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 3 0.01% 3 0.01% 3 0.06% 0 0.00% 112 /_vti_bin/shtml.exe/LicenseTags/
9 3 0.01% 3 0.01% 3 0.06% 0 0.00% 15 /cp/rac/
8 3 0.01% 2 0.01% 3 0.06% 1 0.03% 5 /isp/SAT/
7 2 0.01% 2 0.01% 2 0.04% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Printing/4-Color/
6 2 0.01% 2 0.01% 2 0.04% 2 0.06% 2 http://www.google.com/
5 2 0.01% 2 0.01% 2 0.04% 0 0.00% 1 /_vti_bin/shtml.exe/_vti_bin/shtml.exe/Signs/
4 1 0.00% 1 0.00% 1 0.02% 0 0.00% 1 /_vti_bin/shtml.exe/Novelty/Signs/
3 1 0.00% 1 0.00% 0 0.00% 1 0.03% 0 /cgi-sys/
2 1 0.00% 1 0.00% 1 0.02% 1 0.03% 1 http://www.rocketmail.com/
1 1 0.00% 1 0.00% 1 0.02% 0 0.00% 2 /_vti_bin/shtml.exe/DirectMail/

http-analyze 2.4 01/Apr/2002 02:04