The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 24912 78.52% 22142 83.36% 0 0.00% 1243 46.11% 119875 All images
2 763 2.40% 690 2.60% 763 17.93% 332 12.31% 18151 /Novelty/Decals/
3 755 2.38% 694 2.61% 556 13.06% 114 4.23% 4140 /
4 673 2.12% 629 2.37% 623 14.64% 202 7.49% 6836 /FlashFlow/
5 394 1.24% 359 1.35% 394 9.26% 167 6.19% 3694 /Signs/
6 386 1.22% 346 1.30% 386 9.07% 118 4.38% 6474 /isp/ISP/
7 250 0.79% 215 0.81% 228 5.36% 25 0.93% 3921 /Novelty/Signs/
8 230 0.72% 213 0.80% 106 2.49% 72 2.67% 1156 /isp/
9 230 0.72% 207 0.78% 187 4.39% 34 1.26% 3201 /DirectMail/
10 165 0.52% 165 0.62% 165 3.88% 11 0.41% 92 /_vti_bin/fpcount.exe/
11 160 0.50% 133 0.50% 160 3.76% 13 0.48% 667 /FlashFlow/dsl/
12 113 0.36% 97 0.37% 113 2.66% 9 0.33% 1200 /Printing/4-Color/
13 78 0.25% 74 0.28% 57 1.34% 15 0.56% 3508 /Printing/
14 68 0.21% 54 0.20% 68 1.60% 31 1.15% 1390 /Dealer_Items/
15 60 0.19% 46 0.17% 60 1.41% 10 0.37% 619 /FlashFlow/webhosting/
16 59 0.19% 58 0.22% 59 1.39% 5 0.19% 347 /DallasDodge/
17 58 0.18% 58 0.22% 0 0.00% 0 0.00% 640 /_vti_bin/_vti_aut/
18 56 0.18% 56 0.21% 56 1.32% 3 0.11% 47 /FlashFlow/_vti_bin/fpcount.exe/FlashFlow/
19 53 0.17% 37 0.14% 51 1.20% 22 0.82% 4629 /eDirect/
20 37 0.12% 36 0.14% 37 0.87% 8 0.30% 374 /FlashFlow/Dial-Up/
21 35 0.11% 34 0.13% 35 0.82% 3 0.11% 923 /Towing/
22 25 0.08% 22 0.08% 25 0.59% 7 0.26% 826 /LicenseTags/
23 21 0.07% 21 0.08% 21 0.49% 0 0.00% 78 /cp/rac/
24 18 0.06% 18 0.07% 0 0.00% 0 0.00% 53 /ISP/_vti_bin/_vti_aut/
25 17 0.05% 17 0.06% 17 0.40% 0 0.00% 0 /up/
26 15 0.05% 15 0.06% 0 0.00% 0 0.00% 3 /_vti_bin/shtml.exe/
27 13 0.04% 13 0.05% 0 0.00% 0 0.00% 23 /ADMIN/_vti_bin/_vti_aut/
28 13 0.04% 11 0.04% 13 0.31% 2 0.07% 130 /FlashFlow/ISDN/
29 12 0.04% 12 0.05% 0 0.00% 0 0.00% 0 /up/nph-mr.cgi/
30 11 0.03% 9 0.03% 11 0.26% 0 0.00% 43 /DallasDodge/Chrysler/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 4 0.01% 0 0.00% 4 0.09% 0 0.00% 0 /saturn/
9 3 0.01% 3 0.01% 3 0.07% 0 0.00% 80 /_vti_bin/shtml.exe/Signs/
8 3 0.01% 3 0.01% 3 0.07% 0 0.00% 2 /ISP/
7 3 0.01% 3 0.01% 3 0.07% 1 0.04% 8 /isp/SAT/
6 2 0.01% 2 0.01% 2 0.05% 0 0.00% 3 /_vti_bin/shtml.exe/Printing/4-Color/
5 1 0.00% 1 0.00% 1 0.02% 0 0.00% 1 /ezbizz/_vti_bin/fpcount.exe/ezbizz/
4 1 0.00% 1 0.00% 1 0.02% 0 0.00% 1 /_vti_bin/shtml.exe/Novelty/Signs/
3 1 0.00% 1 0.00% 1 0.02% 0 0.00% 1 /chris/_vti_bin/fpcount.exe/chris/
2 1 0.00% 1 0.00% 1 0.02% 1 0.04% 1 http://www.google.com/
1 1 0.00% 1 0.00% 1 0.02% 0 0.00% 62 /_vti_bin/shtml.exe/Printing/

http-analyze 2.4 01/Mar/2002 02:05