Total Transfers by Client Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    3692  15.55%     2831      293       17263956  12.45% | aol.com
    1408   5.93%     1236      126        8143142   5.87% | rr.com
     921   3.88%      844       94        6332253   4.57% | uu.net
     891   3.75%      836       84        6079874   4.38% | attbi.com
     884   3.72%      487      138        3261357   2.35% | level3.net
     609   2.56%      499       38        3367938   2.43% | optonline.net
     575   2.42%        5        5          17920   0.01% | internetseer.com
     555   2.34%      522       58        3884575   2.80% | bellsouth.net
     539   2.27%      498       48        3665942   2.64% | att.net
     474   2.00%      405       27        2088927   1.51% | cox.net
     410   1.73%      316      340        4414732   3.18% | swsoft.net
     377   1.59%      333       26        2730289   1.97% | adelphia.net
     376   1.58%      322      322        4575746   3.30% | whizbang.com
     324   1.36%      202       28        1365326   0.98% | uswest.net
     321   1.35%      309        3        1637156   1.18% | nipr.mil
     313   1.32%      307       19        1660194   1.20% | mindspring.com
     309   1.30%      284       30        2348532   1.69% | qwest.net
     285   1.20%      121      189         312987   0.23% | inktomi.com
     274   1.15%      269       20        1359284   0.98% | pacbell.net
     200   0.84%      151       23        1172496   0.85% | swbell.net
     199   0.84%      193       19         978548   0.71% | ameritech.net
     188   0.79%      186       17        1078279   0.78% | popsite.net
     184   0.77%      183       19        1339182   0.97% | comcast.net
     184   0.77%       34       35         181113   0.13% | 21stcentury.net
     183   0.77%      166       18         933059   0.67% | verizon.net
     157   0.66%      155        4         972172   0.70% | dsl-verizon.net
     152   0.64%      152       11         781299   0.56% | webtv.net
     147   0.62%       70       22         303949   0.22% | grandecom.net
     143   0.60%      143        8         652028   0.47% | on.ca
     142   0.60%      101       12        1024637   0.74% | ccp.com
     135   0.57%      135        7         930039   0.67% | sympatico.ca
     135   0.57%      129        8         846017   0.61% | info.net
     130   0.55%      129       10         762215   0.55% | montabella.com
     130   0.55%      121       18         768902   0.55% | dialsprint.net
     127   0.53%      122       17         971453   0.70% | boeing.com
     126   0.53%      109       22         650901   0.47% | gtei.net
     121   0.51%      115       10        1070026   0.77% | coastalnet.com
     117   0.49%      116       13         663339   0.48% | gci.net
     111   0.47%      103      103        2128461   1.54% | directhit.com
     109   0.46%      109        4         564059   0.41% | alabanza.com
     104   0.44%      104        5         754561   0.54% | pldi.net
      98   0.41%       98        3         396025   0.29% | viawest.net
      98   0.41%       98        2         465456   0.34% | tds.net
      97   0.41%       97        6         593115   0.43% | rasserver.net
      97   0.41%       97        2         488339   0.35% | lvcm.com
      97   0.41%       90       13         619032   0.45% | tconl.com
      97   0.41%       97        7         315367   0.23% | famvid.com
      93   0.39%       93        1         647437   0.47% | saxonmtg.com
      92   0.39%       92        1         453847   0.33% | dsl.net
      92   0.39%       92        1         453847   0.33% | yale.edu
      85   0.36%       42        6         346945   0.25% | nebi.com
      83   0.35%       66        1         288628   0.21% | disa.mil
      81   0.34%       81        1         365350   0.26% | nmsu.edu
      79   0.33%       79        7         354132   0.26% | chartersc.net
      78   0.33%       48        5         444947   0.32% | fuse.net
      76   0.32%       63       12         461941   0.33% | mchsi.com
      72   0.30%       58        2         327219   0.24% | af.mil
      72   0.30%       71       14         462722   0.33% | gtconnect.net
      71   0.30%        0        4              0   0.00% | charter.com
      71   0.30%       70        5         433749   0.31% | birch.net
      70   0.29%       70        3         562974   0.41% | netins.net
      68   0.29%       68        4         426513   0.31% | dqe-it.com
      68   0.29%       68        9         315200   0.23% | lanl.gov
      63   0.27%       62        5         393597   0.28% | uscourts.gov
      63   0.27%        8       56          66977   0.05% | fastsearch.net
      63   0.27%       62        6         335238   0.24% | wfeca.net
      61   0.26%       61        4         403514   0.29% | nesusa.com
      61   0.26%       61        8         369725   0.27% | grid.net
      61   0.26%       61        6         415997   0.30% | bop.gov
      59   0.25%       57       14         435872   0.31% | cccnj.net
      59   0.25%       52        5         471316   0.34% | epix.net
      55   0.23%       52        5         463222   0.33% | qnet.com
      54   0.23%       54       10         379252   0.27% | co.uk
      54   0.23%       27        2          85136   0.06% | hbocvan.com
      54   0.23%       31        5         371758   0.27% | snet.net
      52   0.22%       52        2         382546   0.28% | wy.us
      51   0.21%       34        3         190852   0.14% | pathcom.com
      51   0.21%       50        3         341560   0.25% | splitrock.net
      51   0.21%       51        5         352668   0.25% | genuity.net
      50   0.21%       47        8         214305   0.15% | centerbmw.com
      49   0.21%       27        1          85136   0.06% | agfg.com
      49   0.21%       49        5         163575   0.12% | cng.com
      47   0.20%       43        3         348585   0.25% | zoominternet.net
      47   0.20%       47       12         386371   0.28% | water.com
      46   0.19%       43        9         391242   0.28% | gte.net
      46   0.19%       46        3         362057   0.26% | centurytel.net
      46   0.19%       46       12         272801   0.20% | enteract.com
      45   0.19%       43        1         258990   0.19% | mato.com
      44   0.19%       44        5         231620   0.17% | mn.us
      43   0.18%       43        5         145098   0.10% | print-expressions.net
      43   0.18%       43        1         258541   0.19% | ca.us
      43   0.18%       43        1         258541   0.19% | usit.net
      43   0.18%       43        1         258541   0.19% | jcn1.com
      43   0.18%       43        1         258541   0.19% | pa.net
      43   0.18%       43        1         258541   0.19% | charterwv.net
      43   0.18%       43        4         195319   0.14% | deltacom.net
      43   0.18%       40        3         335664   0.24% | kwic.com
      43   0.18%       43        1         258541   0.19% | transbay.net
      43   0.18%       43        7         162374   0.12% | star2.net
      43   0.18%       43        1         258541   0.19% | wcom.net
      42   0.18%       13        8         276084   0.20% | nc.us
      42   0.18%       41        8         229884   0.17% | nwnexus.net
      41   0.17%       41        3         143149   0.10% | sk.ca
      41   0.17%       34        6         332895   0.24% | va.gov
      40   0.17%       40        3         216832   0.16% | charterpipeline.net
      39   0.16%       39        2         337656   0.24% | cwnet.com
      39   0.16%       39        2         337656   0.24% | starband.net
      38   0.16%       38        3         217943   0.16% | mi.us
      38   0.16%       11       35          97757   0.07% | googlebot.com
      38   0.16%       22        5         289287   0.21% | statefarm.com
      37   0.16%       36        2         218091   0.16% | netcarrier.net
      37   0.16%       37        6         260933   0.19% | excel.net
      37   0.16%       37        2         215028   0.16% | camasnet.com
      36   0.15%       36        2         209141   0.15% | charternc.net
      36   0.15%       36        2         209141   0.15% | prserv.net
      36   0.15%       35        2         301619   0.22% | alltel.net
      34   0.14%       29        8         387845   0.28% | net.my
      33   0.14%       33        2         180769   0.13% | speakeasy.net
      32   0.13%       32        4         288350   0.21% | anchorageak.net
      32   0.13%       32        6         220352   0.16% | accuweather.com
      32   0.13%        0        0           7334   0.01% | hostingventures.com
      32   0.13%       30        6         198239   0.14% | t-dialin.net
      31   0.13%       31        2         132523   0.10% | softcom.net
      31   0.13%       30        6         168546   0.12% | cnc.net
      30   0.13%       30        2         109302   0.08% | midco.net
      30   0.13%       30       30          22200   0.02% | masservers.net
      30   0.13%       30        8         194475   0.14% | earthlink.net
      29   0.12%       23        3          94765   0.07% | ia.us
      29   0.12%       29        1         207764   0.15% | norwest.com
      29   0.12%       29        1         129115   0.09% | dpro.com
      29   0.12%       29        1         207764   0.15% | kci.net
      29   0.12%       29        1         207764   0.15% | ksec.com
      29   0.12%       24        5         392626   0.28% | cantv.net
      29   0.12%       29        1         207764   0.15% | nwonline.net
      28   0.12%       26        6         104586   0.08% | gabrielcom.net
      28   0.12%       28        1         209505   0.15% | mpinet.net
      28   0.12%       28        2         128938   0.09% | mbusiext.com
      27   0.11%       27        1          85136   0.06% | mt.us
      27   0.11%       27        1          85136   0.06% | eastlink.ca
      27   0.11%       27        1          85136   0.06% | tbaytel.net
      27   0.11%       27        1          85136   0.06% | kctcs.net
      27   0.11%       27        1          85136   0.06% | lanline.com
      27   0.11%       24        6         262428   0.19% | net.au
      27   0.11%       27        1          85136   0.06% | yucca.net
      27   0.11%       27        1          85136   0.06% | pacific.net
      27   0.11%       27        1          85136   0.06% | aep.com
      27   0.11%       27        1          85136   0.06% | mich.net
      27   0.11%       27        1          85136   0.06% | citizensgas.com
      27   0.11%       27        1          85136   0.06% | afweb.com
      27   0.11%       27        1          85136   0.06% | ncr.com
      27   0.11%       27        1          85136   0.06% | infoave.net
      27   0.11%       27        1          85136   0.06% | amigo.net
      27   0.11%       27        1          85136   0.06% | netnitco.net
      27   0.11%       27        1          85136   0.06% | airstreamcomm.net
      27   0.11%       27        1          85136   0.06% | braman.com
      27   0.11%       27        1          85136   0.06% | cinergycom.net
      26   0.11%       24        3         317145   0.23% | kih.net
      25   0.11%       23        2         411507   0.30% | shreve.net
      25   0.11%       25        3         272596   0.20% | ntl.com
      25   0.11%       25        3         271160   0.20% | uncg.edu
      23   0.10%       12        4         128198   0.09% | broadwing.net
      23   0.10%       15       15         100140   0.07% | av.com
      22   0.09%       22        5         133850   0.10% | direcpc.com
      22   0.09%       22        3         153110   0.11% | bctel.ca
      22   0.09%       22        4          78407   0.06% | symet.net
      22   0.09%       22        2         289007   0.21% | tcac.net
      22   0.09%       22        4          78356   0.06% | mcw.edu
      21   0.09%       19        3         183766   0.13% | mpoweredpc.net
      21   0.09%       19        2         299047   0.22% | intrstar.net
      21   0.09%       21        2         258440   0.19% | astound.net
      21   0.09%       15        3         169384   0.12% | microsoft.com
      21   0.09%       21        2         258440   0.19% | ncfrpc.org
      21   0.09%       21        2         258440   0.19% | memorialcare.org
      20   0.08%       18        2         354121   0.26% | sprint.ca
      20   0.08%       20        4          67488   0.05% | hoffmancorp.com
      20   0.08%       19        4         142541   0.10% | smsnet.com
      19   0.08%       16        4         153124   0.11% | networldnoc.net
      19   0.08%       19        1         176954   0.13% | ad.jp
      19   0.08%       19        3          78512   0.06% | net.br
      19   0.08%       17        3         117975   0.09% | telocity.com
      18   0.08%       14        4         161967   0.12% | net.mx
      18   0.08%        9        2          21038   0.02% | oz.net
      17   0.07%       17        4         221712   0.16% | telenet-ops.be
      17   0.07%       17        1          95426   0.07% | athenet.net
      17   0.07%       14        2         168328   0.12% | nacs.net
      17   0.07%       17        1          95426   0.07% | tgiworldwide.com
      17   0.07%       11        4         123616   0.09% | ibiomatics.com
      17   0.07%       14        2         168283   0.12% | acedsl.com
      16   0.07%       16        3         110189   0.08% | tii-dial.net
      16   0.07%       16        0         132339   0.10% | ddsi.ws
      16   0.07%       16        3         110164   0.08% | weblinkwireless.com
      16   0.07%       16        3         110165   0.08% | teleglobe.com
      16   0.07%       16        3         110172   0.08% | postini.com
      15   0.06%       15        2         141268   0.10% | tpnet.pl
      15   0.06%       13        2         156847   0.11% | southwind.net
      15   0.06%       15        2         141268   0.10% | skynet.be
      15   0.06%       15        2         141268   0.10% | newtel.com
      15   0.06%        0        0            408   0.00% | picsearch.com
      15   0.06%       15        2         141268   0.10% | cox-internet.com
      14   0.06%       14        2         142612   0.10% | connectnc.net
      14   0.06%       14        2          58362   0.04% | ialfredo.com
      14   0.06%       13        2          42853   0.03% | rcn.com
      14   0.06%       14        2          58013   0.04% | nwc.net
      14   0.06%       14        2         142612   0.10% | 3web.net
      13   0.05%       12        4          71379   0.05% | doe.gov
      13   0.05%       11       12         175987   0.13% | marketscore.com
      12   0.05%        8        2          68836   0.05% | csionline.net
      12   0.05%       12        2         132890   0.10% | com.au
      12   0.05%       12        1         119369   0.09% | ucsfmedicalcenter.org
      12   0.05%        1        2          24972   0.02% | whitemtns.com
      12   0.05%       11        3         105796   0.08% | novo.dk
      11   0.05%       11        1         221455   0.16% | theriver.com
      11   0.05%       10        1         151050   0.11% | academicplanet.com
      11   0.05%       11        3         163124   0.12% | aaawa.com
      11   0.05%       11        1         122778   0.09% | uplink.net
      11   0.05%        9        2          62624   0.05% | isni.net
      11   0.05%       11        1          54349   0.04% | shawcable.net
      11   0.05%       11        1         128548   0.09% | pnl.gov
      11   0.05%       11        1         128548   0.09% | net-burner.net
      10   0.04%       10        3          85366   0.06% | brookings.net
      10   0.04%       10        3          78288   0.06% | netzero.com
      10   0.04%       10        1         129892   0.09% | com.sg
      10   0.04%       10        1         129892   0.09% | entergy.com
      10   0.04%        7        2          60127   0.04% | pcnet.net
      10   0.04%       10        1         129892   0.09% | charter-stl.com
      10   0.04%       10        1         129892   0.09% | discovery.com
      10   0.04%       10        1         129892   0.09% | cableone.net
      10   0.04%       10        1         129892   0.09% | cybercity.dk
      10   0.04%        8        2          56029   0.04% | hiwaay.net
      10   0.04%        7        2          60198   0.04% | naxs.com
      10   0.04%       10        1         129892   0.09% | wfu.edu
      10   0.04%       10        1         129892   0.09% | umr.edu
      10   0.04%       10        1         131328   0.09% | btopenworld.com
       9   0.04%        9        1          59796   0.04% | farmerstel.com
       9   0.04%        8        2          73093   0.05% | serv-a-lite.com
       9   0.04%        6        3          47320   0.03% | pa.us
       9   0.04%        9        1         102669   0.07% | gneil.com
       9   0.04%        8        2          44547   0.03% | bhfc.net
       9   0.04%        9        1          21038   0.02% | net.ar
       9   0.04%        9        1          21038   0.02% | esu2.org
       9   0.04%        8        8         139436   0.10% | thunderstone.com
       9   0.04%        9        1         141910   0.10% | a2000.nl
       9   0.04%        8        2          66996   0.05% | mindspring.net
       8   0.03%        8        3          41677   0.03% | merck.com
       8   0.03%        8        1          91670   0.07% | dslextreme.com
       8   0.03%        5        2          28159   0.02% | megalink.net
       6   0.03%        6        1          11609   0.01% | lubrizol.com
       6   0.03%        6        1          71819   0.05% | hsacorp.net
       6   0.03%        6        2          35770   0.03% | tamu.edu
       5   0.02%        5        1         156631   0.11% | yhti.net
       5   0.02%        5        1         153385   0.11% | indco.net
       5   0.02%        5        1          84076   0.06% | commspeed.net
       5   0.02%        3        1          49751   0.04% | compaq.com
       5   0.02%        5        0          50330   0.04% | videotron.ca
       5   0.02%        4        1         348583   0.25% | wanadoo.fr
       4   0.02%        4        1          12720   0.01% | bc.ca
       4   0.02%        3        1          72677   0.05% | il.us
       4   0.02%        2        2          24006   0.02% | netcraft.com
       4   0.02%        4        4          71463   0.05% | algx.net
       4   0.02%        4        4          71283   0.05% | x-echo.com
       4   0.02%        3        1          49537   0.04% | perini.com
       4   0.02%        4        1          47320   0.03% | bsod.net
       4   0.02%        4        1          12720   0.01% | intelos.net
       4   0.02%        3        1          33527   0.02% | alaweb.com
       4   0.02%        3        3          22845   0.02% | dexterus.com
       4   0.02%        3        1          46846   0.03% | aarcorp.com
       4   0.02%        3        1          27645   0.02% | mayo.edu
       4   0.02%        4        1         354287   0.26% | ipa.net
       4   0.02%        4        1          12720   0.01% | navy.mil
       4   0.02%        4        1          47320   0.03% | iworld.com
       4   0.02%        3        1          27250   0.02% | landmarknet.net
       4   0.02%        3        1          32366   0.02% | corecomm.net
       4   0.02%        4        1         253357   0.18% | belwue.de
       4   0.02%        3        1          52347   0.04% | newsouth.com
       4   0.02%        3        1          27003   0.02% | internetcds.com
       4   0.02%        4        1          12720   0.01% | vol.com
       3   0.01%        0        0            694   0.00% | rogers.com
       3   0.01%        3        1          52725   0.04% | csonline.net
       3   0.01%        3        1          57929   0.04% | bright.net
       3   0.01%        3        1          57929   0.04% | ohio-state.edu
       3   0.01%        3        1          33026   0.02% | chartertn.net
       3   0.01%        3        1         126205   0.09% | bluebon.net
       3   0.01%        3        1          23182   0.02% | conversent.net
       3   0.01%        3        1         149885   0.11% | lehigh.edu
       3   0.01%        3        1          57929   0.04% | sssnet.com
       3   0.01%        2        0          20337   0.01% | voyager.net
       2   0.01%        2        2           1480   0.00% | webwasher.com
       2   0.01%        2        1          16766   0.01% | brandonu.ca
       2   0.01%        0        0            489   0.00% | com.ar
       2   0.01%        2        2          24907   0.02% | websense.com
       2   0.01%        1        1            957   0.00% | coltfrance.com
       2   0.01%        2        1         125161   0.09% | teliamtc.lv
       2   0.01%        2        0          18672   0.01% | dotnet.com
       2   0.01%        0        0            478   0.00% | symanteccorporation.com
       2   0.01%        2        2          14736   0.01% | crosspoint.com
       2   0.01%        2        1          75675   0.05% | intouchmi.com
       2   0.01%        1        0          14673   0.01% | hispeed.ch
       2   0.01%        2        2          19540   0.01% | basf-ag.de
       1   0.00%        0        0            205   0.00% | com.br
       1   0.00%        0        0            205   0.00% | cablerocket.net
       1   0.00%        1        0          10066   0.01% | lexis-nexis.com
       1   0.00%        1        0          10066   0.01% | gorge.net
       1   0.00%        1        0          10066   0.01% | promedica.org
       1   0.00%        0        0            205   0.00% | net.id
       1   0.00%        1        0          10066   0.01% | iowatelecom.net
       1   0.00%        1        1           3584   0.00% | accesscable.net
       1   0.00%        0        0            205   0.00% | ttd.es
       1   0.00%        1        0         108918   0.08% | ausaol.com
       1   0.00%        1        1            740   0.00% | nerim.net
       1   0.00%        1        0          10066   0.01% | egain.com
       1   0.00%        1        0           7849   0.01% | myacc.net
       1   0.00%        0        0            205   0.00% | auth.gr
       1   0.00%        1        0          10066   0.01% | mcleodusa.net
       1   0.00%        0        0            205   0.00% | jump.net
       1   0.00%        1        0          10066   0.01% | mpks.net
       1   0.00%        1        0          10066   0.01% | ptd.net
       1   0.00%        1        1          13996   0.01% | mts.net
       1   0.00%        0        0              0   0.00% | cgocable.net
       1   0.00%        1        0          10066   0.01% | mwt.net
       1   0.00%        1        0          10066   0.01% | tisd.net
       1   0.00%        1        0          10066   0.01% | psni.com
       1   0.00%        0        0            226   0.00% | cogeco.net
       1   0.00%        1        0          10066   0.01% | bankofamerica.com
--------------------------------------------------------------------------------------------------
   23750 100.00%    19775     3120      138661696 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    4561  16.11%     4001      570       31984088  18.74% | Unresolved (no sitename found)
   23750  83.89%    19775     3120      138661696  81.26% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   28311 100.00%    23776     3690      170645792 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2002 02:03