Total Transfers by Client Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    3808  14.43%     3499      356       22625170  14.08% | aol.com
    1681   6.37%     1613      234       11687272   7.27% | uu.net
    1484   5.62%     1365      108        8327160   5.18% | rr.com
    1367   5.18%      829      276        4880265   3.04% | algx.net
     993   3.76%      824      157        6807161   4.24% | level3.net
     805   3.05%      565      116        4701955   2.93% | bellsouth.net
     665   2.52%      566       44        3453367   2.15% | attbi.com
     587   2.22%      585       30        3401801   2.12% | comcast.net
     501   1.90%      142       14         617549   0.38% | direcpc.com
     498   1.89%      491       35        2505060   1.56% | optonline.net
     418   1.58%      408       14        2537183   1.58% | cox.net
     410   1.55%      334      340        4942444   3.08% | aspseek.com
     396   1.50%      388       18        2571563   1.60% | nipr.mil
     348   1.32%       98       30         531649   0.33% | insightbb.com
     293   1.11%      229       11        1088682   0.68% | ameritech.net
     288   1.09%      126       21        1737920   1.08% | teleformix.com
     267   1.01%      248       29        2076231   1.29% | mindspring.com
     261   0.99%      183       18        1359236   0.85% | verizon.net
     257   0.97%      243       39        1695016   1.05% | att.net
     237   0.90%      236       20        1721596   1.07% | pacbell.net
     229   0.87%      154       75        1130420   0.70% | citlink.net
     215   0.81%      213       21        1756727   1.09% | popsite.net
     205   0.78%      204       16        1497768   0.93% | splitrock.net
     204   0.77%      181       14        1013933   0.63% | alltel.net
     192   0.73%      104      156        1299853   0.81% | inktomi.com
     184   0.70%      180       12         935393   0.58% | mediaone.net
     180   0.68%       84        4         335786   0.21% | evenlink.com
     162   0.61%      162       18         654476   0.41% | shawcable.net
     161   0.61%      155        9         650176   0.40% | iquest.net
     159   0.60%      155       11         853736   0.53% | webtv.net
     153   0.58%      100       10         753057   0.47% | westelcom.com
     145   0.55%       98       98        1469667   0.91% | openfind.com
     137   0.52%       16      122         158847   0.10% | fastsearch.net
     137   0.52%      104      104        1565188   0.97% | directhit.com
     133   0.50%      114       19         812396   0.51% | earthlink.net
     125   0.47%      118       11         798992   0.50% | dialsprint.net
     121   0.46%       86       20         722086   0.45% | grid.net
     120   0.45%      108       20        1095629   0.68% | swbell.net
     120   0.45%      120        2         732573   0.46% | lvcm.com
     115   0.44%       98       14         916720   0.57% | adelphia.net
     114   0.43%      111       61        1049827   0.65% | chartermi.net
     112   0.42%       84       20         917059   0.57% | alexa.com
     110   0.42%      110        6         592975   0.37% | suscom.net
     108   0.41%      108        5         586798   0.37% | nh.us
     104   0.39%       80       80        1161145   0.72% | whizbang.com
     101   0.38%       96        4         382176   0.24% | net.mx
      95   0.36%       90        2         471864   0.29% | deltacom.net
      94   0.36%       73       11         436336   0.27% | sympatico.ca
      92   0.35%       89       11         678509   0.42% | grandecom.net
      88   0.33%       79        9         580537   0.36% | telocity.com
      87   0.33%       76        5         599517   0.37% | gorge.net
      86   0.33%       43        2         258541   0.16% | nb.net
      83   0.31%       77       11         728825   0.45% | qwest.net
      82   0.31%       81        7         843388   0.52% | uswest.net
      77   0.29%       76        9         444669   0.28% | gtei.net
      75   0.28%       75        7         451615   0.28% | kih.net
      73   0.28%       66        7         336095   0.21% | elon.edu
      72   0.27%       72        5         706573   0.44% | ccia.com
      71   0.27%       52        8         282168   0.18% | jacksonville.net
      71   0.27%       71        3         265698   0.17% | wcom.net
      70   0.27%       70       11         725546   0.45% | marketscore.com
      70   0.27%       44       12         459030   0.29% | uiuc.edu
      69   0.26%       68       11         385586   0.24% | star2.net
      68   0.26%       39        3         337656   0.21% | click-network.com
      68   0.26%       67        4         470853   0.29% | netins.net
      67   0.25%       35        6         283877   0.18% | triton.net
      63   0.24%       43        1         258541   0.16% | greenapple.com
      61   0.23%       53        3         293394   0.18% | home.net
      61   0.23%       56        2         601992   0.37% | i2eyenet.com
      60   0.23%       60        6         406058   0.25% | cyberlodge.com
      60   0.23%       60        3         398392   0.25% | archimicamo.com
      59   0.22%       59        4         277484   0.17% | astound.net
      58   0.22%       58        2         438773   0.27% | eastlink.ca
      58   0.22%       29        2         207764   0.13% | eznet.net
      57   0.22%       57        7         556123   0.35% | chartertn.net
      55   0.21%       54       54         915924   0.57% | picsearch.com
      55   0.21%       47        6         421307   0.26% | centurytel.net
      54   0.20%       54        2         170272   0.11% | abbott.com
      54   0.20%       54        2         170272   0.11% | girard.com
      54   0.20%       27        2          85136   0.05% | nque.com
      54   0.20%       27        2          85136   0.05% | volstate.net
      54   0.20%       54        7         205627   0.13% | roman.net
      52   0.20%       52        2         382546   0.24% | md.us
      49   0.19%       49        5         162731   0.10% | mchsi.com
      49   0.19%       43        1         209056   0.13% | wxs.nl
      48   0.18%       48       10         374831   0.23% | o1.com
      48   0.18%       35       35         611564   0.38% | cox-internet.com
      47   0.18%       33       11         268981   0.17% | broadwing.net
      47   0.18%       47        8         240181   0.15% | wvfibernet.net
      46   0.17%       46        4         358193   0.22% | net.au
      46   0.17%       46        4         239847   0.15% | gmacrfc.com
      45   0.17%       35        9         237250   0.15% | cypresscom.net
      44   0.17%       41        3         253409   0.16% | charter.com
      44   0.17%       44        3         364897   0.23% | home.com
      44   0.17%       44        4         272467   0.17% | rcn.net
      44   0.17%       44        3         351182   0.22% | song.fi
      44   0.17%       44        1         268607   0.17% | voyager.net
      43   0.16%       43        1         258541   0.16% | atcjet.net
      43   0.16%       43        1         258541   0.16% | shreve.net
      43   0.16%       43        1         258541   0.16% | capitalcitysavings.ca
      43   0.16%       43        1         258541   0.16% | walgreens.com
      43   0.16%       43        1         258541   0.16% | greenops.com
      43   0.16%       43        1         258541   0.16% | cloh.net
      43   0.16%       43        1         258541   0.16% | basec.net
      43   0.16%       43        1         258541   0.16% | ocfl.net
      43   0.16%       42        4         348828   0.22% | menthanet.hu
      43   0.16%       43        1         258541   0.16% | citicorp.com
      43   0.16%       43        1         258541   0.16% | one.net
      43   0.16%       43        1         258541   0.16% | plix.com
      43   0.16%       43        1         258541   0.16% | snet.net
      43   0.16%       43        1         258541   0.16% | iamaw.org
      42   0.16%       39        7         565151   0.35% | cableone.net
      40   0.15%       40        3         216832   0.13% | mn.us
      40   0.15%       35        3         214403   0.13% | btopenworld.com
      39   0.15%       39        8         265087   0.16% | covad.net
      39   0.15%       39        2         337656   0.21% | susqu.edu
      39   0.15%       39        2         337656   0.21% | lisco.com
      39   0.15%       39        2         337656   0.21% | mayo.edu
      37   0.14%       37        3         252943   0.16% | gcnet.net
      35   0.13%       19        4         316596   0.20% | pajo.com
      33   0.13%       21        4         270418   0.17% | ulm.edu
      32   0.12%        0        0           7334   0.00% | 242.208
      31   0.12%       31        3         388332   0.24% | charternc.net
      31   0.12%       30        2         112374   0.07% | navy.mil
      30   0.11%       29        1         129314   0.08% | ttd.es
      30   0.11%       19        3         309127   0.19% | cafes.net
      29   0.11%       29        1         207764   0.13% | sutd.ru
      29   0.11%       29        1         207764   0.13% | ad.jp
      29   0.11%       29        1         207764   0.13% | mpoweredpc.net
      29   0.11%       29        1         129115   0.08% | anchorageak.net
      29   0.11%       29        4         242299   0.15% | wl.com
      29   0.11%       29        1         207764   0.13% | wireless111.com
      29   0.11%       29        1         207764   0.13% | hamilton.net
      29   0.11%       20        3         237052   0.15% | sbi.com
      29   0.11%       29        5         171295   0.11% | midmaine.com
      29   0.11%       29        1         207764   0.13% | chiron.com
      28   0.11%       28        5         263738   0.16% | zoominternet.net
      27   0.10%       27        1          85136   0.05% | redshift.com
      27   0.10%       27        1          85136   0.05% | centura.org
      27   0.10%       27        1          85136   0.05% | csuchico.edu
      27   0.10%       27        1          85136   0.05% | dupont.com
      27   0.10%       27        1          85136   0.05% | nycounterdrug.net
      27   0.10%       27        1          85136   0.05% | oregonfast.net
      27   0.10%       27        5         112047   0.07% | nj.us
      27   0.10%       27        1          85136   0.05% | wi.us
      27   0.10%       27        1          85136   0.05% | portauthority.org
      27   0.10%       27        1          85136   0.05% | twave.net
      27   0.10%       27        1          85136   0.05% | frontiernet.net
      27   0.10%       27        1          85136   0.05% | corb.net
      27   0.10%       27        1          85136   0.05% | dsli.com
      27   0.10%       27        1          85136   0.05% | nocharge.com
      27   0.10%       27        1          85136   0.05% | noctrl.edu
      27   0.10%       27        1          85136   0.05% | saic.com
      27   0.10%       27        1          85136   0.05% | tandy.com
      27   0.10%       27        1          85136   0.05% | mcleodusa.net
      27   0.10%       27        1          85136   0.05% | isomedia.com
      27   0.10%       27        1          85136   0.05% | cromptoncorp.com
      27   0.10%       27        1          85136   0.05% | fedex.com
      27   0.10%       27        1          85136   0.05% | nist.gov
      27   0.10%       27        1          85136   0.05% | chevron.com
      27   0.10%       27        1          85136   0.05% | sierratel.com
      27   0.10%       27        1          85136   0.05% | sprint-hsd.net
      27   0.10%       27        1          85136   0.05% | advertisnet.com
      27   0.10%       27        1          85136   0.05% | k-state.net
      26   0.10%       25        6         285773   0.18% | globaldatadotcom.com
      26   0.10%       23        5         259392   0.16% | nasa.gov
      26   0.10%       26        5         158998   0.10% | hsacorp.net
      26   0.10%        6        6          50808   0.03% | only.com
      25   0.09%       24        7         167386   0.10% | ca.gov
      25   0.09%       23        6         162684   0.10% | corbis.com
      25   0.09%       25       25          18500   0.01% | masservers.net
      24   0.09%       24        4         122654   0.08% | net.nz
      22   0.08%       22        4          77521   0.05% | marshall.edu
      22   0.08%       22        4          77517   0.05% | xmission.com
      21   0.08%       21        4         185507   0.12% | texoma.net
      21   0.08%       21        2         258440   0.16% | deere.com
      21   0.08%       21        2         258440   0.16% | scsnet.com
      21   0.08%       21        2         258440   0.16% | eatel.net
      20   0.08%       16        4         146235   0.09% | t-one.net
      20   0.08%       17        3         126776   0.08% | kscable.com
      20   0.08%        9        3          60013   0.04% | nuvox.net
      20   0.08%       14        2         195241   0.12% | ebicom.net
      20   0.08%       20        2         259784   0.16% | salis.net
      18   0.07%       14        2         168487   0.10% | bbtec.net
      18   0.07%       17        2         185254   0.12% | pciwest.net
      18   0.07%       17        2         172430   0.11% | kwic.com
      18   0.07%       18        2         241867   0.15% | vtc.net
      17   0.06%       17        1         174541   0.11% | al.us
      17   0.06%       11        4         111883   0.07% | networktel.net
      17   0.06%       14        2         168287   0.10% | on.ca
      17   0.06%       14        2         168268   0.10% | army.mil
      17   0.06%       14        2         168260   0.10% | rutgers.edu
      17   0.06%       17        3         125917   0.08% | ipa.net
      17   0.06%       17        2         202161   0.13% | swnebr.net
      17   0.06%       17        1          95426   0.06% | boeing.com
      17   0.06%       14        2         168268   0.10% | knology.net
      16   0.06%        0        0           3667   0.00% | erols.com
      16   0.06%        0        0           3667   0.00% | cnc.net
      16   0.06%       16        2         141501   0.09% | bankofamerica.com
      15   0.06%       15        3         101606   0.06% | bc.ca
      15   0.06%       15        2         141268   0.09% | gencom.net
      15   0.06%       15        2         141268   0.09% | ks.us
      15   0.06%       15        2         141268   0.09% | goldengate.net
      15   0.06%       15        2         141268   0.09% | af.mil
      15   0.06%        7        7          56350   0.04% | av.com
      15   0.06%       15        2         141268   0.09% | midwest.net
      15   0.06%       15        2         141268   0.09% | isp.ca
      15   0.06%       15        3         101615   0.06% | dts.gov
      15   0.06%       15        2         141268   0.09% | nji.com
      15   0.06%       15        3         129145   0.08% | zoomnet.net
      15   0.06%       15        2         141268   0.09% | eburg.com
      14   0.05%       14        2         101031   0.06% | tx.us
      14   0.05%       14        2         142612   0.09% | megavision.com
      14   0.05%       13        3          96141   0.06% | lucent.com
      14   0.05%       14        2         142612   0.09% | att.com
      14   0.05%       14        2         101031   0.06% | itsyourdomain.com
      14   0.05%       14        2         101031   0.06% | postini.com
      14   0.05%        8        0          27040   0.02% | chello.nl
      14   0.05%        1        3          72597   0.05% | cgocable.net
      14   0.05%       14        2         101031   0.06% | cisco.com
      14   0.05%       11        3         103132   0.06% | usd.edu
      14   0.05%       14        2         142612   0.09% | kvalley.com
      13   0.05%       13        1         230177   0.14% | rogers.com
      13   0.05%       10        3         110745   0.07% | bossig.com
      13   0.05%       11        5          82897   0.05% | psu.edu
      12   0.05%       12        2         128085   0.08% | stjoseph.com
      12   0.05%       11        3         112262   0.07% | np1.net
      12   0.05%       11        3         117751   0.07% | fwi.com
      11   0.04%       11        1         128548   0.08% | lightspeed.net
      11   0.04%       11        1         128548   0.08% | marriott.com
      11   0.04%       11        2         139766   0.09% | atgi.net
      11   0.04%       11        1         128548   0.08% | choiceone.net
      11   0.04%       11        1         128548   0.08% | vc3.com
      11   0.04%       11        1         128548   0.08% | cajun.net
      11   0.04%       11        1         128548   0.08% | tconl.com
      11   0.04%        8        5          86676   0.05% | provide.net
      11   0.04%       11        1          86830   0.05% | onr.com
      10   0.04%       10        1         129892   0.08% | visi.com
      10   0.04%       10        1         129892   0.08% | suscom-maine.net
      10   0.04%       10        1         129892   0.08% | or.us
      10   0.04%        9        1          60013   0.04% | chartersc.net
      10   0.04%       10        1         129892   0.08% | intersil.com
      10   0.04%       10        2          90834   0.06% | groupz.net
      10   0.04%       10        1         129892   0.08% | prserv.net
      10   0.04%       10        1         129892   0.08% | gbis.net
      10   0.04%       10        1         129892   0.08% | buckeye-express.com
      10   0.04%        7        2          60163   0.04% | corecomm.net
      10   0.04%       10        2          90834   0.06% | crunet.com
       9   0.03%        7        7          77718   0.05% | x-echo.com
       9   0.03%        9        1          21038   0.01% | stofanet.dk
       9   0.03%        6        2          84785   0.05% | iomega.com
       9   0.03%        6        2          84840   0.05% | carreker.com
       8   0.03%        8        2          65404   0.04% | gtconnect.net
       7   0.03%        7        1          93766   0.06% | ab.ca
       7   0.03%        7        2         211707   0.13% | nd.us
       7   0.03%        6        2         411891   0.26% | fhg.de
       7   0.03%        7        2          35734   0.02% | net.sa
       7   0.03%        4        2          44650   0.03% | skycomm.com
       6   0.02%        6        2          32767   0.02% | springs.com
       6   0.02%        4        2          31947   0.02% | gateway.com
       6   0.02%        6        1          62679   0.04% | bls.com
       6   0.02%        6        1         109779   0.07% | firstfleetinc.com
       6   0.02%        6        3         384349   0.24% | t-dialin.net
       5   0.02%        5        1          20150   0.01% | co.uk
       5   0.02%        5        2          32962   0.02% | gmd.de
       5   0.02%        3        1          28681   0.02% | conversent.net
       5   0.02%        5        1         133479   0.08% | rochester-assoc.com
       5   0.02%        5        0            145   0.00% | alabanza.com
       5   0.02%        5        1         368755   0.23% | omnisig.com
       5   0.02%        5        1          34492   0.02% | ntl.com
       4   0.02%        3        1          32366   0.02% | socket.net
       4   0.02%        3        1          28298   0.02% | theriver.com
       4   0.02%        4        2          45848   0.03% | backroads.net
       4   0.02%        4        1          47320   0.03% | harmonycom.com
       4   0.02%        3        1          28065   0.02% | princeton.edu
       4   0.02%        4        1          26175   0.02% | ball.com
       4   0.02%        3        1          72665   0.05% | ameritech.com
       4   0.02%        4        1         354287   0.22% | estee.com
       4   0.02%        0        4              0   0.00% | googlebot.com
       4   0.02%        3        3          22005   0.01% | exalead.com
       4   0.02%        4        1          12720   0.01% | america.net
       4   0.02%        4        1          47320   0.03% | fnsi.net
       4   0.02%        4        4          25382   0.02% | dexterus.com
       4   0.02%        3        1          53845   0.03% | andrews.edu
       4   0.02%        3        1          33527   0.02% | rcn.com
       4   0.02%        3        1          72677   0.05% | localline.com
       4   0.02%        4        1          47320   0.03% | seidata.com
       4   0.02%        4        1          12720   0.01% | coretel.net
       3   0.01%        3        1          48447   0.03% | intella.net
       3   0.01%        1        0           3380   0.00% | demon.nl
       3   0.01%        2        1          25401   0.02% | radix.net
       3   0.01%        3        1          60633   0.04% | coserv.net
       3   0.01%        3        1          23182   0.01% | sybase.com
       3   0.01%        3        1          41068   0.03% | kallback.com
       3   0.01%        3        0          30198   0.02% | ica.net
       3   0.01%        1        1           4016   0.00% | fireball.de
       3   0.01%        3        1          60633   0.04% | utexas.edu
       3   0.01%        3        1          41068   0.03% | hollister-stier.com
       3   0.01%        3        1          36321   0.02% | uti.com
       2   0.01%        0        0            482   0.00% | accn.org
       2   0.01%        2        1          34752   0.02% | virginia.edu
       2   0.01%        1        0          10271   0.01% | nwlink.com
       2   0.01%        0        0            482   0.00% | datawise.net
       2   0.01%        1        1           1906   0.00% | inktomisearch.com
       2   0.01%        1        0           3380   0.00% | progress.com
       2   0.01%        2        0          20132   0.01% | charter-ne.com
       2   0.01%        1        0          10066   0.01% | golden.net
       2   0.01%        2        1          16766   0.01% | nextra.sk
       2   0.01%        1        1           6414   0.00% | archive.org
       1   0.00%        1        1            740   0.00% | vtr.net
       1   0.00%        1        1           9770   0.01% | wmich.edu
       1   0.00%        1        0           3380   0.00% | ns.nl
       1   0.00%        0        0            220   0.00% | netcraft.com
       1   0.00%        1        1           3584   0.00% | cw.net
       1   0.00%        0        0              0   0.00% | com.au
       1   0.00%        1        1            740   0.00% | com.sg
       1   0.00%        1        0          10066   0.01% | hpmin.com
       1   0.00%        0        0            205   0.00% | spb.ru
       1   0.00%        1        0           3380   0.00% | kabelfoon.nl
       1   0.00%        1        1            740   0.00% | domaingo.com
       1   0.00%        1        0          10066   0.01% | charter-georgia.com
       1   0.00%        1        1          53779   0.03% | charter-stl.com
       1   0.00%        1        0          10066   0.01% | mpinet.net
       1   0.00%        0        0            205   0.00% | indo.com
       1   0.00%        1        0          10066   0.01% | inlandnet.com
       1   0.00%        0        0            205   0.00% | supernet.com
       1   0.00%        1        0           3380   0.00% | planet.nl
       1   0.00%        0        0            205   0.00% | gruppo4.com
       1   0.00%        1        0           3540   0.00% | videotron.ca
       1   0.00%        1        0         210897   0.13% | dwx.net
       1   0.00%        0        0            205   0.00% | tu-harburg.de
       1   0.00%        1        0          11066   0.01% | mmm.com
       1   0.00%        1        1          11757   0.01% | srtnet.com
       1   0.00%        1        0          10066   0.01% | sprinthome.com
       1   0.00%        0        0              0   0.00% | wanadoo.fr
       1   0.00%        1        0           3380   0.00% | hccnet.nl
       1   0.00%        1        0          10066   0.01% | telus.net
       1   0.00%        0        0            205   0.00% | rrhi.net
--------------------------------------------------------------------------------------------------
   26388 100.00%    22413     3624      160684048 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    5340  16.83%     4148      632       29202532  15.38% | Unresolved (no sitename found)
   26388  83.17%    22413     3624      160684048  84.62% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   31728 100.00%    26561     4256      189886576 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2002 02:05