Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.04%        0        0            489   0.00% | au.net
      10   0.20%       10        1          31104   0.12% | ca.sympatico
      16   0.32%       16        3         110201   0.41% | ca.videotron
    1715  34.79%     1147      122        6457512  24.30% | com.aol
     140   2.84%      138       14         943209   3.55% | com.attbi
      14   0.28%       14        2         142612   0.54% | com.btopenworld
      55   1.12%       32        8          85124   0.32% | com.centerbmw
       3   0.06%        0        2              0   0.00% | com.charter
      10   0.20%       10        1         129892   0.49% | com.cox-internet
      27   0.55%       27        1          85136   0.32% | com.cyber-quest
       3   0.06%        3        3          22505   0.08% | com.dexterus
     108   2.19%      107      107        1753730   6.60% | com.directhit
      91   1.85%       91        9         511019   1.92% | com.dragonbbs
      11   0.22%        0        0           2542   0.01% | com.echinaresource
      22   0.45%       22        4          78330   0.29% | com.ggefcu
     211   4.28%      187      187        2595833   9.77% | com.googlebot
      32   0.65%       32        5         208193   0.78% | com.ibm
      17   0.34%       10       11          90406   0.34% | com.inktomi
     133   2.70%        0        0              0   0.00% | com.internetseer
      47   0.95%       46        3         353381   1.33% | com.launchnet
      59   1.20%       39        7         409316   1.54% | com.lmig
      16   0.32%       11       15         249737   0.94% | com.marketscore
      10   0.20%       10        1         129892   0.49% | com.montabella
      27   0.55%       27        1          85136   0.32% | com.ncpep
      43   0.87%       43        3         275195   1.04% | com.panax
       3   0.06%        0        0              0   0.00% | com.picsearch
      27   0.55%       27        1          85136   0.32% | com.plazamed
      27   0.55%       27        1          85136   0.32% | com.rogers
     123   2.50%      123       13        1317458   4.96% | com.rr
      38   0.77%       37        3         506574   1.91% | com.telia
      27   0.55%       27        1          85136   0.32% | com.texvet
      16   0.32%       16        3         110191   0.41% | com.universal-id
      64   1.30%       64        7         415962   1.57% | com.usdco
       2   0.04%        0        0            489   0.00% | de.qsc
       9   0.18%        9        1          21038   0.08% | do.net
      14   0.28%       14        2         142612   0.54% | edu.dcccd
      20   0.41%       10        2         129892   0.49% | edu.washington
       1   0.02%        0        0            205   0.00% | fi.espoo
       1   0.02%        0        0              0   0.00% | lu.pt
      27   0.55%       27        1          85136   0.32% | mil.navy
      23   0.47%       22        1         164336   0.62% | mil.nipr
      64   1.30%       18       12         108722   0.41% | net.21stcentury
      28   0.57%       28        1          95202   0.36% | net.adelphia
       3   0.06%        3        2          28554   0.11% | net.aic
       2   0.04%        2        2          24006   0.09% | net.algx
      21   0.43%       21        4         133312   0.50% | net.alltel
      27   0.55%       27        1          85136   0.32% | net.ameritech
      30   0.61%       28        2         209505   0.79% | net.att
      71   1.44%       58       11         946897   3.56% | net.bellsouth
      54   1.10%       27        2          85136   0.32% | net.chartermi
      16   0.32%        0        0           3667   0.01% | net.cnc
      63   1.28%       63        7         306038   1.15% | net.comcast
      22   0.45%       22        4          78258   0.29% | net.conversent
      46   0.93%       46        4         237722   0.89% | net.cox
      89   1.81%       84        8         809222   3.05% | net.ctcweb
       1   0.02%        1        0          10066   0.04% | net.dsl-verizon
       7   0.14%        7        1         121707   0.46% | net.enter
      36   0.73%        2       34            424   0.00% | net.fastsearch
      16   0.32%       16        3         110179   0.41% | net.gtconnect
      13   0.26%       10        3         110717   0.42% | net.hypervine
      29   0.59%       29        1          87945   0.33% | net.ij
      33   0.67%       33        6         203123   0.76% | net.inreach
      27   0.55%       27        1          85136   0.32% | net.iowatelecom
     274   5.56%      153       50        1006365   3.79% | net.level3
      43   0.87%       43        4         227274   0.86% | net.lh
       7   0.14%        7        7           5180   0.02% | net.masservers
      27   0.55%       27        1          85136   0.32% | net.mpoweredpc
       7   0.14%        7        1          19333   0.07% | net.noos
      54   1.10%       54        2         170272   0.64% | net.optonline
      10   0.20%       10        1         129892   0.49% | net.pacbell
      36   0.73%       36        2         209141   0.79% | net.pacificglobal
      98   1.99%       96        5         643725   2.42% | net.qwest
      15   0.30%       14        3         136246   0.51% | net.rasserver
      38   0.77%       38        3         258830   0.97% | net.rcn
      17   0.34%       16        2         153111   0.58% | net.shawneelink
       1   0.02%        1        0          10066   0.04% | net.swbell
       2   0.04%        0        0            431   0.00% | net.swsoft
       1   0.02%        1        0          10066   0.04% | net.telus
      14   0.28%       14        3         172291   0.65% | net.the-beach
      22   0.45%       22        4          78286   0.29% | net.uswest
     244   4.95%      139       31        1044368   3.93% | net.uu
      27   0.55%       27        1          85136   0.32% | net.webtv
       9   0.18%        9        1          21038   0.08% | net.wiscnet
       3   0.06%        3        1          31282   0.12% | uk.co
      38   0.77%       38        5         294611   1.11% | us.or
--------------------------------------------------------------------------------------------------
    4929 100.00%     3732      782       26570408 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
   21933  81.65%    17387     2913      124503752  82.41% | Unresolved (no sitename found)
    4929  18.35%     3732      782       26570408  17.59% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   26862 100.00%    21119     3695      151074160 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2002 02:05