Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.01%        0        0            489   0.00% | ar.com
       9   0.04%        9        1          21038   0.02% | ar.net
      12   0.05%       12        2         132890   0.10% | au.com
      27   0.11%       24        6         262428   0.19% | au.net
      15   0.06%       15        2         141268   0.10% | be.skynet
      17   0.07%       17        4         221712   0.16% | be.telenet-ops
       1   0.00%        0        0            205   0.00% | br.com
      19   0.08%       19        3          78512   0.06% | br.net
       4   0.02%        4        1          12720   0.01% | ca.bc
      22   0.09%       22        3         153110   0.11% | ca.bctel
       2   0.01%        2        1          16766   0.01% | ca.brandonu
      27   0.11%       27        1          85136   0.06% | ca.eastlink
     143   0.60%      143        8         652028   0.47% | ca.on
      41   0.17%       41        3         143149   0.10% | ca.sk
      20   0.08%       18        2         354121   0.26% | ca.sprint
     135   0.57%      135        7         930039   0.67% | ca.sympatico
       5   0.02%        5        0          50330   0.04% | ca.videotron
       2   0.01%        1        0          14673   0.01% | ch.hispeed
      11   0.05%       11        3         163124   0.12% | com.aaawa
       4   0.02%        3        1          46846   0.03% | com.aarcorp
      11   0.05%       10        1         151050   0.11% | com.academicplanet
      32   0.13%       32        6         220352   0.16% | com.accuweather
      17   0.07%       14        2         168283   0.12% | com.acedsl
      27   0.11%       27        1          85136   0.06% | com.aep
      27   0.11%       27        1          85136   0.06% | com.afweb
      49   0.21%       27        1          85136   0.06% | com.agfg
     109   0.46%      109        4         564059   0.41% | com.alabanza
       4   0.02%        3        1          33527   0.02% | com.alaweb
    3692  15.55%     2831      293       17263956  12.45% | com.aol
     891   3.75%      836       84        6079874   4.38% | com.attbi
       1   0.00%        1        0         108918   0.08% | com.ausaol
      23   0.10%       15       15         100140   0.07% | com.av
       1   0.00%        1        0          10066   0.01% | com.bankofamerica
     127   0.53%      122       17         971453   0.70% | com.boeing
      27   0.11%       27        1          85136   0.06% | com.braman
      10   0.04%       10        1         131328   0.09% | com.btopenworld
      37   0.16%       37        2         215028   0.16% | com.camasnet
     142   0.60%      101       12        1024637   0.74% | com.ccp
      50   0.21%       47        8         214305   0.15% | com.centerbmw
      71   0.30%        0        4              0   0.00% | com.charter
      10   0.04%       10        1         129892   0.09% | com.charter-stl
      27   0.11%       27        1          85136   0.06% | com.citizensgas
      49   0.21%       49        5         163575   0.12% | com.cng
     121   0.51%      115       10        1070026   0.77% | com.coastalnet
       2   0.01%        1        1            957   0.00% | com.coltfrance
       5   0.02%        3        1          49751   0.04% | com.compaq
      15   0.06%       15        2         141268   0.10% | com.cox-internet
       2   0.01%        2        2          14736   0.01% | com.crosspoint
      39   0.16%       39        2         337656   0.24% | com.cwnet
       4   0.02%        3        3          22845   0.02% | com.dexterus
      22   0.09%       22        5         133850   0.10% | com.direcpc
     111   0.47%      103      103        2128461   1.54% | com.directhit
      10   0.04%       10        1         129892   0.09% | com.discovery
       2   0.01%        2        0          18672   0.01% | com.dotnet
      29   0.12%       29        1         129115   0.09% | com.dpro
      68   0.29%       68        4         426513   0.31% | com.dqe-it
       8   0.03%        8        1          91670   0.07% | com.dslextreme
       1   0.00%        1        0          10066   0.01% | com.egain
      46   0.19%       46       12         272801   0.20% | com.enteract
      10   0.04%       10        1         129892   0.09% | com.entergy
      97   0.41%       97        7         315367   0.23% | com.famvid
       9   0.04%        9        1          59796   0.04% | com.farmerstel
       9   0.04%        9        1         102669   0.07% | com.gneil
      38   0.16%       11       35          97757   0.07% | com.googlebot
      54   0.23%       27        2          85136   0.06% | com.hbocvan
      20   0.08%       20        4          67488   0.05% | com.hoffmancorp
      32   0.13%        0        0           7334   0.01% | com.hostingventures
      14   0.06%       14        2          58362   0.04% | com.ialfredo
      17   0.07%       11        4         123616   0.09% | com.ibiomatics
     285   1.20%      121      189         312987   0.23% | com.inktomi
       4   0.02%        3        1          27003   0.02% | com.internetcds
     575   2.42%        5        5          17920   0.01% | com.internetseer
       2   0.01%        2        1          75675   0.05% | com.intouchmi
       4   0.02%        4        1          47320   0.03% | com.iworld
      43   0.18%       43        1         258541   0.19% | com.jcn1
      29   0.12%       29        1         207764   0.15% | com.ksec
      43   0.18%       40        3         335664   0.24% | com.kwic
      27   0.11%       27        1          85136   0.06% | com.lanline
       1   0.00%        1        0          10066   0.01% | com.lexis-nexis
       6   0.03%        6        1          11609   0.01% | com.lubrizol
      97   0.41%       97        2         488339   0.35% | com.lvcm
      13   0.05%       11       12         175987   0.13% | com.marketscore
      45   0.19%       43        1         258990   0.19% | com.mato
      28   0.12%       28        2         128938   0.09% | com.mbusiext
      76   0.32%       63       12         461941   0.33% | com.mchsi
       8   0.03%        8        3          41677   0.03% | com.merck
      21   0.09%       15        3         169384   0.12% | com.microsoft
     313   1.32%      307       19        1660194   1.20% | com.mindspring
     130   0.55%      129       10         762215   0.55% | com.montabella
      10   0.04%        7        2          60198   0.04% | com.naxs
      27   0.11%       27        1          85136   0.06% | com.ncr
      85   0.36%       42        6         346945   0.25% | com.nebi
      61   0.26%       61        4         403514   0.29% | com.nesusa
       4   0.02%        2        2          24006   0.02% | com.netcraft
      10   0.04%       10        3          78288   0.06% | com.netzero
       4   0.02%        3        1          52347   0.04% | com.newsouth
      15   0.06%       15        2         141268   0.10% | com.newtel
      29   0.12%       29        1         207764   0.15% | com.norwest
      25   0.11%       25        3         272596   0.20% | com.ntl
      51   0.21%       34        3         190852   0.14% | com.pathcom
       4   0.02%        3        1          49537   0.04% | com.perini
      15   0.06%        0        0            408   0.00% | com.picsearch
      16   0.07%       16        3         110172   0.08% | com.postini
       1   0.00%        1        0          10066   0.01% | com.psni
      55   0.23%       52        5         463222   0.33% | com.qnet
      14   0.06%       13        2          42853   0.03% | com.rcn
       3   0.01%        0        0            694   0.00% | com.rogers
    1408   5.93%     1236      126        8143142   5.87% | com.rr
      93   0.39%       93        1         647437   0.47% | com.saxonmtg
       9   0.04%        8        2          73093   0.05% | com.serv-a-lite
      20   0.08%       19        4         142541   0.10% | com.smsnet
       3   0.01%        3        1          57929   0.04% | com.sssnet
      38   0.16%       22        5         289287   0.21% | com.statefarm
       2   0.01%        0        0            478   0.00% | com.symanteccorporation
      97   0.41%       90       13         619032   0.45% | com.tconl
      16   0.07%       16        3         110165   0.08% | com.teleglobe
      19   0.08%       17        3         117975   0.09% | com.telocity
      17   0.07%       17        1          95426   0.07% | com.tgiworldwide
      11   0.05%       11        1         221455   0.16% | com.theriver
       9   0.04%        8        8         139436   0.10% | com.thunderstone
       4   0.02%        4        1          12720   0.01% | com.vol
      47   0.20%       47       12         386371   0.28% | com.water
      16   0.07%       16        3         110164   0.08% | com.weblinkwireless
       2   0.01%        2        2          24907   0.02% | com.websense
       2   0.01%        2        2           1480   0.00% | com.webwasher
      12   0.05%        1        2          24972   0.02% | com.whitemtns
     376   1.58%      322      322        4575746   3.30% | com.whizbang
       4   0.02%        4        4          71283   0.05% | com.x-echo
       2   0.01%        2        2          19540   0.01% | de.basf-ag
       4   0.02%        4        1         253357   0.18% | de.belwue
      10   0.04%       10        1         129892   0.09% | dk.cybercity
      12   0.05%       11        3         105796   0.08% | dk.novo
       3   0.01%        3        1         149885   0.11% | edu.lehigh
       4   0.02%        3        1          27645   0.02% | edu.mayo
      22   0.09%       22        4          78356   0.06% | edu.mcw
      81   0.34%       81        1         365350   0.26% | edu.nmsu
       3   0.01%        3        1          57929   0.04% | edu.ohio-state
       6   0.03%        6        2          35770   0.03% | edu.tamu
      10   0.04%       10        1         129892   0.09% | edu.umr
      25   0.11%       25        3         271160   0.20% | edu.uncg
      10   0.04%       10        1         129892   0.09% | edu.wfu
      92   0.39%       92        1         453847   0.33% | edu.yale
       1   0.00%        0        0            205   0.00% | es.ttd
       5   0.02%        4        1         348583   0.25% | fr.wanadoo
      61   0.26%       61        6         415997   0.30% | gov.bop
      13   0.05%       12        4          71379   0.05% | gov.doe
      68   0.29%       68        9         315200   0.23% | gov.lanl
      11   0.05%       11        1         128548   0.09% | gov.pnl
      63   0.27%       62        5         393597   0.28% | gov.uscourts
      41   0.17%       34        6         332895   0.24% | gov.va
       1   0.00%        0        0            205   0.00% | gr.auth
       1   0.00%        0        0            205   0.00% | id.net
      19   0.08%       19        1         176954   0.13% | jp.ad
       2   0.01%        2        1         125161   0.09% | lv.teliamtc
      72   0.30%       58        2         327219   0.24% | mil.af
      83   0.35%       66        1         288628   0.21% | mil.disa
       4   0.02%        4        1          12720   0.01% | mil.navy
     321   1.35%      309        3        1637156   1.18% | mil.nipr
      18   0.08%       14        4         161967   0.12% | mx.net
      34   0.14%       29        8         387845   0.28% | my.net
     184   0.77%       34       35         181113   0.13% | net.21stcentury
      14   0.06%       14        2         142612   0.10% | net.3web
       1   0.00%        1        1           3584   0.00% | net.accesscable
     377   1.59%      333       26        2730289   1.97% | net.adelphia
      27   0.11%       27        1          85136   0.06% | net.airstreamcomm
       4   0.02%        4        4          71463   0.05% | net.algx
      36   0.15%       35        2         301619   0.22% | net.alltel
     199   0.84%      193       19         978548   0.71% | net.ameritech
      27   0.11%       27        1          85136   0.06% | net.amigo
      32   0.13%       32        4         288350   0.21% | net.anchorageak
      21   0.09%       21        2         258440   0.19% | net.astound
      17   0.07%       17        1          95426   0.07% | net.athenet
     539   2.27%      498       48        3665942   2.64% | net.att
     555   2.34%      522       58        3884575   2.80% | net.bellsouth
       9   0.04%        8        2          44547   0.03% | net.bhfc
      71   0.30%       70        5         433749   0.31% | net.birch
       3   0.01%        3        1         126205   0.09% | net.bluebon
       3   0.01%        3        1          57929   0.04% | net.bright
      23   0.10%       12        4         128198   0.09% | net.broadwing
      10   0.04%       10        3          85366   0.06% | net.brookings
       4   0.02%        4        1          47320   0.03% | net.bsod
      10   0.04%       10        1         129892   0.09% | net.cableone
       1   0.00%        0        0            205   0.00% | net.cablerocket
      29   0.12%       24        5         392626   0.28% | net.cantv
      59   0.25%       57       14         435872   0.31% | net.cccnj
      46   0.19%       46        3         362057   0.26% | net.centurytel
       1   0.00%        0        0              0   0.00% | net.cgocable
      36   0.15%       36        2         209141   0.15% | net.charternc
      40   0.17%       40        3         216832   0.16% | net.charterpipeline
      79   0.33%       79        7         354132   0.26% | net.chartersc
       3   0.01%        3        1          33026   0.02% | net.chartertn
      43   0.18%       43        1         258541   0.19% | net.charterwv
      27   0.11%       27        1          85136   0.06% | net.cinergycom
      31   0.13%       30        6         168546   0.12% | net.cnc
       1   0.00%        0        0            226   0.00% | net.cogeco
     184   0.77%      183       19        1339182   0.97% | net.comcast
       5   0.02%        5        1          84076   0.06% | net.commspeed
      14   0.06%       14        2         142612   0.10% | net.connectnc
       3   0.01%        3        1          23182   0.02% | net.conversent
       4   0.02%        3        1          32366   0.02% | net.corecomm
     474   2.00%      405       27        2088927   1.51% | net.cox
      12   0.05%        8        2          68836   0.05% | net.csionline
       3   0.01%        3        1          52725   0.04% | net.csonline
      43   0.18%       43        4         195319   0.14% | net.deltacom
     130   0.55%      121       18         768902   0.55% | net.dialsprint
      92   0.39%       92        1         453847   0.33% | net.dsl
     157   0.66%      155        4         972172   0.70% | net.dsl-verizon
      30   0.13%       30        8         194475   0.14% | net.earthlink
      59   0.25%       52        5         471316   0.34% | net.epix
      37   0.16%       37        6         260933   0.19% | net.excel
      63   0.27%        8       56          66977   0.05% | net.fastsearch
      78   0.33%       48        5         444947   0.32% | net.fuse
      28   0.12%       26        6         104586   0.08% | net.gabrielcom
     117   0.49%      116       13         663339   0.48% | net.gci
      51   0.21%       51        5         352668   0.25% | net.genuity
       1   0.00%        1        0          10066   0.01% | net.gorge
     147   0.62%       70       22         303949   0.22% | net.grandecom
      61   0.26%       61        8         369725   0.27% | net.grid
      72   0.30%       71       14         462722   0.33% | net.gtconnect
      46   0.19%       43        9         391242   0.28% | net.gte
     126   0.53%      109       22         650901   0.47% | net.gtei
      10   0.04%        8        2          56029   0.04% | net.hiwaay
       6   0.03%        6        1          71819   0.05% | net.hsacorp
       5   0.02%        5        1         153385   0.11% | net.indco
     135   0.57%      129        8         846017   0.61% | net.info
      27   0.11%       27        1          85136   0.06% | net.infoave
       4   0.02%        4        1          12720   0.01% | net.intelos
      21   0.09%       19        2         299047   0.22% | net.intrstar
       1   0.00%        1        0          10066   0.01% | net.iowatelecom
       4   0.02%        4        1         354287   0.26% | net.ipa
      11   0.05%        9        2          62624   0.05% | net.isni
       1   0.00%        0        0            205   0.00% | net.jump
      29   0.12%       29        1         207764   0.15% | net.kci
      27   0.11%       27        1          85136   0.06% | net.kctcs
      26   0.11%       24        3         317145   0.23% | net.kih
       4   0.02%        3        1          27250   0.02% | net.landmarknet
     884   3.72%      487      138        3261357   2.35% | net.level3
      30   0.13%       30       30          22200   0.02% | net.masservers
       1   0.00%        1        0          10066   0.01% | net.mcleodusa
       8   0.03%        5        2          28159   0.02% | net.megalink
      27   0.11%       27        1          85136   0.06% | net.mich
      30   0.13%       30        2         109302   0.08% | net.midco
       9   0.04%        8        2          66996   0.05% | net.mindspring
      28   0.12%       28        1         209505   0.15% | net.mpinet
       1   0.00%        1        0          10066   0.01% | net.mpks
      21   0.09%       19        3         183766   0.13% | net.mpoweredpc
       1   0.00%        1        1          13996   0.01% | net.mts
       1   0.00%        1        0          10066   0.01% | net.mwt
       1   0.00%        1        0           7849   0.01% | net.myacc
      17   0.07%       14        2         168328   0.12% | net.nacs
       1   0.00%        1        1            740   0.00% | net.nerim
      11   0.05%       11        1         128548   0.09% | net.net-burner
      37   0.16%       36        2         218091   0.16% | net.netcarrier
      70   0.29%       70        3         562974   0.41% | net.netins
      27   0.11%       27        1          85136   0.06% | net.netnitco
      19   0.08%       16        4         153124   0.11% | net.networldnoc
      14   0.06%       14        2          58013   0.04% | net.nwc
      42   0.18%       41        8         229884   0.17% | net.nwnexus
      29   0.12%       29        1         207764   0.15% | net.nwonline
     609   2.56%      499       38        3367938   2.43% | net.optonline
      18   0.08%        9        2          21038   0.02% | net.oz
      43   0.18%       43        1         258541   0.19% | net.pa
     274   1.15%      269       20        1359284   0.98% | net.pacbell
      27   0.11%       27        1          85136   0.06% | net.pacific
      10   0.04%        7        2          60127   0.04% | net.pcnet
     104   0.44%      104        5         754561   0.54% | net.pldi
     188   0.79%      186       17        1078279   0.78% | net.popsite
      43   0.18%       43        5         145098   0.10% | net.print-expressions
      36   0.15%       36        2         209141   0.15% | net.prserv
       1   0.00%        1        0          10066   0.01% | net.ptd
     309   1.30%      284       30        2348532   1.69% | net.qwest
      97   0.41%       97        6         593115   0.43% | net.rasserver
      11   0.05%       11        1          54349   0.04% | net.shawcable
      25   0.11%       23        2         411507   0.30% | net.shreve
      54   0.23%       31        5         371758   0.27% | net.snet
      31   0.13%       31        2         132523   0.10% | net.softcom
      15   0.06%       13        2         156847   0.11% | net.southwind
      33   0.14%       33        2         180769   0.13% | net.speakeasy
      51   0.21%       50        3         341560   0.25% | net.splitrock
      43   0.18%       43        7         162374   0.12% | net.star2
      39   0.16%       39        2         337656   0.24% | net.starband
     200   0.84%      151       23        1172496   0.85% | net.swbell
     410   1.73%      316      340        4414732   3.18% | net.swsoft
      22   0.09%       22        4          78407   0.06% | net.symet
      32   0.13%       30        6         198239   0.14% | net.t-dialin
      27   0.11%       27        1          85136   0.06% | net.tbaytel
      22   0.09%       22        2         289007   0.21% | net.tcac
      98   0.41%       98        2         465456   0.34% | net.tds
      16   0.07%       16        3         110189   0.08% | net.tii-dial
       1   0.00%        1        0          10066   0.01% | net.tisd
      43   0.18%       43        1         258541   0.19% | net.transbay
      11   0.05%       11        1         122778   0.09% | net.uplink
      43   0.18%       43        1         258541   0.19% | net.usit
     324   1.36%      202       28        1365326   0.98% | net.uswest
     921   3.88%      844       94        6332253   4.57% | net.uu
     183   0.77%      166       18         933059   0.67% | net.verizon
      98   0.41%       98        3         396025   0.29% | net.viawest
       3   0.01%        2        0          20337   0.01% | net.voyager
      43   0.18%       43        1         258541   0.19% | net.wcom
     152   0.64%      152       11         781299   0.56% | net.webtv
      63   0.27%       62        6         335238   0.24% | net.wfeca
       5   0.02%        5        1         156631   0.11% | net.yhti
      27   0.11%       27        1          85136   0.06% | net.yucca
      47   0.20%       43        3         348585   0.25% | net.zoominternet
       9   0.04%        9        1         141910   0.10% | nl.a2000
       9   0.04%        9        1          21038   0.02% | org.esu2
      21   0.09%       21        2         258440   0.19% | org.memorialcare
      21   0.09%       21        2         258440   0.19% | org.ncfrpc
       1   0.00%        1        0          10066   0.01% | org.promedica
      12   0.05%       12        1         119369   0.09% | org.ucsfmedicalcenter
      15   0.06%       15        2         141268   0.10% | pl.tpnet
      10   0.04%       10        1         129892   0.09% | sg.com
      54   0.23%       54       10         379252   0.27% | uk.co
      43   0.18%       43        1         258541   0.19% | us.ca
      29   0.12%       23        3          94765   0.07% | us.ia
       4   0.02%        3        1          72677   0.05% | us.il
      38   0.16%       38        3         217943   0.16% | us.mi
      44   0.19%       44        5         231620   0.17% | us.mn
      27   0.11%       27        1          85136   0.06% | us.mt
      42   0.18%       13        8         276084   0.20% | us.nc
       9   0.04%        6        3          47320   0.03% | us.pa
      52   0.22%       52        2         382546   0.28% | us.wy
      16   0.07%       16        0         132339   0.10% | ws.ddsi
--------------------------------------------------------------------------------------------------
   23750 100.00%    19775     3120      138661696 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    4561  16.11%     4001      570       31984088  18.74% | Unresolved (no sitename found)
   23750  83.89%    19775     3120      138661696  81.26% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   28311 100.00%    23776     3690      170645792 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2002 02:03