Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      32   0.12%        0        0           7334   0.00% | 208.242
       1   0.00%        0        0              0   0.00% | au.com
      46   0.17%       46        4         358193   0.22% | au.net
       7   0.03%        7        1          93766   0.06% | ca.ab
      15   0.06%       15        3         101606   0.06% | ca.bc
      43   0.16%       43        1         258541   0.16% | ca.capitalcitysavings
      58   0.22%       58        2         438773   0.27% | ca.eastlink
      15   0.06%       15        2         141268   0.09% | ca.isp
      17   0.06%       14        2         168287   0.10% | ca.on
      94   0.36%       73       11         436336   0.27% | ca.sympatico
       1   0.00%        1        0           3540   0.00% | ca.videotron
      54   0.20%       54        2         170272   0.11% | com.abbott
      27   0.10%       27        1          85136   0.05% | com.advertisnet
       5   0.02%        5        0            145   0.00% | com.alabanza
     112   0.42%       84       20         917059   0.57% | com.alexa
       4   0.02%        3        1          72665   0.05% | com.ameritech
    3808  14.43%     3499      356       22625170  14.08% | com.aol
      60   0.23%       60        3         398392   0.25% | com.archimicamo
     410   1.55%      334      340        4942444   3.08% | com.aspseek
      14   0.05%       14        2         142612   0.09% | com.att
     665   2.52%      566       44        3453367   2.15% | com.attbi
      15   0.06%        7        7          56350   0.04% | com.av
       4   0.02%        4        1          26175   0.02% | com.ball
      16   0.06%       16        2         141501   0.09% | com.bankofamerica
       6   0.02%        6        1          62679   0.04% | com.bls
      17   0.06%       17        1          95426   0.06% | com.boeing
      13   0.05%       10        3         110745   0.07% | com.bossig
      40   0.15%       35        3         214403   0.13% | com.btopenworld
      10   0.04%       10        1         129892   0.08% | com.buckeye-express
       9   0.03%        6        2          84840   0.05% | com.carreker
      72   0.27%       72        5         706573   0.44% | com.ccia
      44   0.17%       41        3         253409   0.16% | com.charter
       1   0.00%        1        0          10066   0.01% | com.charter-georgia
       2   0.01%        2        0          20132   0.01% | com.charter-ne
       1   0.00%        1        1          53779   0.03% | com.charter-stl
      27   0.10%       27        1          85136   0.05% | com.chevron
      29   0.11%       29        1         207764   0.13% | com.chiron
      14   0.05%       14        2         101031   0.06% | com.cisco
      43   0.16%       43        1         258541   0.16% | com.citicorp
      68   0.26%       39        3         337656   0.21% | com.click-network
      25   0.09%       23        6         162684   0.10% | com.corbis
      48   0.18%       35       35         611564   0.38% | com.cox-internet
      27   0.10%       27        1          85136   0.05% | com.cromptoncorp
      10   0.04%       10        2          90834   0.06% | com.crunet
      60   0.23%       60        6         406058   0.25% | com.cyberlodge
      21   0.08%       21        2         258440   0.16% | com.deere
       4   0.02%        4        4          25382   0.02% | com.dexterus
     501   1.90%      142       14         617549   0.38% | com.direcpc
     137   0.52%      104      104        1565188   0.97% | com.directhit
       1   0.00%        1        1            740   0.00% | com.domaingo
      27   0.10%       27        1          85136   0.05% | com.dsli
      27   0.10%       27        1          85136   0.05% | com.dupont
      15   0.06%       15        2         141268   0.09% | com.eburg
      16   0.06%        0        0           3667   0.00% | com.erols
       4   0.02%        4        1         354287   0.22% | com.estee
     180   0.68%       84        4         335786   0.21% | com.evenlink
       4   0.02%        3        3          22005   0.01% | com.exalead
      27   0.10%       27        1          85136   0.05% | com.fedex
       6   0.02%        6        1         109779   0.07% | com.firstfleetinc
      12   0.05%       11        3         117751   0.07% | com.fwi
       6   0.02%        4        2          31947   0.02% | com.gateway
      54   0.20%       54        2         170272   0.11% | com.girard
      26   0.10%       25        6         285773   0.18% | com.globaldatadotcom
      46   0.17%       46        4         239847   0.15% | com.gmacrfc
       4   0.02%        0        4              0   0.00% | com.googlebot
      63   0.24%       43        1         258541   0.16% | com.greenapple
      43   0.16%       43        1         258541   0.16% | com.greenops
       1   0.00%        0        0            205   0.00% | com.gruppo4
       4   0.02%        4        1          47320   0.03% | com.harmonycom
       3   0.01%        3        1          41068   0.03% | com.hollister-stier
      44   0.17%       44        3         364897   0.23% | com.home
       1   0.00%        1        0          10066   0.01% | com.hpmin
      61   0.23%       56        2         601992   0.37% | com.i2eyenet
       1   0.00%        0        0            205   0.00% | com.indo
     192   0.73%      104      156        1299853   0.81% | com.inktomi
       2   0.01%        1        1           1906   0.00% | com.inktomisearch
       1   0.00%        1        0          10066   0.01% | com.inlandnet
     348   1.32%       98       30         531649   0.33% | com.insightbb
      10   0.04%       10        1         129892   0.08% | com.intersil
       9   0.03%        6        2          84785   0.05% | com.iomega
      27   0.10%       27        1          85136   0.05% | com.isomedia
      14   0.05%       14        2         101031   0.06% | com.itsyourdomain
       3   0.01%        3        1          41068   0.03% | com.kallback
      20   0.08%       17        3         126776   0.08% | com.kscable
      14   0.05%       14        2         142612   0.09% | com.kvalley
      18   0.07%       17        2         172430   0.11% | com.kwic
      39   0.15%       39        2         337656   0.21% | com.lisco
       4   0.02%        3        1          72677   0.05% | com.localline
      14   0.05%       13        3          96141   0.06% | com.lucent
     120   0.45%      120        2         732573   0.46% | com.lvcm
      70   0.27%       70       11         725546   0.45% | com.marketscore
      11   0.04%       11        1         128548   0.08% | com.marriott
      49   0.19%       49        5         162731   0.10% | com.mchsi
      14   0.05%       14        2         142612   0.09% | com.megavision
      29   0.11%       29        5         171295   0.11% | com.midmaine
     267   1.01%      248       29        2076231   1.29% | com.mindspring
       1   0.00%        1        0          11066   0.01% | com.mmm
       1   0.00%        0        0            220   0.00% | com.netcraft
      15   0.06%       15        2         141268   0.09% | com.nji
      27   0.10%       27        1          85136   0.05% | com.nocharge
      54   0.20%       27        2          85136   0.05% | com.nque
       5   0.02%        5        1          34492   0.02% | com.ntl
       2   0.01%        1        0          10271   0.01% | com.nwlink
      48   0.18%       48       10         374831   0.23% | com.o1
       5   0.02%        5        1         368755   0.23% | com.omnisig
      26   0.10%        6        6          50808   0.03% | com.only
      11   0.04%       11        1          86830   0.05% | com.onr
     145   0.55%       98       98        1469667   0.91% | com.openfind
      35   0.13%       19        4         316596   0.20% | com.pajo
      55   0.21%       54       54         915924   0.57% | com.picsearch
      43   0.16%       43        1         258541   0.16% | com.plix
      14   0.05%       14        2         101031   0.06% | com.postini
       2   0.01%        1        0           3380   0.00% | com.progress
       4   0.02%        3        1          33527   0.02% | com.rcn
      27   0.10%       27        1          85136   0.05% | com.redshift
       5   0.02%        5        1         133479   0.08% | com.rochester-assoc
      13   0.05%       13        1         230177   0.14% | com.rogers
    1484   5.62%     1365      108        8327160   5.18% | com.rr
      27   0.10%       27        1          85136   0.05% | com.saic
      29   0.11%       20        3         237052   0.15% | com.sbi
      21   0.08%       21        2         258440   0.16% | com.scsnet
       4   0.02%        4        1          47320   0.03% | com.seidata
      27   0.10%       27        1          85136   0.05% | com.sierratel
       7   0.03%        4        2          44650   0.03% | com.skycomm
       6   0.02%        6        2          32767   0.02% | com.springs
       1   0.00%        1        0          10066   0.01% | com.sprinthome
       1   0.00%        1        1          11757   0.01% | com.srtnet
      12   0.05%       12        2         128085   0.08% | com.stjoseph
       1   0.00%        0        0            205   0.00% | com.supernet
       3   0.01%        3        1          23182   0.01% | com.sybase
      27   0.10%       27        1          85136   0.05% | com.tandy
      11   0.04%       11        1         128548   0.08% | com.tconl
     288   1.09%      126       21        1737920   1.08% | com.teleformix
      88   0.33%       79        9         580537   0.36% | com.telocity
       4   0.02%        3        1          28298   0.02% | com.theriver
       3   0.01%        3        1          36321   0.02% | com.uti
      11   0.04%       11        1         128548   0.08% | com.vc3
      10   0.04%       10        1         129892   0.08% | com.visi
      43   0.16%       43        1         258541   0.16% | com.walgreens
     153   0.58%      100       10         753057   0.47% | com.westelcom
     104   0.39%       80       80        1161145   0.72% | com.whizbang
      29   0.11%       29        1         207764   0.13% | com.wireless111
      29   0.11%       29        4         242299   0.15% | com.wl
       9   0.03%        7        7          77718   0.05% | com.x-echo
      22   0.08%       22        4          77517   0.05% | com.xmission
       7   0.03%        6        2         411891   0.26% | de.fhg
       3   0.01%        1        1           4016   0.00% | de.fireball
       5   0.02%        5        2          32962   0.02% | de.gmd
       1   0.00%        0        0            205   0.00% | de.tu-harburg
       9   0.03%        9        1          21038   0.01% | dk.stofanet
       4   0.02%        3        1          53845   0.03% | edu.andrews
      27   0.10%       27        1          85136   0.05% | edu.csuchico
      73   0.28%       66        7         336095   0.21% | edu.elon
      22   0.08%       22        4          77521   0.05% | edu.marshall
      39   0.15%       39        2         337656   0.21% | edu.mayo
      27   0.10%       27        1          85136   0.05% | edu.noctrl
       4   0.02%        3        1          28065   0.02% | edu.princeton
      13   0.05%       11        5          82897   0.05% | edu.psu
      17   0.06%       14        2         168260   0.10% | edu.rutgers
      39   0.15%       39        2         337656   0.21% | edu.susqu
      70   0.27%       44       12         459030   0.29% | edu.uiuc
      33   0.13%       21        4         270418   0.17% | edu.ulm
      14   0.05%       11        3         103132   0.06% | edu.usd
       3   0.01%        3        1          60633   0.04% | edu.utexas
       2   0.01%        2        1          34752   0.02% | edu.virginia
       1   0.00%        1        1           9770   0.01% | edu.wmich
      30   0.11%       29        1         129314   0.08% | es.ttd
      44   0.17%       44        3         351182   0.22% | fi.song
       1   0.00%        0        0              0   0.00% | fr.wanadoo
      25   0.09%       24        7         167386   0.10% | gov.ca
      15   0.06%       15        3         101615   0.06% | gov.dts
      26   0.10%       23        5         259392   0.16% | gov.nasa
      27   0.10%       27        1          85136   0.05% | gov.nist
      43   0.16%       42        4         348828   0.22% | hu.menthanet
      29   0.11%       29        1         207764   0.13% | jp.ad
      15   0.06%       15        2         141268   0.09% | mil.af
      17   0.06%       14        2         168268   0.10% | mil.army
      31   0.12%       30        2         112374   0.07% | mil.navy
     396   1.50%      388       18        2571563   1.60% | mil.nipr
     101   0.38%       96        4         382176   0.24% | mx.net
     115   0.44%       98       14         916720   0.57% | net.adelphia
    1367   5.18%      829      276        4880265   3.04% | net.algx
     204   0.77%      181       14        1013933   0.63% | net.alltel
       4   0.02%        4        1          12720   0.01% | net.america
     293   1.11%      229       11        1088682   0.68% | net.ameritech
      29   0.11%       29        1         129115   0.08% | net.anchorageak
      59   0.22%       59        4         277484   0.17% | net.astound
      43   0.16%       43        1         258541   0.16% | net.atcjet
      11   0.04%       11        2         139766   0.09% | net.atgi
     257   0.97%      243       39        1695016   1.05% | net.att
       4   0.02%        4        2          45848   0.03% | net.backroads
      43   0.16%       43        1         258541   0.16% | net.basec
      18   0.07%       14        2         168487   0.10% | net.bbtec
     805   3.05%      565      116        4701955   2.93% | net.bellsouth
      47   0.18%       33       11         268981   0.17% | net.broadwing
      42   0.16%       39        7         565151   0.35% | net.cableone
      30   0.11%       19        3         309127   0.19% | net.cafes
      11   0.04%       11        1         128548   0.08% | net.cajun
      55   0.21%       47        6         421307   0.26% | net.centurytel
      14   0.05%        1        3          72597   0.05% | net.cgocable
     114   0.43%      111       61        1049827   0.65% | net.chartermi
      31   0.12%       31        3         388332   0.24% | net.charternc
      10   0.04%        9        1          60013   0.04% | net.chartersc
      57   0.22%       57        7         556123   0.35% | net.chartertn
      11   0.04%       11        1         128548   0.08% | net.choiceone
     229   0.87%      154       75        1130420   0.70% | net.citlink
      43   0.16%       43        1         258541   0.16% | net.cloh
      16   0.06%        0        0           3667   0.00% | net.cnc
     587   2.22%      585       30        3401801   2.12% | net.comcast
       5   0.02%        3        1          28681   0.02% | net.conversent
      27   0.10%       27        1          85136   0.05% | net.corb
      10   0.04%        7        2          60163   0.04% | net.corecomm
       4   0.02%        4        1          12720   0.01% | net.coretel
       3   0.01%        3        1          60633   0.04% | net.coserv
      39   0.15%       39        8         265087   0.16% | net.covad
     418   1.58%      408       14        2537183   1.58% | net.cox
       1   0.00%        1        1           3584   0.00% | net.cw
      45   0.17%       35        9         237250   0.15% | net.cypresscom
       2   0.01%        0        0            482   0.00% | net.datawise
      95   0.36%       90        2         471864   0.29% | net.deltacom
     125   0.47%      118       11         798992   0.50% | net.dialsprint
       1   0.00%        1        0         210897   0.13% | net.dwx
     133   0.50%      114       19         812396   0.51% | net.earthlink
      21   0.08%       21        2         258440   0.16% | net.eatel
      20   0.08%       14        2         195241   0.12% | net.ebicom
      58   0.22%       29        2         207764   0.13% | net.eznet
     137   0.52%       16      122         158847   0.10% | net.fastsearch
       4   0.02%        4        1          47320   0.03% | net.fnsi
      27   0.10%       27        1          85136   0.05% | net.frontiernet
      10   0.04%       10        1         129892   0.08% | net.gbis
      37   0.14%       37        3         252943   0.16% | net.gcnet
      15   0.06%       15        2         141268   0.09% | net.gencom
       2   0.01%        1        0          10066   0.01% | net.golden
      15   0.06%       15        2         141268   0.09% | net.goldengate
      87   0.33%       76        5         599517   0.37% | net.gorge
      92   0.35%       89       11         678509   0.42% | net.grandecom
     121   0.46%       86       20         722086   0.45% | net.grid
      10   0.04%       10        2          90834   0.06% | net.groupz
       8   0.03%        8        2          65404   0.04% | net.gtconnect
      77   0.29%       76        9         444669   0.28% | net.gtei
      29   0.11%       29        1         207764   0.13% | net.hamilton
      61   0.23%       53        3         293394   0.18% | net.home
      26   0.10%       26        5         158998   0.10% | net.hsacorp
       3   0.01%        3        0          30198   0.02% | net.ica
       3   0.01%        3        1          48447   0.03% | net.intella
      17   0.06%       17        3         125917   0.08% | net.ipa
     161   0.61%      155        9         650176   0.40% | net.iquest
      71   0.27%       52        8         282168   0.18% | net.jacksonville
      27   0.10%       27        1          85136   0.05% | net.k-state
      75   0.28%       75        7         451615   0.28% | net.kih
      17   0.06%       14        2         168268   0.10% | net.knology
     993   3.76%      824      157        6807161   4.24% | net.level3
      11   0.04%       11        1         128548   0.08% | net.lightspeed
      25   0.09%       25       25          18500   0.01% | net.masservers
      27   0.10%       27        1          85136   0.05% | net.mcleodusa
     184   0.70%      180       12         935393   0.58% | net.mediaone
      15   0.06%       15        2         141268   0.09% | net.midwest
       1   0.00%        1        0          10066   0.01% | net.mpinet
      29   0.11%       29        1         207764   0.13% | net.mpoweredpc
      86   0.33%       43        2         258541   0.16% | net.nb
      68   0.26%       67        4         470853   0.29% | net.netins
      17   0.06%       11        4         111883   0.07% | net.networktel
      12   0.05%       11        3         112262   0.07% | net.np1
      20   0.08%        9        3          60013   0.04% | net.nuvox
      27   0.10%       27        1          85136   0.05% | net.nycounterdrug
      43   0.16%       43        1         258541   0.16% | net.ocfl
      43   0.16%       43        1         258541   0.16% | net.one
     498   1.89%      491       35        2505060   1.56% | net.optonline
      27   0.10%       27        1          85136   0.05% | net.oregonfast
     237   0.90%      236       20        1721596   1.07% | net.pacbell
      18   0.07%       17        2         185254   0.12% | net.pciwest
     215   0.81%      213       21        1756727   1.09% | net.popsite
      11   0.04%        8        5          86676   0.05% | net.provide
      10   0.04%       10        1         129892   0.08% | net.prserv
      83   0.31%       77       11         728825   0.45% | net.qwest
       3   0.01%        2        1          25401   0.02% | net.radix
      44   0.17%       44        4         272467   0.17% | net.rcn
      54   0.20%       54        7         205627   0.13% | net.roman
       1   0.00%        0        0            205   0.00% | net.rrhi
      20   0.08%       20        2         259784   0.16% | net.salis
     162   0.61%      162       18         654476   0.41% | net.shawcable
      43   0.16%       43        1         258541   0.16% | net.shreve
      43   0.16%       43        1         258541   0.16% | net.snet
       4   0.02%        3        1          32366   0.02% | net.socket
     205   0.78%      204       16        1497768   0.93% | net.splitrock
      27   0.10%       27        1          85136   0.05% | net.sprint-hsd
      69   0.26%       68       11         385586   0.24% | net.star2
     110   0.42%      110        6         592975   0.37% | net.suscom
      10   0.04%       10        1         129892   0.08% | net.suscom-maine
     120   0.45%      108       20        1095629   0.68% | net.swbell
      17   0.06%       17        2         202161   0.13% | net.swnebr
       6   0.02%        6        3         384349   0.24% | net.t-dialin
      20   0.08%       16        4         146235   0.09% | net.t-one
       1   0.00%        1        0          10066   0.01% | net.telus
      21   0.08%       21        4         185507   0.12% | net.texoma
      67   0.25%       35        6         283877   0.18% | net.triton
      27   0.10%       27        1          85136   0.05% | net.twave
      82   0.31%       81        7         843388   0.52% | net.uswest
    1681   6.37%     1613      234       11687272   7.27% | net.uu
     261   0.99%      183       18        1359236   0.85% | net.verizon
      54   0.20%       27        2          85136   0.05% | net.volstate
      44   0.17%       44        1         268607   0.17% | net.voyager
      18   0.07%       18        2         241867   0.15% | net.vtc
       1   0.00%        1        1            740   0.00% | net.vtr
      71   0.27%       71        3         265698   0.17% | net.wcom
     159   0.60%      155       11         853736   0.53% | net.webtv
      47   0.18%       47        8         240181   0.15% | net.wvfibernet
      28   0.11%       28        5         263738   0.16% | net.zoominternet
      15   0.06%       15        3         129145   0.08% | net.zoomnet
      14   0.05%        8        0          27040   0.02% | nl.chello
       3   0.01%        1        0           3380   0.00% | nl.demon
       1   0.00%        1        0           3380   0.00% | nl.hccnet
       1   0.00%        1        0           3380   0.00% | nl.kabelfoon
       1   0.00%        1        0           3380   0.00% | nl.ns
       1   0.00%        1        0           3380   0.00% | nl.planet
      49   0.19%       43        1         209056   0.13% | nl.wxs
      24   0.09%       24        4         122654   0.08% | nz.net
       2   0.01%        0        0            482   0.00% | org.accn
       2   0.01%        1        1           6414   0.00% | org.archive
      27   0.10%       27        1          85136   0.05% | org.centura
      43   0.16%       43        1         258541   0.16% | org.iamaw
      27   0.10%       27        1          85136   0.05% | org.portauthority
       1   0.00%        0        0            205   0.00% | ru.spb
      29   0.11%       29        1         207764   0.13% | ru.sutd
       7   0.03%        7        2          35734   0.02% | sa.net
       1   0.00%        1        1            740   0.00% | sg.com
       2   0.01%        2        1          16766   0.01% | sk.nextra
       5   0.02%        5        1          20150   0.01% | uk.co
      17   0.06%       17        1         174541   0.11% | us.al
      15   0.06%       15        2         141268   0.09% | us.ks
      52   0.20%       52        2         382546   0.24% | us.md
      40   0.15%       40        3         216832   0.13% | us.mn
       7   0.03%        7        2         211707   0.13% | us.nd
     108   0.41%      108        5         586798   0.37% | us.nh
      27   0.10%       27        5         112047   0.07% | us.nj
      10   0.04%       10        1         129892   0.08% | us.or
      14   0.05%       14        2         101031   0.06% | us.tx
      27   0.10%       27        1          85136   0.05% | us.wi
--------------------------------------------------------------------------------------------------
   26388 100.00%    22413     3624      160684048 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    5340  16.83%     4148      632       29202532  15.38% | Unresolved (no sitename found)
   26388  83.17%    22413     3624      160684048  84.62% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   31728 100.00%    26561     4256      189886576 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2002 02:05