Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      35   0.12%       33        9         202689   0.11% | arpa.in-addr
       1   0.00%        1        0          10066   0.01% | au.com
     162   0.54%      148        6         826802   0.46% | au.net
       5   0.02%        2        2         116960   0.06% | be.skynet
       6   0.02%        0        0           1843   0.00% | br.com
       3   0.01%        3        1          60633   0.03% | ca.look
      36   0.12%       34        8         232082   0.13% | ca.netcom
      24   0.08%       23        6         163141   0.09% | ca.on
      12   0.04%       12        2          50398   0.03% | ca.qc
     170   0.57%      143       23        1447508   0.80% | ca.sympatico
      29   0.10%       29        1         207764   0.11% | ca.umontreal
      22   0.07%       22        4          77552   0.04% | ch.freesurf
      12   0.04%        8        3          75739   0.04% | com.advisor
       3   0.01%        3        1          44888   0.02% | com.aep
     128   0.43%        0        0          29336   0.02% | com.alabanza
      89   0.30%       73        4         300092   0.17% | com.alexa
      10   0.03%       10        3          78118   0.04% | com.algonquincollege
      34   0.11%       34        2         235005   0.13% | com.alltel
      25   0.08%       25        6         195440   0.11% | com.alturacomputer
       3   0.01%        3        1          40392   0.02% | com.amp
    4538  15.18%     3926      430       25474318  14.05% | com.aol
     205   0.69%       86      170        1166052   0.64% | com.aspseek
    1225   4.10%     1158      127        7127957   3.93% | com.attbi
     341   1.14%      273      273        4361042   2.41% | com.av
       4   0.01%        4        4          59458   0.03% | com.batsch
      17   0.06%       14        2         168311   0.09% | com.bcop
       9   0.03%        9        2         110514   0.06% | com.beckett
       6   0.02%        6        6          81102   0.04% | com.bit-net
      25   0.08%       25        4         221288   0.12% | com.boeing
      52   0.17%       52        2         382546   0.21% | com.cat
      43   0.14%       43        1         258541   0.14% | com.cerfnet
      48   0.16%       38        9         245553   0.14% | com.charter
      48   0.16%       43        1         209116   0.12% | com.cipherkey
      42   0.14%        1        1          93757   0.05% | com.citicorp
      44   0.15%       43        6         309036   0.17% | com.claimsnet
      17   0.06%       16        2         144297   0.08% | com.comproducts
      43   0.14%       43        6         337459   0.19% | com.cox-internet
      21   0.07%       21        2         258440   0.14% | com.cox-phxexpress
      43   0.14%       43        1         258541   0.14% | com.coxatwork
      96   0.32%        9        3         155684   0.09% | com.crescentlink
       3   0.01%        3        1          40392   0.02% | com.cruzio
       6   0.02%        6        1          62679   0.03% | com.ct-enterprises
      20   0.07%       20        2         252553   0.14% | com.ctaz
      10   0.03%        7        2          60142   0.03% | com.ctinets
      71   0.24%       71        5         440313   0.24% | com.cybertrails
      15   0.05%       15        3          66993   0.04% | com.ddyne
       8   0.03%        8        2          40678   0.02% | com.delphiauto
     194   0.65%       76       25         448851   0.25% | com.delta
       5   0.02%        5        5          47049   0.03% | com.dexterus
      57   0.19%       53       10         425844   0.23% | com.direcpc
      22   0.07%       14       14         258504   0.14% | com.directhit
       1   0.00%        0        0              0   0.00% | com.dslextreme
      24   0.08%       24        2         185804   0.10% | com.dsli
      30   0.10%       30        2         109302   0.06% | com.dtgnet
       2   0.01%        1        0          10066   0.01% | com.easystreet
      27   0.09%       27        1          85136   0.05% | com.ellijay
       4   0.01%        3        1          34314   0.02% | com.elpaso
      43   0.14%       43        1         258541   0.14% | com.emc
      27   0.09%       27        1          85136   0.05% | com.extsys
      27   0.09%       27        1          85136   0.05% | com.ford
      15   0.05%       12        3         116605   0.06% | com.foxinternet
       3   0.01%        3        3          97630   0.05% | com.google
     159   0.53%       15      126         454829   0.25% | com.googlebot
      10   0.03%       10        1         129892   0.07% | com.grmedical
       5   0.02%        5        1         116065   0.06% | com.gtginc
      57   0.19%       49        4         519243   0.29% | com.harborside
      43   0.14%       43        1         258541   0.14% | com.hevanet
     780   2.61%      705       49        4329104   2.39% | com.home
      93   0.31%       84        7         585715   0.32% | com.honeywell
      27   0.09%       26        7         190946   0.11% | com.i10net
      31   0.10%       30        7         192865   0.11% | com.iav
      22   0.07%       21        5         172798   0.10% | com.ibm
       1   0.00%        1        0          10066   0.01% | com.ictc
     203   0.68%       98      162         999597   0.55% | com.inktomi
       5   0.02%        5        1          34492   0.02% | com.iowasocean
     136   0.45%      131        4         555191   0.31% | com.islandtelecom
      55   0.18%       47       10         440973   0.24% | com.itfreedom
      55   0.18%       55        2         385143   0.21% | com.kscable
     117   0.39%      115        9         614195   0.34% | com.kwic
      18   0.06%       18        3         189932   0.10% | com.lvcm
      31   0.10%       30       25         354751   0.20% | com.marketscore
      21   0.07%       21        2         258440   0.14% | com.mdhelicopters
       4   0.01%        4        1          49911   0.03% | com.medem
      11   0.04%       11        3         113851   0.06% | com.merr
      10   0.03%       10        1         129892   0.07% | com.microsoft
     128   0.43%      128        4         867964   0.48% | com.midmaine
     293   0.98%      252       22        1769806   0.98% | com.mindspring
      27   0.09%       27        1          85136   0.05% | com.mindsync
      11   0.04%       11        1         128548   0.07% | com.mmcable
      21   0.07%       21        2         258440   0.14% | com.mnns
      19   0.06%       19        3         124144   0.07% | com.motorola
       4   0.01%        3        1          49549   0.03% | com.mv
     184   0.62%      183       10        1100691   0.61% | com.nanosecond
      17   0.06%       17        1          95426   0.05% | com.naptheon
       5   0.02%        5        1         133479   0.07% | com.nas
      29   0.10%       29        1         129115   0.07% | com.nashintl
     166   0.56%      161       11         895107   0.49% | com.nationwide
      37   0.12%       35        5         164388   0.09% | com.nesusa
       9   0.03%        0        2          15626   0.01% | com.net1plus
       3   0.01%        3        1          72451   0.04% | com.net66
       3   0.01%        0        0            220   0.00% | com.netcraft
      14   0.05%       14        2         101031   0.06% | com.neto
       1   0.00%        0        0              0   0.00% | com.netsol
       5   0.02%        3        1          59322   0.03% | com.nettally
      14   0.05%       14        1         188637   0.10% | com.nfinity
      73   0.24%       68        9         496080   0.27% | com.nque
       5   0.02%        4        4          21449   0.01% | com.nttrd
      24   0.08%       24        6         172336   0.10% | com.o1
       2   0.01%        2        1          71262   0.04% | com.outfitters
      17   0.06%       14        2         168289   0.09% | com.outpost
      18   0.06%       15        4         197053   0.11% | com.pacwest
      23   0.08%       23        6         162230   0.09% | com.pcnet
       1   0.00%        0        0              0   0.00% | com.pcs-bbs
      21   0.07%       20        4         175509   0.10% | com.pdai
       2   0.01%        2        1          14880   0.01% | com.philips
      20   0.07%       17        3         189717   0.10% | com.pineknot
      19   0.06%       19        2         274497   0.15% | com.planetc
      47   0.16%       44        6         359706   0.20% | com.pressenter
       3   0.01%        3        1          44888   0.02% | com.rcn
      17   0.06%       16        2         270138   0.15% | com.redsuspenders
      43   0.14%       43        1         258541   0.14% | com.rge
       6   0.02%        5        2         129695   0.07% | com.rogers
     934   3.12%      900      101        6595738   3.64% | com.rr
      39   0.13%       39        2         337656   0.19% | com.sas
     122   0.41%       30       11         482550   0.27% | com.sbi
      27   0.09%       27        1          85136   0.05% | com.seidata
       3   0.01%        3        1          60633   0.03% | com.shellus
       5   0.02%        5        1          34492   0.02% | com.siemens
      22   0.07%       22        4          78941   0.04% | com.stonehocker
       2   0.01%        2        1          44580   0.02% | com.supernet
       3   0.01%        3        1          48106   0.03% | com.tce
      38   0.13%       38        7         139978   0.08% | com.tcusa
       3   0.01%        3        1          30672   0.02% | com.teleport
       4   0.01%        3        1          27959   0.02% | com.telia
      46   0.15%       43        6         401924   0.22% | com.telocity
      56   0.19%       41        9         297796   0.16% | com.ti
      57   0.19%       57       57        1053723   0.58% | com.tivra
       8   0.03%        8        1          92352   0.05% | com.tlfa
      27   0.09%       24        3         267729   0.15% | com.trw
      76   0.25%       58       12         456952   0.25% | com.tsatfrdz
      22   0.07%       16        3         210600   0.12% | com.uglyduckling
      91   0.30%       91       11        1121626   0.62% | com.uscarrier
      27   0.09%       27        1          85136   0.05% | com.utc
      27   0.09%       27        1          85136   0.05% | com.vcn
      16   0.05%        0        0           3667   0.00% | com.vecsa
      29   0.10%       23        3          94795   0.05% | com.vetrol
      35   0.12%       25        5         230684   0.13% | com.visuallink
      89   0.30%       47        5         398617   0.22% | com.voxeo
      22   0.07%       18        2         199565   0.11% | com.vvm
       3   0.01%        3        1          48447   0.03% | com.wepco
     104   0.35%       80       80        1163916   0.64% | com.whizbang
       1   0.00%        1        0           2283   0.00% | cr.co
       1   0.00%        0        0            205   0.00% | cz.anopress
       3   0.01%        1        1           4016   0.00% | de.fireball
      25   0.08%       25        0          86428   0.05% | de.uunet
       2   0.01%        2        1          16726   0.01% | dk.sdu
      21   0.07%       21        2         258440   0.14% | edu.boisestate
      27   0.09%       27        1          85136   0.05% | edu.colostate
      26   0.09%       26        7         177021   0.10% | edu.csuohio
      11   0.04%       11        1         128548   0.07% | edu.cune
      29   0.10%       25        7         172476   0.10% | edu.dsu
      20   0.07%       20        6         183872   0.10% | edu.firn
      15   0.05%       15        1         188357   0.10% | edu.gatech
      39   0.13%       39        2         337656   0.19% | edu.hawaii
      27   0.09%       27        1          85136   0.05% | edu.linfield
       2   0.01%        2        1         335146   0.18% | edu.noao
      10   0.03%        8        3          91835   0.05% | edu.nyu
      20   0.07%       20        2         166877   0.09% | edu.pbac
      43   0.14%       43        1         258541   0.14% | edu.pc
      86   0.29%       86        2         517082   0.29% | edu.swarthmore
      27   0.09%       27        1          85136   0.05% | edu.swri
       3   0.01%        3        1          52725   0.03% | edu.tju
      95   0.32%       94        9         600134   0.33% | edu.umich
       5   0.02%        5        1         100066   0.06% | edu.umn
     100   0.33%       85        2         337436   0.19% | edu.wisc
      13   0.04%        8        3          74221   0.04% | edu.wmich
       2   0.01%        1        1           1883   0.00% | fr.cea
       3   0.01%        3        1          50479   0.03% | fr.wanadoo
       4   0.01%        0        0            854   0.00% | ga.gouv
       3   0.01%        3        1          40392   0.02% | gov.epa
      11   0.04%       11        1          61703   0.03% | gov.michigan
      43   0.14%       43        1         258541   0.14% | gov.va
       1   0.00%        0        0              0   0.00% | gr.upatras
       1   0.00%        0        0            205   0.00% | hk.com
       4   0.01%        4        2          36156   0.02% | il.net
      26   0.09%       26        3         401806   0.22% | it.libero
       1   0.00%        0        0            205   0.00% | it.net24
       5   0.02%        4        1         233969   0.13% | it.tin
      44   0.15%       41        9         225322   0.12% | lt.takas
      11   0.04%       11        1         128548   0.07% | mil.army
      40   0.13%       40        5         302020   0.17% | mil.navy
     240   0.80%      235        8        1533676   0.85% | mil.nipr
       1   0.00%        0        0            205   0.00% | mx.net
       3   0.01%        3        1          31282   0.02% | net.accesshighway
       1   0.00%        0        0            205   0.00% | net.accessllc
       2   0.01%        2        1          16726   0.01% | net.accesstoledo
      28   0.09%       28        1          95202   0.05% | net.acsalaska
     216   0.72%      194       45        1516599   0.84% | net.adelphia
       2   0.01%        0        0            418   0.00% | net.advi
      43   0.14%       43        1         258541   0.14% | net.ak
      27   0.09%       27        1          85136   0.05% | net.alaska
     853   2.85%      572      257        4003427   2.21% | net.algx
     168   0.56%      160       17        1468021   0.81% | net.alltel
      18   0.06%       13        2         102893   0.06% | net.altelco
      22   0.07%       20        5         243429   0.13% | net.america
      50   0.17%       48        5         264915   0.15% | net.ameritech
      27   0.09%       27        1          85136   0.05% | net.anchorageak
      14   0.05%       14        2         142612   0.08% | net.apex
      18   0.06%       18        3         148351   0.08% | net.aspre
      59   0.20%       48        8         439057   0.24% | net.assure
      10   0.03%       10        5          84441   0.05% | net.atgi
      67   0.22%       56        5         402214   0.22% | net.atlantic
     335   1.12%      305       44        2253194   1.24% | net.att
      29   0.10%       29        1         207764   0.11% | net.avci
       2   0.01%        2        2          34338   0.02% | net.bbtec
     858   2.87%      729       91        5780540   3.19% | net.bellsouth
      21   0.07%       21        2         258440   0.14% | net.bestweb
     315   1.05%       89       52         765578   0.42% | net.broadwing
       2   0.01%        2        2          23836   0.01% | net.bt
      29   0.10%       29        1         129115   0.07% | net.bx
      65   0.22%       65        3         416905   0.23% | net.cableone
      14   0.05%       14        2         101031   0.06% | net.capu
     115   0.38%      114       12         515509   0.28% | net.cdepot
     119   0.40%      107        8         556691   0.31% | net.centurytel
       5   0.02%        1        0          68391   0.04% | net.cgocable
      84   0.28%       84        7         303632   0.17% | net.chartermi
       8   0.03%        8        2          60542   0.03% | net.charternc
      73   0.24%       73        1         290569   0.16% | net.chartertn
      51   0.17%       35       11         287181   0.16% | net.choiceone
      27   0.09%       27        1          85136   0.05% | net.chorus
      17   0.06%       16        4         116338   0.06% | net.cinergycom
      17   0.06%       17        1          95426   0.05% | net.cis
      27   0.09%       27        1          85136   0.05% | net.citlink
      59   0.20%       57        6         285661   0.16% | net.clas
      22   0.07%        3        2          44059   0.02% | net.cnc
     299   1.00%      284       23        2103333   1.16% | net.comcast
      16   0.05%       15        2         238124   0.13% | net.concentric
      12   0.04%        8        2         131612   0.07% | net.conversent
      59   0.20%       58        3         394372   0.22% | net.coretel
       4   0.01%        4        1          47320   0.03% | net.covad
       4   0.01%        4        1         359866   0.20% | net.cox
      45   0.15%       45        6         145872   0.08% | net.cp-tel
      45   0.15%       42        4         290538   0.16% | net.cros
      63   0.21%       53        4         296442   0.16% | net.ctec
      21   0.07%       21        6         195218   0.11% | net.cw
      12   0.04%       12        4          94791   0.05% | net.cwis
      39   0.13%       25        6         195292   0.11% | net.cyac
      61   0.20%       60        6         513917   0.28% | net.deltacom
      69   0.23%       61       14         482806   0.27% | net.dialinx
     181   0.61%      165       20        1525040   0.84% | net.dialsprint
      89   0.30%       89        3         543874   0.30% | net.dsl
     226   0.76%      156       12        1041356   0.57% | net.earthlink
      27   0.09%       27        1          85136   0.05% | net.eatel
      21   0.07%       17        2         256243   0.14% | net.ebicom
      29   0.10%       29        1         105268   0.06% | net.enter
      39   0.13%       39        2         337656   0.19% | net.epix
      27   0.09%       27        1          85136   0.05% | net.etv
      71   0.24%       71        5         627500   0.35% | net.ev1
     265   0.89%       10      236          56449   0.03% | net.fastsearch
      36   0.12%       36        2         209141   0.12% | net.fiai
      17   0.06%       17        3         149478   0.08% | net.forum
      65   0.22%       65        5         337538   0.19% | net.fsr
      73   0.24%       71        7         645170   0.36% | net.gblx
       4   0.01%        3        1          59120   0.03% | net.gbso
       4   0.01%        4        1          47320   0.03% | net.grandecom
     231   0.77%      221       23        1618952   0.89% | net.grid
     157   0.53%      128       21        1749788   0.97% | net.gtei
       4   0.01%        3        1          48008   0.03% | net.gti
      43   0.14%       43        1         258541   0.14% | net.hiwaay
      23   0.08%       20        8         169504   0.09% | net.hsacorp
      27   0.09%       27        1          85136   0.05% | net.hypervine
      35   0.12%       24        4         216092   0.12% | net.icehouse
      17   0.06%       17        3         132313   0.07% | net.ifl
     106   0.35%       95       12         597891   0.33% | net.infoave
       4   0.01%        3        1         116255   0.06% | net.inreach
      86   0.29%       69        6         677841   0.37% | net.iowatelecom
      34   0.11%       31        8         239655   0.13% | net.ismi
      12   0.04%       12        1         111485   0.06% | net.ja
      14   0.05%       11        3         182132   0.10% | net.jps
      21   0.07%       17        3         133182   0.07% | net.knology
     794   2.66%      533      141        4962788   2.74% | net.level3
      19   0.06%       17        5         125237   0.07% | net.lightfirst
      31   0.10%       31       31          22940   0.01% | net.masservers
      49   0.16%       43        4         370125   0.20% | net.mbo
     441   1.48%      415       30        2640759   1.46% | net.mediaone
      14   0.05%       14        2         101031   0.06% | net.meganet
      23   0.08%       23        6         162263   0.09% | net.mindspring
      10   0.03%        0        0           2311   0.00% | net.mpowercom
      43   0.14%       43        1         258541   0.14% | net.mts
      39   0.13%       28        6         215513   0.12% | net.mtt
      59   0.20%       59        6         281504   0.16% | net.navix
      97   0.32%       60       20         355979   0.20% | net.netnitco
      38   0.13%       36        9         224849   0.12% | net.ntelos
      58   0.19%       58        2         415528   0.23% | net.onenet
      10   0.03%       10        1         129892   0.07% | net.online-age
     308   1.03%      285       28        1838727   1.01% | net.optonline
      29   0.10%       29        1         207764   0.11% | net.otelco
      36   0.12%       36        6         243083   0.13% | net.owcc
     305   1.02%      286       45        1988330   1.10% | net.pacbell
       2   0.01%        2        1         147837   0.08% | net.pcweb
      39   0.13%       39        3         309506   0.17% | net.pdq
      19   0.06%        4        4         110517   0.06% | net.pionet
       1   0.00%        0        0              0   0.00% | net.plus
       2   0.01%        2        2           8066   0.00% | net.pompano
     273   0.91%      144       49        1613203   0.89% | net.popsite
      15   0.05%       14        4         124124   0.07% | net.prserv
      22   0.07%       22        4         198774   0.11% | net.ptd
     172   0.58%       81       16         896402   0.49% | net.qwest
      16   0.05%       10        3         118209   0.07% | net.rasserver
      45   0.15%       44        7         341325   0.19% | net.rcn
      10   0.03%        7        2          60192   0.03% | net.realtime
       8   0.03%        8        1         120170   0.07% | net.saix
       1   0.00%        1        1           9770   0.01% | net.select
      60   0.20%       59        4         502759   0.28% | net.shawcable
       1   0.00%        1        1           1679   0.00% | net.sify
       9   0.03%        9        1          21038   0.01% | net.sigecom
      45   0.15%       44        2         262125   0.14% | net.snet
       8   0.03%        8        1         112411   0.06% | net.socket
      68   0.23%       64        8         350928   0.19% | net.softcom
      85   0.28%       62        9         553950   0.31% | net.speakeasy
     128   0.43%      127       17         733628   0.40% | net.splitrock
      71   0.24%       71        4         436318   0.24% | net.sprint-hsd
      79   0.26%       79        6         604893   0.33% | net.sprintbbd
     171   0.57%      136       14         627179   0.35% | net.starband
       1   0.00%        1        1          35955   0.02% | net.surfmore
     190   0.64%      190       19        1130118   0.62% | net.swbell
      81   0.27%       78        9         560394   0.31% | net.t-dialin
      69   0.23%       66        8         556978   0.31% | net.telus
       4   0.01%        3        1          59120   0.03% | net.telusplanet
      24   0.08%        1        5         127530   0.07% | net.texoma
      31   0.10%       31        8         221935   0.12% | net.tii-dial
      43   0.14%       43        1         258541   0.14% | net.tls
      91   0.30%       87        5         574977   0.32% | net.triotel
       4   0.01%        4        1          47320   0.03% | net.twtelecom
      23   0.08%       23        6         162264   0.09% | net.txucom
       7   0.02%        7        2          74163   0.04% | net.uplink
       1   0.00%        1        0          10066   0.01% | net.uspops
     191   0.64%      189       28        1196333   0.66% | net.uswest
    2930   9.80%     1705      399       13207452   7.29% | net.uu
     118   0.39%      116       14         755468   0.42% | net.verizon
      17   0.06%       14        2         168288   0.09% | net.vermontel
     103   0.34%      101        3         525093   0.29% | net.voyager
       3   0.01%        3        1          32260   0.02% | net.wcom
      28   0.09%       25        6         209663   0.12% | net.wcsonline
     215   0.72%      207       22        1577117   0.87% | net.webtv
      14   0.05%       14        2         142612   0.08% | net.wix
      17   0.06%       17        5         180193   0.10% | net.wpmedia
      42   0.14%       42        6         303093   0.17% | net.x25
       2   0.01%        2        1          27936   0.02% | net.xtraport
      43   0.14%       43        1         258541   0.14% | net.zanesville
      26   0.09%       25        5         131902   0.07% | net.zoominternet
      45   0.15%       33        7         337041   0.19% | net.zoomnet
      92   0.31%       92        1         453847   0.25% | nl.azn
       4   0.01%        4        1          12720   0.01% | nl.chello
       1   0.00%        0        0            205   0.00% | nl.planet
       4   0.01%        2        2          10572   0.01% | org.archive
      42   0.14%       42        1         258042   0.14% | org.boreal
       1   0.00%        1        1          26889   0.01% | org.cclib
      36   0.12%       36        2         209141   0.12% | org.epworth
      36   0.12%       36        8         209754   0.12% | org.lcra
      76   0.25%       75        6         472375   0.26% | org.missouri
      11   0.04%       11        3         163124   0.09% | org.newnanutilities
      49   0.16%       49        3         467548   0.26% | org.nycboe
      44   0.15%       38        7         437044   0.24% | pk.net
       4   0.01%        2        2           7576   0.00% | pl.proszynski
       1   0.00%        0        0            205   0.00% | ru.spb
       4   0.01%        3        1          59108   0.03% | sa.net
       3   0.01%        3        1          31282   0.02% | se.bonet
       4   0.01%        4        1          70560   0.04% | to.isd
       6   0.02%        6        2          71337   0.04% | uk.co
      41   0.14%       38        4         267278   0.15% | us.ca
       4   0.01%        4        1         354287   0.20% | us.fl
      27   0.09%       27        1          85136   0.05% | us.mn
      62   0.21%       62        3         450669   0.25% | us.nj
      17   0.06%       17        1          95426   0.05% | us.oh
      11   0.04%       11        1         128548   0.07% | us.or
--------------------------------------------------------------------------------------------------
   29898 100.00%    24472     4421      181278976 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    5966  16.64%     4494      667       32000568  15.00% | Unresolved (no sitename found)
   29898  83.36%    24472     4421      181278976  85.00% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   35864 100.00%    28966     5088      213279552 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2002 02:00