Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1487   5.61%      741      242        4847434   3.21% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
    1415   5.34%     1378      169        8590487   5.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1379   5.20%     1116      159        8443057   5.59% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
    1205   4.54%     1056      119        7200420   4.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1013   3.82%      848       85        4487586   2.97% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     835   3.15%      683      115        4122364   2.73% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     712   2.68%      649       65        4051856   2.68% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
     680   2.56%      522       51        2913988   1.93% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
     591   2.23%      381      122        2679486   1.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     534   2.01%      504       48        2918965   1.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     517   1.95%      317       45        1692481   1.12% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
     510   1.92%      362       36        2268925   1.50% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
     503   1.90%      281       32        1849712   1.23% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q312461)
     445   1.68%      431       44        2999729   1.99% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     396   1.49%      390       37        2396784   1.59% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     342   1.29%      298       26        1561023   1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
     321   1.21%      271       50        1762888   1.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     282   1.06%      196       21        1139660   0.75% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
     279   1.05%      252       31        1557017   1.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
     270   1.02%      248       44        1511091   1.00% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
     259   0.98%      243       29        1424663   0.94% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; CDE Software 5.5)
     255   0.96%      198       11         981080   0.65% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
     243   0.92%      118       18         650423   0.43% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
     230   0.87%      174       21        1089766   0.72% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
     213   0.80%      151       14         810872   0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
     208   0.78%      146       15         807531   0.53% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
     190   0.72%      145       24         791453   0.52% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
     186   0.70%      185        8        1010186   0.67% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
     184   0.69%      181       25         818369   0.54% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
     149   0.56%      111        3         912655   0.60% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
     148   0.56%      137       10         956148   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     134   0.51%      127       11         733272   0.49% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC; AtHome020)
     121   0.46%      119       11         736016   0.49% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     118   0.44%      117       11         448112   0.30% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
     118   0.44%       95        9         380727   0.25% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Windows 98; Win 9x 4.90)
     117   0.44%      111       13         821409   0.54% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     115   0.43%       68        0         446866   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
     113   0.43%       70        3         343677   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21)
     110   0.41%       84       83        1207283   0.80% | Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
     105   0.40%       74        0         441555   0.29% | Mozilla/4.0 (compatible; MSIE 5.0; Win32)
     102   0.38%      101       10         597669   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0)
      94   0.35%       40       22         294884   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
      94   0.35%       92       13         589693   0.39% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      92   0.35%       92        1         453847   0.30% | Mozilla/4.7 [en]C-CCK-MCD {Verizon Online}  (Win95; I)
      90   0.34%       90        8         594142   0.39% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T CSM6.0)
      89   0.34%       84        8         809222   0.54% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq)
      89   0.34%       89        9         500215   0.33% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; sureseeker.com)
      87   0.33%       85        9         407475   0.27% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
      85   0.32%       58        7         287481   0.19% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; formatpb)
      83   0.31%       70        4         333596   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Windows 98)
      83   0.31%       75       11         640388   0.42% | Mozilla/4.76 [en] (Win98; U)
      81   0.31%       71       12         423273   0.28% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
      79   0.30%       79        3         529517   0.35% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T WNS5.0)
      74   0.28%       73        6         458550   0.30% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Mozilla/4.0(compatible;MSIE 4.0b1;WindowsNT)
      74   0.28%       73        7         447940   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSOCD; T312461)
      71   0.27%       71        6         438895   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Cox High Speed Internet Customer; Hotbar 3.0)
      70   0.26%       53        8         706709   0.47% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNc21)
      70   0.26%       68        5         596569   0.40% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; GTE_IE5)
      68   0.26%       54        4         296874   0.20% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000 6.0; Windows 98; Compaq; DigExt)
      68   0.26%       41        4         227748   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
      67   0.25%       63        5         241449   0.16% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
      67   0.25%       66        5         435260   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD)
      66   0.25%       19        2         228307   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows NT 5.0)
      65   0.25%       62       14         501819   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      64   0.24%       64        9         227151   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; ie4.com)
      63   0.24%       36        3         209141   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      63   0.24%       61        3         438419   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      63   0.24%       63        4         450529   0.30% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt)
      63   0.24%       48        6         366995   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461)
      62   0.23%       18        2         240005   0.16% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; sureseeker.com)
      61   0.23%       11       13          59523   0.04% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Hotbar 3.0)
      59   0.22%       56        6         398364   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer)
      59   0.22%       58        3         438853   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
      59   0.22%       59        7         305483   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      57   0.21%       55       16         486484   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
      56   0.21%       56        3         385990   0.26% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 4.0; Windows 98)
      55   0.21%       55       12         486840   0.32% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
      54   0.20%       54        2         170272   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 3.0)
      54   0.20%       24        2         107397   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigExt; AT&T CSM6.0)
      53   0.20%       53        2         388433   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      53   0.20%       28        2          79283   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90)
      53   0.20%       53        6         394236   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Q312461)
      51   0.19%       47        7         398403   0.26% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      50   0.19%       40        3         181516   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; Total Internet)
      50   0.19%       23        6          78991   0.05% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
      50   0.19%       49        4         439411   0.29% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; Hotbar 2.0)
      49   0.18%       33        4         105943   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0;TargetAOL7.0; Windows 98; Win 9x 4.90)
      49   0.18%       39        5         250703   0.17% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 95; DigExt)
      49   0.18%       49        4         294429   0.20% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      49   0.18%       49        2         339119   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; Q312461)
      49   0.18%       27        7         171751   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; .NET CLR 1.0.3705)
      48   0.18%       30        5          79839   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90; Q312461)
      46   0.17%       45        5         235485   0.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; (R1 1.1)
      44   0.17%       44        9         218946   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      44   0.17%       41        7         329535   0.22% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; MSN Companion 2.0; 800x600; cpqcrt)
      43   0.16%       43        1         258541   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; {Cablevision Optimum Online}; Q312461)
      43   0.16%       43        6         135822   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNc21)
      43   0.16%       42        1         252654   0.17% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigExt)
      43   0.16%       27        1         188097   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; AOL 7.0; Windows 98; Win 9x 4.90; MSNIA)
      43   0.16%       43        1         258541   0.17% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; SNET; SNET OLR v5.0)
      43   0.16%       43        1         258541   0.17% | Mozilla/4.75 [en]C-Citi0001  (WinNT; U)
      43   0.16%       25        2          40775   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
      43   0.16%       43        8         197784   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      43   0.16%       43        1         258541   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
      42   0.16%       24        6         136118   0.09% | Mozilla/4.5 [en]C-CCK-MCD {Sony}  (Win98; I)
      42   0.16%       41        1         159040   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 95)
      40   0.15%       39       11         297236   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
      39   0.15%       39        2         337656   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.0.3705)
      39   0.15%       39        2         337656   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0; AT&T WNS5.0 IE5.0.01)
      38   0.14%       38       10         283425   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
      38   0.14%       38        5         294611   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; T312461)
      37   0.14%       37        2         215028   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AIRF)
      37   0.14%       37        2         215028   0.14% | Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
      35   0.13%       24        6         416553   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; AIRF)
      34   0.13%       25       11         179282   0.12% | Mozilla/4.79 [en] (Win98; U)
      33   0.12%       33        3         339730   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      31   0.12%       13        1          39549   0.03% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows NT 5.0)
      31   0.12%       31        3         231770   0.15% | Mozilla/4.7 [en] (Win98; I)
      30   0.11%       30        7         402322   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 3.0)
      30   0.11%       30        5         168831   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; StarBand Version 1.0)
      29   0.11%       29        5         264959   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
      29   0.11%       29        5         127207   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 6.0; Windows 98; DigExt)
      28   0.11%       28        1         209505   0.14% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; AT&T CSM6.0)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T WNS5.0; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q312461)
      27   0.10%        5        1           7527   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; T312461; Q312461)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; ezn-ie5-r77-32)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt; sureseeker.com)
      27   0.10%       12        1          14178   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1; Q312461)
      27   0.10%       17        1          73203   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90; AT&T CSM6.0)
      27   0.10%        3        1           7625   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Compaq)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.7 [en] (Win95; I)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; EMC IS IE5)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
      27   0.10%       15        1          68532   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows NT 5.0)
      27   0.10%       27        1          85136   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; IEW5WDUS-1999091001)
      26   0.10%        1        1           3719   0.00% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98)
      26   0.10%       19        4         515531   0.34% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
      25   0.09%       18        1          76042   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90; Q312461)
      24   0.09%       22        3         269256   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows 98; MSOCD; AtHome020)
      24   0.09%       24        5         158177   0.10% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; *)
      23   0.09%       22        7         137261   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; JUNO)
      23   0.09%       22        2         327284   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNcIA)
      22   0.08%       22        0         247862   0.16% | Mozilla/4.0 (compatible; BorderManager 3.0)
      22   0.08%       16        3         145892   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000 6.0; Wal-Mart Connect 6.0; Windows 98; DigExt)
      21   0.08%       21        2         258440   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNc22)
      21   0.08%       19        7         178023   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21)
      21   0.08%       21        4         133288   0.09% | Mozilla/4.77 [en] (Win98; U)
      21   0.08%       21        2         258440   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
      21   0.08%       21        5         379409   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T WNS5.0 IE5.0.01; AT&T WNS5.0)
      21   0.08%       21        4         133278   0.09% | Mozilla/4.7 [en] (Win98; U)
      21   0.08%       21        4         133280   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Tucows)
      20   0.08%       20        4          67427   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; H010818)
      20   0.08%        1        1          10066   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc00)
      20   0.08%       20        4          67504   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      20   0.08%        9        2          30107   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; VZ_IE5)
      20   0.08%       18        4          66861   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000; Windows 98; Win 9x 4.90)
      20   0.08%       20        4          67428   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSN 6.1; MSNbTANZ; MSNmen-us; MSNc21)
      20   0.08%       20        4         197632   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; Win 9x 4.90)
      18   0.07%       17        3         147115   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; (R1 1.1)
      18   0.07%       12        2         222128   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; H010818)
      18   0.07%       18        2         145738   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD)
      17   0.06%       16        3         107733   0.07% | Mozilla/4.61 [en]C-CCK-MCD   (Win95; U)
      17   0.06%       17        2         140511   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705)
      17   0.06%        3        1           5138   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 95)
      17   0.06%       17        1          95426   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.1)
      16   0.06%       16        5         188718   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      16   0.06%       14        2         176439   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      16   0.06%       16        3         110164   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
      16   0.06%       16        3         110155   0.07% | Mozilla/4.5 [en]C-CCK-MCD {TLC;RETAIL}  (Win95; U)
      15   0.06%       11        0          29691   0.02% | Mozilla/4.0 (compatible; MSIE 5.01; CS 2000; Windows 98; sureseeker.com; BCD2000)
      15   0.06%        7        0          12904   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt; HomePage)
      15   0.06%       13        3         133400   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 3.0)
      15   0.06%       14        3         136246   0.09% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
      15   0.06%       15        2         135614   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
      14   0.05%       14        1          60969   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt; sureseeker.com)
      14   0.05%       11        1          74036   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; AOL 6.0; Windows 98)
      14   0.05%       11        2          47174   0.03% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
      14   0.05%       14        2         142612   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; Roadrunner)
      13   0.05%       13        1          69005   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q312461; Hotbar 3.0)
      11   0.04%       11        1          86897   0.06% | Mozilla/4.5 [de]C-CCK-MCD   (WinNT; I)
      11   0.04%       11        2          99415   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
      11   0.04%        9        2          20929   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; AT&T CSM6.0)
      11   0.04%       11        1         128548   0.09% | Mozilla/4.61 [en] (Win95; I)
      11   0.04%       11        1         108370   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0333s; Q312461)
      11   0.04%       11        1         108370   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AtHome020; Hotbar 3.0)
      11   0.04%       11        1         128548   0.09% | Mozilla/4.75 [en] (Win95; U)
      11   0.04%       10        1         140221   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; AT&T CSM6.0)
      10   0.04%       10        1         129892   0.09% | Mozilla/4.61 [en]C-CCK-MCD CSC;Raytheon  (WinNT; U)
      10   0.04%       10        1         129892   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Q312461)
      10   0.04%       10        1         129892   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD)
      10   0.04%        9        1         124005   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows 98)
      10   0.04%       10        2          94867   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; DigExt; FREESERVE_IE5)
      10   0.04%       10        1          94278   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; AT&T CSM6.0; Q312461; AT&T CSM 6)
      10   0.04%       10        1         127783   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; BTOW V9.0)
      10   0.04%        7        2          60150   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt; AT&T CSM6.0)
       9   0.03%        9        0          14429   0.01% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90; MSOCD; Cox High Speed Internet Customer)
       9   0.03%        9        1          21038   0.01% | Mozilla/4.6 [en] (Win98; I)
       9   0.03%        9        1          21038   0.01% | Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC)
       9   0.03%        9        1         124005   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 6.0; Windows 98)
       9   0.03%        7        1         113335   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Compaq; DigExt)
       8   0.03%        7        7          73866   0.05% | Mozilla/4.78 (Windows 98; U)
       8   0.03%        8        1         120170   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 2.4.6; ISP)
       8   0.03%        6        0           7023   0.00% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; MSOCD)
       7   0.03%        7        1         154071   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
