Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    1821   6.47%     1692      179       12303588   7.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1452   5.16%     1263      151        9600598   5.63% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
    1232   4.38%     1112      128        8220240   4.82% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
    1102   3.92%     1042      127        7326925   4.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     984   3.50%      738      162        5564675   3.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
     913   3.24%      669       92        4456983   2.61% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
     762   2.71%      707       62        4243757   2.49% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
     727   2.58%      680       63        3977704   2.33% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     708   2.52%      600       59        4012862   2.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     507   1.80%      498       55        3050089   1.79% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     454   1.61%      306       54        2061237   1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     385   1.37%      382       25        2800954   1.64% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     366   1.30%      363       24        2050640   1.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     336   1.19%      171       19        1463584   0.86% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
     322   1.14%      234       29        1254565   0.74% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
     317   1.13%      284       39        2071183   1.21% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     288   1.02%      202       31        1392003   0.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
     278   0.99%      229       11         921802   0.54% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98)
     259   0.92%      228       60        2136401   1.25% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
     258   0.92%      210       28        1769463   1.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
     250   0.89%      247       39        1813908   1.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
     241   0.86%      202       27        1304150   0.76% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
     236   0.84%      221       15        1079633   0.63% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T CSM6.0)
     222   0.79%      214        5        1220727   0.72% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.0.3705)
     218   0.77%      152        4         642538   0.38% | Mozilla/4.78 [en] (Win98; U)
     214   0.76%      157       20         988008   0.58% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
     196   0.70%      179       15        1782277   1.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
     192   0.68%      158       12         787577   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
     188   0.67%      161      161        2287873   1.34% | Mozilla/4.7 (compatible; WhizBang; http://www.whizbang.com/crawler)
     188   0.67%      161      161        2287873   1.34% | Mozilla/4.7 (compatible; Whizbang; http://www.whizbang.com/crawler)
     183   0.65%      172       10        1090003   0.64% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
     180   0.64%      127       11         832614   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q312461)
     176   0.63%      151       16         942160   0.55% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
     176   0.63%      155       10        1066777   0.63% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
     176   0.63%      173       20         745357   0.44% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     150   0.53%       93       14         506604   0.30% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 98; DigExt)
     143   0.51%       87        0         616446   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
     138   0.49%      138       18         636091   0.37% | Mozilla/4.78 [en] (Windows NT 5.0; U)
     136   0.48%      135        8        1124441   0.66% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x 4.90)
     131   0.47%      131       10         663983   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
     129   0.46%       82       12         673627   0.40% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
     127   0.45%       99       14         785692   0.46% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 4.0; Windows 98)
     123   0.44%      123        9         586242   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Cox High Speed Internet Customer)
     123   0.44%      123       11         572720   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
     123   0.44%      109        6         590378   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSOCD; Q312461)
     116   0.41%      116        0         449456   0.26% | Mozilla/4.0 (compatible; BorderManager 3.0)
     113   0.40%      112       26         888177   0.52% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
     111   0.39%       87        0         581336   0.34% | Mozilla/4.0 (compatible; MSIE 5.0; Win32)
     110   0.39%      107        8         593410   0.35% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 3.0)
     109   0.39%       99       15         654682   0.38% | Mozilla/4.7 [en] (Win98; I)
     107   0.38%      105       19         654300   0.38% | Mozilla/4.77 [en] (Win98; U)
     101   0.36%       99        7         569061   0.33% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 3.0)
      97   0.34%       97        1        1423813   0.83% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Compaq; Q312461)
      97   0.34%       97        7         315367   0.18% | Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
      94   0.33%       92        1         453847   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Hotbar 3.0; .NET CLR 1.0.3705)
      92   0.33%       92        1         453847   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TDSNET73INS)
      92   0.33%       92        1         453847   0.27% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows NT 5.0)
      92   0.33%       92        1         453847   0.27% | Mozilla/4.51 [en] (WinNT; I)
      92   0.33%       92        1         453847   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      91   0.32%       71        7         492886   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
      86   0.31%       43        2         258541   0.15% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MSN 6.1; MSNbMSFT; MSNmen-us)
      86   0.31%       86        2         517082   0.30% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbTANZ; MSNmen-us; MSNc21)
      85   0.30%       58        5         309382   0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
      82   0.29%       82        4         474515   0.28% | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
      81   0.29%       65        8         511634   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 3.0)
      81   0.29%       79       13         631217   0.37% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM6.0)
      80   0.28%       78        7         466636   0.27% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
      77   0.27%       50        5         315819   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; T312461; Q312461)
      76   0.27%       76        6         248665   0.15% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
      76   0.27%       45       12         141193   0.08% | Mozilla/4.79 [en] (X11; U; SunOS 5.8 sun4u)
      74   0.26%       74        8         319483   0.19% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
      73   0.26%       72        7         444509   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11)
      73   0.26%       70        6         439181   0.26% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000 6.0; Windows 98; DigExt)
      72   0.26%       72        6         449148   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      72   0.26%       46       10         413675   0.24% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 6.0; Windows 98)
      70   0.25%       69        2         337790   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 95)
      69   0.25%       67       10         344415   0.20% | Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
      62   0.22%       62        6         216642   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      62   0.22%       27        2          93217   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
      61   0.22%       61        4         403514   0.24% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; FIS North America, Inc.)
      61   0.22%       61        6         415997   0.24% | Mozilla/4.75 [en] (WinNT; U)
      60   0.21%       60       10         395036   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MindSpring Internet Services; Q312461)
      59   0.21%       54        9         477514   0.28% | Mozilla/4.73 [en]C-CCK-MCD Boeing Kit  (Windows NT 5.0; U)
      54   0.19%       54        2         170272   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc21)
      54   0.19%       54        2         170272   0.10% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
      54   0.19%       54        4         384026   0.23% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; TUCOWS)
      54   0.19%       52        2         498920   0.29% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AT&T WNS5.0; AT&T CSM6.0)
      53   0.19%       53        6         253486   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; GSS-V5-599-95NT-BP)
      53   0.19%       19        5         251020   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
      52   0.18%       52        2         382546   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; MSOCD)
      51   0.18%       43        3         457577   0.27% | Mozilla/4.74 [en] (Windows NT 5.0; U)
      49   0.17%       48        6         235602   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; APC)
      49   0.17%       49        3         377457   0.22% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD; AtHome020)
      49   0.17%       42        4         341424   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; OD ISP Generic)
      48   0.17%       48        4         375826   0.22% | Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.5; Windows 98; {Cablevision Optimum Online})
      48   0.17%       48        5         397779   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0)
      47   0.17%       47        5         152654   0.09% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MSOCD; AtHome020; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc22)
      46   0.16%       27        5          98840   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; T312461)
      46   0.16%       18        4         304833   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Brought to you by ZoomTown.com; Q312461)
      46   0.16%       46        3         171812   0.10% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
      46   0.16%       42        3         221069   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; SGL, Liverpool NY)
      45   0.16%       45        4         369379   0.22% | Mozilla/4.72 [en]C-CCK-MCD   (Win95; U)
      45   0.16%       45        1         272269   0.16% | Mozilla/4.61 [en]C-CCK-MCD Boces Lhric  (Win98; I)
      45   0.16%       45        1         260565   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3328)
      44   0.16%       44        4         229871   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AtHome021SI)
      44   0.16%       43        1         258541   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      44   0.16%       44        6         148007   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90)
      43   0.15%       43        1         258541   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Hotbar 3.0)
      43   0.15%       43        1         258541   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
      43   0.15%       39        1         248743   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 5.0; Windows 98)
      43   0.15%       43        1         258541   0.15% | Mozilla/4.5 [en] (Win95; I)
      43   0.15%       43        3         350376   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSOCD; ONDOWN3.2)
      41   0.15%       41        5         134187   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Charter B1)
      41   0.15%       41        1         161091   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; {Cablevision Optimum Online})
      40   0.14%       21        9         119469   0.07% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Hotbar 3.0)
      40   0.14%       26        4         382756   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 2.4.6; ISP)
      40   0.14%       40        3         216832   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Charter B1; Q312461)
      39   0.14%       39        2         337656   0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Q312461)
      38   0.14%       22        5         289287   0.17% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; SFIE501SP1)
      37   0.13%       35        7         177474   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000; Windows 98; Win 9x 4.90)
      37   0.13%       24        3         190171   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows NT 5.0; AT&T CSM6.0)
      36   0.13%       36        2         209141   0.12% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
      34   0.12%       34        6         239130   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; EXCELNET)
      33   0.12%       28        8         376846   0.22% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90)
      33   0.12%       31        2         131549   0.08% | Mozilla/4.73 [en]C-CCK-MCD VERIZON473  (Win95; U)
      32   0.11%        3        7         146192   0.09% | Mozilla/4.77 [en] (Win95; U)
      32   0.11%       32        3         221048   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Win 9x 4.90; MSOCD)
      32   0.11%       17        6         110793   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; T312461)
      31   0.11%       29        3         428939   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 3.0)
      31   0.11%       29        2          93938   0.06% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90; ONDOWN3.2; AtHome021SI)
      31   0.11%       31        5         197599   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; MSNIA; Windows 98; MSNIA)
      31   0.11%       30        2         112374   0.07% | Mozilla/4.79 [en] (Win98; U)
      31   0.11%       30        0          72176   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 95; DigExt; sureseeker.com)
      30   0.11%       22        2         350003   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      30   0.11%       30        1         208806   0.12% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
      30   0.11%       30        8         186164   0.11% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Boeing Kit - Corinth)
      29   0.10%       29        1         207764   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc22)
      29   0.10%       27        1         118311   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      28   0.10%       25        4         205949   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 3.0)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.7 [en]C-gatewaynet  (Win98; U)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Cox High Speed Internet Customer)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Q312461; Cox High Speed Internet Customer)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; Win 9x 4.90; AIT)
      27   0.10%        2        1           3649   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Hotbar 3.0)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; findology.com)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.5; Windows 95; MINDSPRING)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.77 [en] (Windows NT 5.0; U)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 3.0)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; SPINWAY.COM)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.0; AT&T CSM 6; Q312461; Hotbar 3.0)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.75C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; H010818)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; bkbrel07)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
      27   0.10%       25        1          83925   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90; T312461)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; KSM-LRL-100198; KSM-LRL-CJP-102298; IGT; T312461)
      27   0.10%       27        1          85136   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T CSM6.0)
      26   0.09%       23        7         196373   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
      26   0.09%       25        0          35447   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
      26   0.09%       22        3         339708   0.20% | Mozilla/4.7 [en]C-NSCPCD  (Win98; U)
      26   0.09%       26        1          79249   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows 98; Win 9x 4.90; T312461; Q312461)
      25   0.09%       15        1          60214   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0;TargetAOL7.0; Windows 98; Q312461; Hotbar 3.0)
      25   0.09%       25        3         271160   0.16% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
      25   0.09%       24        1          75331   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows 98; Q312461)
      24   0.09%       24        1         198020   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows NT 5.0)
      23   0.08%       23        5         125380   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
      22   0.08%       17        3         129075   0.08% | Mozilla/4.7 [en]C-CCK-MCD NSCPCD47  (Win98; I)
      22   0.08%       21        6         162719   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; H010818)
      22   0.08%       22        2         262259   0.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T WNS5.0; AT&T CSM6.0)
      21   0.07%        0        2              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      21   0.07%       21        4         133287   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Net M@nager V3.02 - www.vinn.com.au)
      21   0.07%       21        2         258440   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Hotbar 3.0)
      21   0.07%       21        5         129562   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM6.0; Q312461)
      20   0.07%       20        4         134040   0.08% | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; MSN Companion 2.0; 800x600; cpqcrt)
      20   0.07%       20        4          67599   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      20   0.07%       20        4          67596   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {RCN})
      20   0.07%        5        5         137690   0.08% | Mozilla/4.51 [en] (Win98; I)
      20   0.07%       20        4          67578   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90; OD ISP Generic)
      20   0.07%       17        3         190059   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      20   0.07%       20        3         154540   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; Q312461)
      19   0.07%        1        4         102733   0.06% | Mozilla/4.72 [en]C-SBIS-NC404  (Win98; I)
      19   0.07%       19        1         176954   0.10% | Mozilla/4.78 [ja] (Windows NT 5.0; U)
      18   0.06%       18        2         232501   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSN; T312461)
      18   0.06%       18        2         145738   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHome0107)
      18   0.06%        9        4         105922   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AMEX IE)
      18   0.06%       18        2         145738   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt; Hotbar 3.0)
      18   0.06%       18        4          58802   0.03% | Mozilla/4.73 [de]C-CCK-MCD QXW0324a  (Win95; U)
      16   0.06%       16        2         201217   0.12% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AT&T WNS5.2)
      16   0.06%       16        3         110164   0.06% | Mozilla/4.61 [en]C-CCK-MCD   (Win95; U)
      16   0.06%       16        1          33951   0.02% | Mozilla/4.76 [en] (Windows NT 5.0; U)
      16   0.06%       16        2         141501   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; searchengine2000.com)
      16   0.06%       15        2         176940   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 1.0; ISP; Q312461)
      15   0.05%       15        2         224032   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T CSM6.0; T312461; Q312461)
      14   0.05%       14        2         142612   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H010818)
      14   0.05%        5        2          14285   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q312461)
      14   0.05%       14        2         142612   0.08% | Mozilla/4.73 [en] (WinNT; U)
      14   0.05%       13        2          42853   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818; T312461)
      13   0.05%       12        4          71379   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q312461)
      12   0.04%       12        1          62261   0.04% | Mozilla/4.75 [en] (Win98; U)
      11   0.04%       11        1         122778   0.07% | Mozilla/4.61 [en]C-CCK-MCD   (Win98; I)
      11   0.04%       11        1         221455   0.13% | Mozilla/4.0 (compatible; MSIE 5.01; MSNIA; Windows 98)
      11   0.04%       11        1         128548   0.08% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
      11   0.04%       11        1         123075   0.07% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
      11   0.04%       11        1         128548   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; AT&T CSM6.0; AT&T CSM 6)
      11   0.04%        9        2          62624   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98)
      10   0.04%       10        1         129892   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbDELL; MSNmen-us; MSNc21)
      10   0.04%       10        1         129892   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      10   0.04%       10        1         129892   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 3.0)
      10   0.04%       10        1         129892   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbQ001; MSNmen-us; MSNc11)
      10   0.04%       10        1         129892   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; ISP26; Mozilla/4.0(compatible; MSIE 6; WindowsNT; ISP26)
