Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2474   6.99%     1793      311       13134965   6.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
    2253   6.36%     1751      287       12976662   6.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
    1861   5.26%     1777      212       13663652   6.41% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
    1685   4.76%     1243      247       10205947   4.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
    1364   3.85%     1048      170        7718304   3.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     916   2.59%      669      271        5196071   2.44% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
     880   2.49%      862       89        5745958   2.70% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     724   2.04%      700       78        5333654   2.50% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     658   1.86%      619       69        4579182   2.15% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
     622   1.76%      432       96        3213927   1.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
     596   1.68%      503       73        3485974   1.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
     593   1.67%      537       81        3598181   1.69% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
     473   1.34%      348       46        2788857   1.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     467   1.32%      378       35        2424125   1.14% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
     450   1.27%      399       38        2587069   1.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
     434   1.23%      378       15        2169205   1.02% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
     395   1.12%      380       29        3024464   1.42% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
     330   0.93%      284       30        1607549   0.75% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
     329   0.93%      301       43        2002920   0.94% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
     310   0.88%      235        0        1527377   0.72% | Mozilla/4.0 (compatible; MSIE 5.0; Win32)
     307   0.87%      302       26        1675536   0.79% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
     304   0.86%      293       14        1809300   0.85% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90)
     280   0.79%      276       39        1981044   0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     255   0.72%      149        0        1135108   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Win32)
     254   0.72%      135       28         774105   0.36% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
     250   0.71%      250        8         991234   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Q312461)
     234   0.66%      175       36        1333874   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     220   0.62%      139        9         922357   0.43% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
     220   0.62%      128       23        1299114   0.61% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
     216   0.61%      200       41        1389398   0.65% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
     200   0.56%      195       14        1162617   0.55% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
     199   0.56%      189       28        1365170   0.64% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
     193   0.55%      107        7         583367   0.27% | Mozilla/4.7 [en] (Win98; I)
     184   0.52%      176       25        1303043   0.61% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
     182   0.51%      168       21         873364   0.41% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98)
     179   0.51%      151       36        1049862   0.49% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD)
     178   0.50%      126       32        1103206   0.52% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
     169   0.48%      155        4         648215   0.30% | Mozilla/4.78 [en] (Windows NT 5.0; U)
     169   0.48%      168       15        1133455   0.53% | Mozilla/4.75 [en] (Win98; U)
     167   0.47%      158        9        1036311   0.49% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
     157   0.44%      149       15        1091699   0.51% | Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
     157   0.44%      111       19         895634   0.42% | Mozilla/4.61 [en] (Win98; I)
     154   0.43%      148        9        1074880   0.50% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
     152   0.43%      149       20         653438   0.31% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
     150   0.42%       92        5         406521   0.19% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Hotbar 3.0)
     146   0.41%      126       20         959006   0.45% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
     139   0.39%       99       14         712503   0.33% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
     136   0.38%      108      102        2385514   1.12% | Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
     131   0.37%       70       10         443474   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
     126   0.36%      126        6         830549   0.39% | Mozilla/4.76 [en] (Windows NT 5.0; U)
     116   0.33%      113       13         860963   0.40% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
     115   0.32%       90       12         929286   0.44% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; Q312461)
     110   0.31%      107       18         757731   0.36% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000; Windows 98; DigExt)
     109   0.31%       93       11         787113   0.37% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T CSM6.0)
     107   0.30%      102        8         771196   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Hotbar 3.0)
     104   0.29%       80       80        1163916   0.55% | Mozilla/4.7 (compatible; WhizBang)
     103   0.29%       97        6         587568   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
     103   0.29%       85        2         345433   0.16% | Mozilla/4.5 [en] (Win98; I)
     102   0.29%       94        3         360162   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; StarBand Version 2.0)
      98   0.28%       92       18         919932   0.43% | Mozilla/4.78 [en] (Win98; U)
      96   0.27%        9        3         155684   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Harborside Internet)
      95   0.27%       94        1         621215   0.29% | Mozilla/4.0 (compatible; MSIE 5.0; Win3.1; ATHMWWW1.1; MSOCD;)
      94   0.27%       94       12         540995   0.25% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc21)
      93   0.26%       80       11         531102   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
      92   0.26%       92        1         453847   0.21% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AIRF)
      91   0.26%       87        5         574977   0.27% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt)
      90   0.25%       45        6         253863   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98)
      89   0.25%       46        2         358243   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AtHomeI0107)
      87   0.25%       87       13         543609   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90; OD ISP Generic)
      85   0.24%       85        6         514850   0.24% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0;TargetAOL6.0; Windows 98)
      82   0.23%       73        6         697441   0.33% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Creative)
      81   0.23%       81        6         695585   0.33% | Mozilla/4.77 [en] (Windows NT 5.0; U)
      73   0.21%       68        6         445513   0.21% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt)
      67   0.19%       67        2         252712   0.12% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC)
      66   0.19%       64        8         402704   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Hotbar 3.0)
      66   0.19%       66        8         312779   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; Q312461)
      64   0.18%       64        4         279700   0.13% | Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
      64   0.18%       63        6         280027   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; T312461)
      63   0.18%       52        3         340787   0.16% | Mozilla/4.61 [en]C-CCK-MCD   (Win98; I)
      63   0.18%       63        5         326719   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0)
      63   0.18%       63        3         294277   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; VL IEAK 5; Katiesoft 7; Q312461)
      61   0.17%       60        6         513917   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      60   0.17%       60        3         398392   0.19% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0;TargetAOL6.0; Windows 98; DigExt)
      60   0.17%       60        4         445802   0.21% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MSOCD)
      60   0.17%       60        7         230494   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98)
      58   0.16%       57        6         283530   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11)
      56   0.16%       56        6         277324   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T WNS5.2)
      56   0.16%       35       14         276839   0.13% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt; AT&T WNS5.0; AT&T WNS5.0 IE5.0.01)
      55   0.16%       55        5         586487   0.28% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0;TargetAOL7.0; Windows 98; DigExt)
      54   0.15%       53        2         388433   0.18% | Mozilla/4.61 (Macintosh; I; PPC)
      53   0.15%       51       12         413119   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      53   0.15%       50        3         353399   0.17% | Mozilla/4.0 (compatible; MSIE 5.0; Win98 A; ATHMWWW1.1; MSOCD;)
      53   0.15%       53        2         403655   0.19% | Mozilla/4.0 (compatible; MSIE 5.01; MSN 2.5; Windows 98)
      52   0.15%       52        2         382546   0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Win3.1; ATHMWWW1.1;)
      51   0.14%       44        4         548620   0.26% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
      50   0.14%       50        2         377146   0.18% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; nwie)
      47   0.13%       47        5         153360   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows NT 5.1; T312461; Q312461)
      47   0.13%       47        6         473068   0.22% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
      47   0.13%       47        6         294911   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSOCD)
      46   0.13%       46        3         376521   0.18% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      46   0.13%       23        7         192689   0.09% | Mozilla/4.73 [en]C-ADVANT  (Win98; U)
      45   0.13%       39        3         234696   0.11% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 3.0)
      44   0.12%       41        6         364149   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc11)
      44   0.12%       43        7         246718   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; AT&T WNS5.2; AT&T CSM6.0)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.77 [en] (Win98; U)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; T312461)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.08 (Macintosh; U; PPC, Nav)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 7.0; Windows 95)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; GTE_IE5; Q312461)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 5.0; Win95 OSR2 B; ATHMWWW1.1; MSOCD;)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; IE5.x/Winxx/EZN/xx)
      43   0.12%       43        1         258541   0.12% | Mozilla/4.06 [en]C-compaq  (Win98; I)
      42   0.12%        1        1          93757   0.04% | Mozilla/4.5 [en] (WinNT; U)
      42   0.12%       42        2         350882   0.16% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; EXPLOREMAINE-IE5-DIALUP-FINAL-001)
      42   0.12%       42        6         303093   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Tucows)
      42   0.12%       26        5         419083   0.20% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; ezn/32/63/ie)
      41   0.12%       41        7         147616   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T WNS5.2; AT&T CSM6.0)
      41   0.12%       30        6         198280   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq; AtHome021SI)
      40   0.11%       33       13         320071   0.15% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000)
      39   0.11%       39        2         337656   0.16% | Mozilla/4.08 [en] (Win98; I ;Nav)
      39   0.11%       39        2         337656   0.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 3.0)
      39   0.11%       39        3         217637   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; HomePage)
      39   0.11%       39        2         337656   0.16% | Mozilla/4.73 [en] (X11; I; SunOS 5.7 sun4u)
      39   0.11%       24        6         136132   0.06% | Mozilla/4.7 [en]C-CCK-MCD Texas Instruments  (WinNT; U)
      37   0.10%       36        2         209141   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Windows 98; Win 9x 4.90)
      37   0.10%       24        5         118712   0.06% | Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
      37   0.10%       33        3         141546   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 4.0; Windows 98)
      37   0.10%       29        7         131261   0.06% | Mozilla/4.7 [en]C-SBIS-NC404  (Win95; U)
      36   0.10%       36        2         209141   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; ONDOWN3.2; Cox High Speed Internet Customer)
      36   0.10%       36        2         209141   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt; sureseeker.com)
      36   0.10%       33        3         169836   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; AOL 7.0; Windows 98; DigExt)
      36   0.10%       35       10         405013   0.19% | Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; Win 9x 4.90)
      36   0.10%       36        2         209141   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; MSOCD)
      36   0.10%       34       10         291032   0.14% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 6.0; Windows 98; DigExt)
      35   0.10%       32        2          93738   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
      34   0.10%       34        8         198950   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; Mozilla/5.0 (compatible; MSIE 5.0; Windows NT; LCRA IE5)
      34   0.10%       30        3         292467   0.14% | Mozilla/4.61 [en]C-CCK-MCD   (Win95; U)
      33   0.09%       33        2         202793   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; Compaq; DigExt)
      32   0.09%       25        4         119141   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      32   0.09%       30        2         113660   0.05% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 3.0)
      31   0.09%       17        5         216593   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YIE6)
      30   0.08%       14        5         101031   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; Hotbar 3.0)
      30   0.08%       27        5         184094   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
      29   0.08%       29        1         207764   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98; Win 9x 4.90; MSNIA)
      29   0.08%       29        1         207764   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; Hotbar 3.0)
      29   0.08%       29        4         309232   0.15% | Mozilla/4.73 [en] (Win98; U)
      29   0.08%       29        1         207764   0.10% | Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
      29   0.08%       29        1         207764   0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
      29   0.08%       29        1         207764   0.10% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; EPIX-IEAK; Hotbar 3.0)
      28   0.08%       22        7         172930   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; AT&T ELC5.5 IE5.0.01; AT&T ELC5.5)
      28   0.08%       28        9         165057   0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; JUNO)
      28   0.08%       28        5         122556   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Silver Lake Foods; T312461)
      28   0.08%       28        7         177005   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; T312461; Q312461)
      28   0.08%       25        6         209663   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Compaq; IE5.x/Winxx/EZN/xx; Q312461)
      28   0.08%       28        4         368959   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 2.0; IE5.x/Winxx/EZN/xx)
      27   0.08%       26        1          79249   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; AOL 5.0; Windows 98)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.76 [en] (WinNT; U)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461; Cox High Speed Internet Customer)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 4.0; Windows 98; Compaq)
      27   0.08%       24        3         267729   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; TRW S&EG Custom Install)
      27   0.08%        4        1          48880   0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0;TargetAOL7.0; Windows 98; Win 9x 4.90)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Win98 A; ATHMWWW1.1;)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; Q312461; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; ONDOWN3.2; AtHome021SI; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.0)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; Hotbar 3.0)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc21)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1; Q312461)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; F-5.0.1SP1-20000718; F-5.0.1-20000221)
      27   0.08%       25        5         213348   0.10% | Mozilla/4.73 [en]C-CCK-MCD BA45DSL  (Win98; U)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.6; MSN 2.5; AOL 7.0; Windows 98; DigExt)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 95; DigExt)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; Windows NT 5.1)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98; OD ISP Generic)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; AOL 5.0; Windows 98; DigExt)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Yahoo-1.0)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; AT&T CSM6.0)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MCK IE)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; MSNIA; Windows 98; MSNIA)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.7 [en]C-CCK-MCD cf47  (Win95; I)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; CNETHomeBuild03171999)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; CS 2000 6.0; Windows 98; Win 9x 4.90; Creative)
      27   0.08%       27        1          85136   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; sureseeker.com)
      26   0.07%       26        5         172873   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbDELL; MSNmen-us; MSNc11)
      26   0.07%       25        5         193742   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
      26   0.07%       26        7         170739   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; AT&T CSM6.0)
      26   0.07%       26        1          79249   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; Compaq; DigExt)
      26   0.07%       21        8         196695   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt; Hotbar 3.0)
      26   0.07%       26        1          81160   0.04% | Mozilla/4.0 (compatible; MSIE 5.01; AOL 6.0; Windows 98)
      25   0.07%       10        4         159505   0.07% | Mozilla/4.76 [en] (Win98; U)
      24   0.07%       22        4         158959   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; AT&T WNS5.2; AT&T WNS5.0 IE5.0.01)
      24   0.07%       24        3          81255   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YIE6)
      24   0.07%       24        3         358696   0.17% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90; T312461)
      24   0.07%       20        3         153905   0.07% | Mozilla/4.77 [en] (X11; U; Linux 2.4.4-4GB i686)
      23   0.06%       23        3         299746   0.14% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; AT&T CSM6.0)
      22   0.06%       22        4          77552   0.04% | Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.6; Windows 98)
      22   0.06%       22        3         180220   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; Boeing kit)
      21   0.06%       21        2         258440   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; ezn-ie5-r77-32)
      21   0.06%       21        2         258440   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CoxIE55)
      21   0.06%       21        4         158120   0.07% | Mozilla/4.72 [en] (Win95; U)
      21   0.06%       21        2         258440   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; AtHome020; Q312461; Hotbar 3.0)
      21   0.06%       20        4         175509   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSOCD; AtHome020)
      20   0.06%       20        4          68172   0.03% | Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
      20   0.06%       10        2         129892   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; JUNO)
      20   0.06%       20        4          68129   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98; Q312461)
      20   0.06%       20        4          68146   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; c_athome)
      19   0.05%       19        3          55811   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; Compaq; DigExt)
      19   0.05%       19        3         124144   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; ZDNetIE55; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc11)
      19   0.05%       18        6         211261   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigExt)
      19   0.05%       19        4          58981   0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
      19   0.05%        1        4          96218   0.05% | Mozilla/4.78 (Macintosh; U; PPC)
      18   0.05%       18        2          66802   0.03% | Mozilla/4.0 (compatible; BorderManager 3.0)
      18   0.05%       18        4         138478   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      18   0.05%       16        2         274513   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNc21)
      18   0.05%       18        3         142379   0.07% | Mozilla/4.7 [en] (Win95; I)
      18   0.05%        5        4          72209   0.03% | Mozilla/4.75 (Macintosh; U; PPC)
      18   0.05%       18        3         264231   0.12% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Compaq)
      17   0.05%       14        2         168197   0.08% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; AOL 7.0; Windows 98)
