WISCONSIN
Numbers Listed At The End Of Each List
searching.gif (14468 bytes)

Listed below are our local access points in your area.

Note: Be sure to check with your phone company to make sure the number you choose is a local, toll-free call. Simply call the operator from the place where your computer is located. Give the operator the local access number you plan to use and ask whether the number is a local or toll call.

Number City, State 56K ISDN
(262 ) 629 -1460 ALLENTON,WI v.90  
(262 ) 285 -1140 BELGIUM,WI v.90  
(262 ) 706 -0040 BIG BEND,WI v.90 Yes
(262 ) 857 -3774 BRISTOL,WI v.90  
(262 ) 618 -0065 CEDARBURG,WI v.90 Yes
(262 ) 622 -0040 HUBERTUS,WI v.90 Yes
(262 ) 626 -1663 KEWASKUM,WI v.90  
(262 ) 417 -0071 RACINE,WI v.90 Yes
(262 ) 644 -0745 SLINGER,WI v.90  
(262 ) 862 -7528 TREVOR,WI v.90  
(262 ) 877 -4927 TWIN LAKES,WI v.90  
(262 ) 692 -3367 WAUBEKA,WI v.90  
(262 ) 549 -1830 WAUKESHA,WI v.90 Yes
(262 ) 312 -0065 WAUKESHA,WI v.90 Yes
(414 ) 220 -8200 MILWAUKEE,WI v.90 Yes
(414 ) 257 -3877 MILWAUKEE,WI v.90 Yes
(414 ) 270 -3090 MILWAUKEE,WI v.90 Yes
(414 ) 203 -0633 MILWAUKEE,WI v.90  
(608 ) 989 -9134 BLAIR,WI v.90  
(608 ) 981 -2648 BRIGGSVILLE,WI v.90  
(608 ) 539 -4112 CENTERVILLE,WI v.90  
(608 ) 687 -4414 FOUNTAIN CITY,WI v.90  
(608 ) 526 -2657 HOLMEN,WI v.90  
(608 ) 373 -7300 JANESVILLE,WI v.90 Yes
(608 ) 784 -5150 LA CROSSE,WI v.90 Yes
(608 ) 256 -9416 MADISON,WI v.90 Yes
(608 ) 252 -6580 MADISON,WI v.90 Yes
(608 ) 488 -6062 MELROSE,WI v.90  
(608 ) 837 -8295 SUN PRAIRIE,WI v.90 Yes
(608 ) 253 -2472 WISCONSIN DELLS,WI v.90  
(715 ) 223 -0380 COLBY,WI v.90 Yes
(715 ) 830 -7500 EAU CLAIRE,WI v.90 Yes
(715 ) 381 -4940 HUDSON,WI v.90 Yes
(715 ) 255 -9616 LOYAL,WI v.90 Yes
(715 ) 389 -8557 MARSHFIELD,WI v.90 Yes
(715 ) 229 -4846 OWEN,WI v.90 Yes
(715 ) 659 -4931 SPENCER,WI v.90 Yes
(715 ) 687 -4849 STRATFORD,WI v.90 Yes
(715 ) 355 -4128 WAUSAU,WI v.90 Yes
(715 ) 359 -0375 WAUSAU,WI v.90 Yes
(920 ) 996 -0250 APPLETON,WI v.90 Yes
(920 ) 996 -4570 APPLETON,WI v.90 Yes
(920 ) 756 -9158 BRILLION,WI v.90 Yes
(920 ) 528 -7677 CASCADE,WI v.90 Yes
(920 ) 849 -3234 CHILTON,WI v.90 Yes
(920 ) 863 -5901 DENMARK,WI v.90 Yes
(920 ) 494 -1179 GREEN BAY,WI v.90 Yes
(920 ) 592 -9060 GREEN BAY,WI v.90 Yes
(920 ) 795 -4937 JOHNSBURG,WI v.90 Yes
(920 ) 894 -4604 KIEL,WI v.90 Yes
(920 ) 925 -3011 LEBANON,WI v.90  
(920 ) 474 -3233 MAPLETON,WI v.90  
(920 ) 755 -4890 MISHICOT,WI v.90  
(920 ) 625 -2303 NEOSHO,WI v.90  
(920 ) 564 -6778 OOSTBURG,WI v.90  
(920 ) 892 -2567 PLYMOUTH,WI v.90 Yes
(920 ) 994 -8140 RANDOM LAKE,WI v.90  
(920 ) 754 -1156 REEDSVILLE,WI v.90  
(920 ) 999 -2319 SAINT CLOUD,WI v.90 Yes
(920 ) 451 -1470 SHEBOYGAN,WI v.90 Yes
(920 ) 793 -8523 TWO RIVERS,WI v.90  
(920 ) 732 -3971 WHITELAW,WI v.90  

Use the menu below for more information or sign up options. You will be connected directly with the Internet Service Provider.

SUbtn.gif (4204 bytes)

Back
Sorry, there are no more access numbers that meet our standards and pricing.
New Special Rate ISP's are being added weekly.

© 1999 A01 Find It, Inc. A division of IPC, Inc.