MICHIGAN
Numbers Listed At The End Of Each List
searching.gif (14468 bytes)

Listed below are our local access points in your area.

Note: Be sure to check with your phone company to make sure the number you choose is a local, toll-free call. Simply call the operator from the place where your computer is located. Give the operator the local access number you plan to use and ask whether the number is a local or toll call.

Number City, State 56K ISDN
(231 ) 727 -1913 MUSKEGON,MI v.90 Yes
(231 ) 933 -1186 TRAVERSE CITY,MI v.90 Yes
(248 ) 442 -0016 FARMINGTON,MI v.90 Yes
(248 ) 957 -0226 FARMINGTON,MI v.90 Yes
(248 ) 957 -0588 FARMINGTON,MI v.90  
(248 ) 475 -1158 PONTIAC,MI v.90 Yes
(248 ) 209 -0390 PONTIAC,MI v.90 Yes
(248 ) 365 -0543 PONTIAC,MI v.90  
(248 ) 365 -8923 PONTIAC,MI v.90 Yes
(248 ) 371 -0500 PONTIAC,MI v.90 Yes
(248 ) 581 -0309 ROYAL OAK,MI v.90 Yes
(248 ) 936 -8823 SOUTHFIELD,MI v.90  
(248 ) 262 -3138 SOUTHFIELD,MI v.90 Yes
(248 ) 936 -0401 SOUTHFIELD,MI v.90 Yes
(248 ) 273 -2495 TROY,MI v.90 Yes
(313 ) 963 -5333 DETROIT,MI v.90 Yes
(313 ) 225 -4994 DETROIT,MI v.90 Yes
(313 ) 989 -0922 DETROIT,MI v.90  
(313 ) 230 -0311 DETROIT,MI v.90 Yes
(517 ) 266 -1827 ADRIAN,MI v.90 Yes
(517 ) 486 -6141 BLISSFIELD,MI v.90 Yes
(517 ) 369 -4944 BRONSON,MI v.90  
(517 ) 765 -1040 BURLINGTON,MI v.90  
(517 ) 278 -0352 COLDWATER,MI v.90  
(517 ) 238 -8505 COLDWATER LAKE,MI v.90  
(517 ) 743 -6646 CORUNNA,MI v.90 Yes
(517 ) 288 -7568 DURAND,MI v.90 Yes
(517 ) 862 -4911 ELSIE,MI v.90 Yes
(517 ) 545 -2823 HOWELL,MI v.90 Yes
(517 ) 768 -0160 JACKSON,MI v.90 Yes
(517 ) 768 -2813 JACKSON,MI v.90 Yes
(517 ) 371 -1188 LANSING,MI v.90 Yes
(517 ) 336 -9840 LANSING,MI v.90 Yes
(517 ) 374 -4467 LANSING,MI v.90 Yes
(517 ) 832 -4004 MIDLAND,MI v.90 Yes
(517 ) 633 -5001 MIDLAND,MI v.90 Yes
(517 ) 773 -1838 MOUNT PLEASANT,MI v.90 Yes
(517 ) 834 -0118 OVID,MI v.90 Yes
(517 ) 729 -0420 OWOSSO,MI v.90 Yes
(517 ) 753 -5192 SAGINAW,MI v.90 Yes
(517 ) 776 -0060 SAGINAW,MI v.90 Yes
(517 ) 767 -3055 TEKONSHA,MI v.90  
(517 ) 431 -2916 TIPTON,MI v.90 Yes
(517 ) 741 -4330 UNION CITY,MI v.90  
(616 ) 660 -9100 BATTLE CREEK,MI v.90 Yes
(616 ) 925 -5621 BENTON HARBOR,MI v.90 Yes
(616 ) 467 -9678 CENTREVILLE,MI v.90 Yes
(616 ) 742 -1980 GRAND RAPIDS,MI v.90 Yes
(616 ) 954 -2885 GRAND RAPIDS,MI v.90 Yes
(616 ) 742 -1404 GRAND RAPIDS,MI v.90 Yes
(616 ) 355 -1911 HOLLAND,MI v.90 Yes
(616 ) 385 -1400 KALAMAZOO,MI v.90 Yes
(616 ) 567 -3713 KALAMAZOO,MI v.90 Yes
(616 ) 646 -6065 MARCELLUS,MI v.90 Yes
(616 ) 982 -8142 SAINT JOSEPH,MI v.90 Yes
(616 ) 679 -3254 SCHOOLCRAFT,MI v.90 Yes
(616 ) 273 -4301 THREE RIVERS,MI v.90 Yes
(734 ) 585 -0041 ANN ARBOR,MI v.90  
(734 ) 213 -2220 ANN ARBOR,MI v.90 Yes
(734 ) 998 -4744 ANN ARBOR,MI v.90 Yes
(734 ) 352 -0051 ANN ARBOR,MI v.90  
(734 ) 957 -5550 BELLEVILLE,MI v.90 Yes
(734 ) 452 -0114 LIVONIA,MI v.90 Yes
(734 ) 265 -0065 MONROE,MI v.90  
(734 ) 784 -0080 ROMULUS,MI v.90 Yes
(734 ) 783 -7875 ROMULUS,MI v.90 Yes
(734 ) 329 -0071 WAYNE,MI v.90 Yes
(734 ) 629 -0545 WAYNE,MI v.90  
(810 ) 751 -9957 CENTERLINE,MI v.90 Yes
(810 ) 658 -7403 DAVISON,MI v.90 Yes
(810 ) 232 -0052 FLINT,MI v.90 Yes
(810 ) 424 -3105 FLINT,MI v.90 Yes
(810 ) 275 -0067 FLINT,MI v.90  
(810 ) 272 -0205 LAPEER,MI v.90  
(810 ) 913 -0250 MOUNT CLEMENS,MI v.90 Yes
(810 ) 783 -2440 MT CLEMENS,MI v.90 Yes
(810 ) 989 -2930 PORT HURON,MI v.90 Yes
(810 ) 956 -0048 PORT HURON,MI v.90  
(810 ) 722 -0014 WARREN,MI v.90 Yes
(810 ) 575 -9931 WARREN,MI v.90 Yes
(810 ) 819 -0779 WARREN,MI v.90  

Use the menu below for more information or sign up options. You will be connected directly with the Internet Service Provider.

SUbtn.gif (4204 bytes)

Back
Sorry, there are no more access numbers that meet our standards and pricing.
New Special Rate ISP's are being added weekly.

© 1999 A01 Find It, Inc. A division of IPC, Inc.