CALIFORNIA
Numbers Listed At The End Of Each List
searching.gif (14468 bytes)

Listed below are our local access points in your area.

Note: Be sure to check with your phone company to make sure the number you choose is a local, toll-free call. Simply call the operator from the place where your computer is located. Give the operator the local access number you plan to use and ask whether the number is a local or toll call.

Number City, State 56K ISDN
(209 ) 366 -2168 LODI,CA v.90 Yes
(209 ) 371 -6050 LODI,CA v.90 Yes
(209 ) 383 -3195 MERCED,CA v.90 Yes
(209 ) 521 -0157 MODESTO,CA v.90 Yes
(209 ) 531 -1416 MODESTO,CA v.90 Yes
(209 ) 342 -0103 MODESTO,CA v.90 Yes
(209 ) 460 -0107 STOCKTON,CA v.90 Yes
(209 ) 475 -9953 STOCKTON,CA v.90 Yes
(209 ) 463 -8859 STOCKTON,CA v.90 Yes
(209 ) 235 -0653 STOCKTON,CA v.90 Yes
(213 ) 623 -3121 LOS ANGELES,CA v.90 Yes
(213 ) 624 -7148 LOS ANGELES,CA v.90 Yes
(213 ) 620 -8910 LOS ANGELES,CA v.90 Yes
(213 ) 330 -0518 LOS ANGELES,CA v.90  
(310 ) 735 -0762 COMPTON,CA v.90  
(310 ) 397 -3820 CULVER CITY,CA v.90 Yes
(310 ) 798 -2172 HERMOSA BEACH,CA v.90 Yes
(310 ) 846 -0656 INGLEWOOD,CA v.90  
(310 ) 338 -9007 INGLEWOOD,CA v.90 Yes
(310 ) 303 -9836 LAWNDALE,CA v.90 Yes
(310 ) 764 -1046 LONG BEACH,CA v.90 Yes
(310 ) 317 -9832 MALIBU,CA v.90 Yes
(310 ) 507 -0686 SAN PEDRO,CA v.90  
(310 ) 575 -9530 SANTA MONICA,CA v.90 Yes
(310 ) 451 -1209 SANTA MONICA,CA v.90 Yes
(310 ) 907 -0094 SANTA MONICA,CA v.90 Yes
(310 ) 371 -1462 TORRANCE,CA v.90 Yes
(310 ) 954 -0235 WEST LOS ANGELES,CA v.90  
(310 ) 513 -8684 WILMINGTON,CA v.90 Yes
(408 ) 842 -0358 GILROY,CA v.90 Yes
(408 ) 354 -9502 LOS GATOS,CA v.90 Yes
(408 ) 612 -2520 MORGAN HILL,CA v.90 Yes
(408 ) 577 -0103 SAN JOSE,CA v.90 Yes
(408 ) 268 -0582 SAN JOSE,CA v.90 Yes
(408 ) 268 -0989 SAN JOSE,CA v.90 Yes
(408 ) 273 -3333 SAN JOSE,CA v.90 Yes
(408 ) 492 -1481 SAN JOSE,CA v.90 Yes
(408 ) 273 -1520 SAN JOSE,CA v.90  
(408 ) 216 -0100 SAN JOSE,CA v.90 Yes
(408 ) 588 -1180 SANTA CLARA,CA v.90 Yes
(408 ) 492 -9961 SANTA CLARA,CA v.90 Yes
(408 ) 990 -2226 SUNNYVALE,CA v.90  
(408 ) 990 -8604 SUNNYVALE,CA v.90 Yes
(415 ) 898 -2652 NOVATO,CA v.90 Yes
(415 ) 895 -0023 NOVATO,CA v.90 Yes
(415 ) 495 -0294 SAN FRANCISCO,CA v.90 Yes
(415 ) 433 -9831 SAN FRANCISCO,CA v.90 Yes
(415 ) 357 -9923 SAN FRANCISCO,CA v.90 Yes
(415 ) 659 -2193 SAN FRANCISCO,CA v.90  
(415 ) 283 -4835 SAN FRANCISCO,CA v.90 Yes
(415 ) 228 -4420 SAN FRANCISCO,CA v.90 Yes
(415 ) 492 -0246 SAN RAFAEL,CA v.90 Yes
(415 ) 472 -0761 SAN RAFAEL,CA v.90 Yes
(415 ) 448 -1300 SAN RAFAEL,CA v.90 Yes
(415 ) 332 -0391 SAUSALITO,CA v.90 Yes
(510 ) 214 -0563 ALAMEDA,CA v.90  
(510 ) 982 -1757 BERKELEY,CA v.90  
(510 ) 742 -0207 FREMONT,CA v.90 Yes
(510 ) 270 -0040 FREMONT,CA v.90 Yes
(510 ) 771 -0580 FREMONT,CA v.90  
(510 ) 728 -1518 HAYWARD,CA v.90 Yes
(510 ) 986 -0382 OAKLAND,CA v.90 Yes
(510 ) 214 -0787 OAKLAND,CA v.90  
(510 ) 433 -0258 OAKLAND,CA v.90  
(530 ) 898 -0974 CHICO,CA v.90 Yes
(530 ) 894 -0118 CHICO,CA v.90 Yes
(530 ) 756 -4913 DAVIS,CA v.90 Yes
(530 ) 741 -1330 MARYSVILLE,CA v.90 Yes
(530 ) 224 -9923 REDDING,CA v.90 Yes
(530 ) 243 -9556 REDDING,CA v.90 Yes
(530 ) 544 -9960 SOUTH LAKE TAHOE,CA v.90 Yes
(530 ) 666 -9807 WOODLAND,CA v.90 Yes
(559 ) 297 -1739 CLOVIS,CA v.90 Yes
(559 ) 321 -0141 CLOVIS,CA v.90 Yes
(559 ) 456 -0165 FRESNO,CA v.90 Yes
(559 ) 233 -0439 FRESNO,CA v.90 Yes
(559 ) 490 -1760 FRESNO,CA v.90 Yes
(559 ) 734 -9606 VISALIA,CA v.90 Yes
(562 ) 894 -0107 COMPTON,CA v.90 Yes
(562 ) 256 -9860 LONG BEACH,CA v.90 Yes
(562 ) 437 -8325 LONG BEACH,CA v.90 Yes
(562 ) 276 -0023 LONG BEACH,CA v.90 Yes
(619 ) 210 -0067 CHULA VISTA,CA v.90 Yes
(619 ) 691 -9718 CHULA VISTA,CA v.90 Yes
(619 ) 215 -0077 CORONADO,CA v.90 Yes
(619 ) 212 -0060 EL CAJON,CA v.90 Yes
(619 ) 415 -0075 LA MESA,CA v.90 Yes
(619 ) 419 -0080 NATIONAL CITY,CA v.90 Yes
(619 ) 295 -9633 SAN DIEGO,CA v.90 Yes
(619 ) 881 -3277 SAN DIEGO,CA v.90 Yes
(619 ) 471 -0076 SAN DIEGO,CA v.90 Yes
(619 ) 881 -1662 SAN DIEGO,CA v.90  
(626 ) 802 -0000 ARCADIA,CA v.90 Yes
(626 ) 337 -7690 BALDWIN PARK,CA v.90 Yes
(626 ) 938 -1420 COVINA,CA v.90  
(626 ) 257 -0003 COVINA,CA v.90 Yes
(626 ) 532 -0716 EL MONTE,CA v.90 Yes
(626 ) 471 -9004 MONROVIA,CA v.90 Yes
(626 ) 639 -0630 PASADENA,CA v.90 Yes
(626 ) 585 -0100 PASADENA,CA v.90 Yes
(650 ) 651 -0903 MILLBRAE,CA v.90 Yes
(650 ) 429 -0471 MOUNTAIN VIEW,CA v.90  
(650 ) 328 -1797 PALO ALTO,CA v.90 Yes
(650 ) 687 -2187 PALO ALTO,CA v.90 Yes
(650 ) 481 -0917 REDWOOD CITY,CA v.90 Yes
(650 ) 286 -0973 SAN MATEO,CA v.90 Yes
(650 ) 551 -9301 SAN MATEO,CA v.90 Yes
(650 ) 653 -2754 SAN MATEO,CA v.90 Yes
(650 ) 238 -3400 SOUTH SAN FRANCISCO,CA v.90  
(661 ) 323 -0358 BAKERSFIELD,CA v.90 Yes
(661 ) 321 -9804 BAKERSFIELD,CA v.90 Yes
(661 ) 764 -9680 BUTTONWILLOW,CA v.90  
(661 ) 949 -6213 LANCASTER,CA v.90 Yes
(661 ) 974 -9098 LANCASTER,CA v.90 Yes
(661 ) 792 -0173 MCFARLAND,CA v.90  
(661 ) 296 -9774 SANTA CLARITA,CA v.90 Yes
(661 ) 763 -3587 TAFT,CA v.90  
(707 ) 742 -0000 BENICIA,CA v.90 Yes
(707 ) 465 -3603 CRESCENT CITY,CA v.90 Yes
(707 ) 434 -9718 FAIRFIELD,CA v.90 Yes
(707 ) 224 -9796 NAPA,CA v.90 Yes
(707 ) 570 -1263 SANTA ROSA,CA v.90 Yes
(707 ) 522 -1314 SANTA ROSA,CA v.90  
(707 ) 536 -1690 SANTA ROSA,CA v.90  
(707 ) 939 -1723 SONOMA,CA v.90 Yes
(707 ) 455 -1399 VACAVILLE,CA v.90 Yes
(707 ) 554 -9948 VALLEJO,CA v.90 Yes
(714 ) 850 -9931 ANAHEIM,CA v.90 Yes
(714 ) 782 -0257 ANAHEIM,CA v.90 Yes
(714 ) 988 -0942 BREA,CA v.90 Yes
(714 ) 676 -0124 BUENA PARK,CA v.90 Yes
(714 ) 869 -0162 FULLERTON,CA v.90 Yes
(714 ) 377 -0278 HUNTINGTON BEACH,CA v.90 Yes
(714 ) 849 -1676 HUNTINGTON BEACH,CA v.90 Yes
(714 ) 923 -0372 ORANGE,CA v.90 Yes
(714 ) 983 -0107 PLACENTIA,CA v.90 Yes
(714 ) 285 -1308 SANTA ANA,CA v.90 Yes
(714 ) 481 -0427 SANTA ANA,CA v.90 Yes
(714 ) 379 -9710 WESTMINSTER,CA v.90 Yes
(714 ) 230 -0500 WESTMINSTER,CA v.90 Yes
(714 ) 660 -0500 YORBA LINDA,CA v.90 Yes
(760 ) 246 -9157 ADELANTO,CA v.90 Yes
(760 ) 255 -5600 BARSTOW,CA v.90  
(760 ) 256 -3218 BARSTOW,CA v.90 Yes
(760 ) 872 -8158 BISHOP,CA v.90 Yes
(760 ) 921 -0067 BLYTHE,CA v.90 Yes
(760 ) 710 -0039 CARLSBAD,CA v.90 Yes
(760 ) 710 -0582 CARLSBAD,CA v.90  
(760 ) 446 -0455 CHINA LAKE,CA v.90  
(760 ) 352 -8890 EL CENTRO,CA v.90 Yes
(760 ) 942 -9084 ENCINITAS,CA v.90 Yes
(760 ) 705 -0004 ESCONDIDO,CA v.90 Yes
(760 ) 386 -7354 FORT IRWIN,CA v.90 Yes
(760 ) 342 -2698 INDIO,CA v.90 Yes
(760 ) 366 -9336 JOSHUA TREE,CA v.90 Yes
(760 ) 934 -3329 MAMMOTH LAKES,CA v.90 Yes
(760 ) 325 -6935 PALM SPRINGS,CA v.90 Yes
(760 ) 416 -3979 PALM SPRINGS,CA v.90 Yes
(760 ) 829 -0000 PENDLETON,CA v.90 Yes
(760 ) 870 -0000 RAMONA,CA v.90 Yes
(760 ) 371 -2529 RIDGECREST,CA v.90  
(760 ) 510 -9096 SAN MARCOS,CA v.90 Yes
(760 ) 372 -5194 TRONA,CA v.90  
(760 ) 666 -0285 VISTA,CA v.90 Yes
(760 ) 378 -3015 WELDON,CA v.90  
(805 ) 735 -1306 LOMPOC,CA v.90 Yes
(805 ) 480 -1991 NEWBURY PARK,CA v.90 Yes
(805 ) 204 -9909 OXNARD,CA v.90 Yes
(805 ) 240 -9662 OXNARD,CA v.90 Yes
(805 ) 239 -8102 PASO ROBLES,CA v.90 Yes
(805 ) 785 -0504 SAN LUIS OBISPO,CA v.90 Yes
(805 ) 594 -0149 SAN LUIS OBISPO,CA v.90 Yes
(805 ) 884 -4260 SANTA BARBARA,CA v.90 Yes
(805 ) 679 -0105 SANTA BARBARA,CA v.90 Yes
(805 ) 892 -3456 SANTA BARBARA,CA v.90 Yes
(805 ) 925 -6950 SANTA MARIA,CA v.90 Yes
(805 ) 354 -0904 SANTA MARIA,CA v.90 Yes
(805 ) 525 -9475 SANTA PAULA,CA v.90 Yes
(805 ) 688 -2857 SOLVANG,CA v.90 Yes
(805 ) 418 -9019 THOUSAND OAKS,CA v.90 Yes
(805 ) 499 -9271 THOUSAND OAKS,CA v.90 Yes
(805 ) 373 -1859 THOUSAND OAKS,CA v.90 Yes
(805 ) 650 -0224 VENTURA,CA v.90 Yes
(818 ) 340 -2888 CANOGA PARK,CA v.90 Yes
(818 ) 638 -0887 GLENDALE,CA v.90  
(818 ) 755 -7907 NORTH HOLLYWOOD,CA v.90 Yes
(818 ) 772 -9805 NORTHRIDGE,CA v.90 Yes
(818 ) 837 -9682 SAN FERNANDO,CA v.90 Yes
(818 ) 741 -1900 SAN FERNANDO,CA v.90  
(818 ) 830 -5781 SHERMAN OAKS,CA v.90 Yes
(818 ) 787 -9828 VAN NUYS,CA v.90 Yes
(831 ) 646 -9925 MONTEREY,CA v.90 Yes
(831 ) 375 -0320 MONTEREY,CA v.90 Yes
(831 ) 751 -0578 SALINAS,CA v.90 Yes
(831 ) 753 -0253 SALINAS,CA v.90 Yes
(831 ) 464 -9442 SANTA CRUZ,CA v.90 Yes
(831 ) 459 -0585 SANTA CRUZ,CA v.90 Yes
(831 ) 459 -9202 SANTA CRUZ,CA v.90 Yes
(858 ) 410 -0206 LA JOLLA,CA v.90 Yes
(858 ) 712 -0060 LINDA VISTA,CA v.90 Yes
(858 ) 880 -0072 MIRA MESA,CA v.90 Yes
(858 ) 859 -0026 POWAY,CA v.90 Yes
(858 ) 716 -0048 RANCHO BERNARDO,CA v.90 Yes
(858 ) 541 -7856 SAN DIEGO,CA v.90 Yes
(909 ) 849 -3586 BANNING,CA v.90 Yes
(909 ) 866 -5909 BIG BEAR LAKE,CA v.90 Yes
(909 ) 370 -4823 COLTON,CA v.90 Yes
(909 ) 929 -6384 HEMET,CA v.90 Yes
(909 ) 677 -7536 MURRIETA,CA v.90 Yes
(909 ) 923 -8359 ONTARIO,CA v.90 Yes
(909 ) 460 -1214 ONTARIO,CA v.90 Yes
(909 ) 940 -0166 PERRIS,CA v.90 Yes
(909 ) 802 -9935 POMONA,CA v.90 Yes
(909 ) 481 -9468 RANCHO CUCAMONGA,CA v.90 Yes
(909 ) 793 -8713 REDLANDS,CA v.90 Yes
(909 ) 875 -2490 RIALTO,CA v.90 Yes
(909 ) 637 -3733 RIVERSIDE,CA v.90 Yes
(909 ) 806 -4065 SAN BERNARDINO,CA v.90 Yes
(909 ) 804 -4064 SAN BERNARDINO,CA v.90 Yes
(909 ) 889 -0207 SAN BERNARDINO,CA v.90 Yes
(909 ) 924 -8508 SUNNYMEAD,CA v.90 Yes
(916 ) 551 -1215 SACRAMENTO,CA v.90 Yes
(916 ) 649 -3705 SACRAMENTO,CA v.90 Yes
(916 ) 446 -0187 SACRAMENTO,CA v.90 Yes
(925 ) 754 -9535 ANTIOCH,CA v.90 Yes
(925 ) 826 -0050 CONCORD,CA v.90 Yes
(925 ) 609 -6318 CONCORD,CA v.90 Yes
(925 ) 691 -0230 CONCORD,CA v.90 Yes
(925 ) 294 -9916 LIVERMORE,CA v.90 Yes
(925 ) 606 -0163 LIVERMORE,CA v.90 Yes
(925 ) 453 -0169 LIVERMORE,CA v.90 Yes
(925 ) 682 -3389 PLEASANT HILL,CA v.90 Yes
(925 ) 867 -1220 SAN RAMON,CA v.90 Yes
(925 ) 557 -0035 SAN RAMON,CA v.90 Yes
(925 ) 983 -0008 SAN RAMON,CA v.90 Yes
(925 ) 948 -1042 WALNUT CREEK,CA v.90 Yes
(925 ) 948 -1002 WALNUT CREEK,CA v.90 Yes
(949 ) 930 -1913 IRVINE,CA v.90 Yes
(949 ) 930 -0046 IRVINE,CA v.90  
(949 ) 260 -9820 NEWPORT BEACH,CA v.90 Yes

Use the menu below for more information or sign up options. You will be connected directly with the Internet Service Provider.

SUbtn.gif (4204 bytes)

Back
Sorry, there are no more access numbers that meet our standards and pricing.
New Special Rate ISP's are being added weekly.

© 1999 A01 Find It, Inc. A division of IPC, Inc.